Changes
Changed Property: RM Description
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 372245 | Microsoft Viva: Viva Learning - Copilot in Viva Learning | Copilot in Viva Learning will act as a virtual learning companion, assisting users throughout their learning journey and providing personalized guidance, recommendations, and the ability to take actions. Users will be able to leverage Copilot to preview and consume courses from Copilot’s search results, create learning collections in a single click, and see highly relevant search results by asking questions in natural language. Copilot will be visible to users on the Home page, My Learning tab, course details pages, and on Academies. | Copilot in Viva Learning will act as a virtual learning companion, assisting users throughout their learning journey and providing personalized guidance, recommendations, and the ability to take actions. Users will be able to leverage Copilot to preview and consume courses from Copilot’s search results, create learning collections in a single click, and see highly relevant search results by asking questions in natural language. Copilot will be visible to users on the Home page, My Learning tab, course details pages, and on Academies. This roadmap item is no longer accurate and will be removed from the roadmap. This feature will be delivered with Roadmap ID 490154. We apologize for any inconvenience. | 01/08/2025 |
| 478610 | Microsoft Teams: Teams client health dashboards in Teams Admin Center | We have moved this item back to rolling out while GCCH clouds complete. We apologize for any inconvenience. IT Administrators can view and monitor the health of Teams desktop clients on both Windows and Mac platforms. This feature offers comprehensive admin actionable insights into client health metrics, including client crashes and launch failures. Administrators are equipped with detailed information on issues, insights, and mitigation tools to promptly and effectively address any potential client health problems. | IT Administrators can view and monitor the health of Teams desktop clients on both Windows and Mac platforms. This feature offers comprehensive admin actionable insights into client health metrics, including client crashes and launch failures. Administrators are equipped with detailed information on issues, insights, and mitigation tools to promptly and effectively address any potential client health problems. | 01/04/2025 |
| 480725 | SharePoint: AI citations analytics for documents and pages | SharePoint agents' usage statistics will be available for every SharePoint site. This will be available on the site analytics page for the site owner persona. This will also include analytics on how many times source files are cited. #copilotcontrolsystem | AI citations analytics will help you track the usage of SP documents, news and pages through copilot and AI agents. You will be able to see how often a page or a file is referenced in a copilot response. You can also get insights into SharePoint site content getting referenced in copilot responses aggregated at the site level. | 01/11/2025 |
| 497133 | Microsoft Copilot (Microsoft 365): 1-click to create a FAQ page based on content in Copilot Notebook | The 1-click page generation feature helps you complete tasks quickly. With a single click, Copilot creates a FAQ page based on your notebook content—no prompt writing needed. | The 1-click page generation feature helps you complete tasks quickly. With a single click, Copilot creates a FAQ page based on your notebook content—no prompt writing needed. Updated January 29, 2026: We are no longer moving forward with this release. We apologize for the inconvenience. | 01/02/2026 |
| 497134 | Microsoft Copilot (Microsoft 365): 1-click to create a Brief page based on content in Copilot Notebook | The 1-click page generation feature helps you complete tasks quickly. With a single click, Copilot creates a Brief page based on your notebook content—no prompt writing needed. | The 1-click page generation feature helps you complete tasks quickly. With a single click, Copilot creates a Brief page based on your notebook content—no prompt writing needed. Updated January 29, 2026: We are no longer moving forward with this release. We apologize for the inconvenience. | 01/02/2026 |
| 515465 | Microsoft Teams: Adaptive card-based app & copilot agent link unfurling in Teams | Discover and add SharePoint agents in chats and channels from in-context store. Users can click on 'Add agents and bots' from the roster drop down. This will open the in-context store, where users can discover SharePoint agents and add them directly to the conversation and collaborate in the group. | Discover and add SharePoint agents in chats and channels from in-context store. Users can click on 'Add agents and bots' from the roster drop down. This will open the in-context store, where users can discover SharePoint agents and add them directly to the conversation and collaborate in the group. Updated January 29, 2026: Due to a blocker we have paused rollout until March for this feature. We apologize for any inconvenience. | 01/03/2026 |
| 516032 | Microsoft Purview: Insider Risk Management-Insider risk management for agents | As AI agents become deeply embedded in enterprise ecosystems, they are evolving beyond simple tools or workflows into a digital workforce. These agents can interpret intent, access and manipulate enterprise data, execute actions and even make real-time decisions. In many ways, they operate like human insiders only with machine-speed data processing capabilities. To govern and protect these agents effectively, Microsoft Purview Insider Risk Management is being expanded to agents, with specific indicators and insider risk score built for agents based on agentic activities. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Insider Risk Management enables customers to create policies based on their own internal policies, governance, and organizational requirements. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. | As AI agents become deeply embedded in enterprise ecosystems, they are evolving beyond simple tools or workflows into a digital workforce. These agents can interpret intent, access and manipulate enterprise data, execute actions and even make real-time decisions. In many ways, they operate like human insiders only with machine-speed data processing capabilities. To govern and protect these agents effectively, Microsoft Purview Insider Risk Management is being expanded to agents, with specific indicators and insider risk score built for agents based on agentic activities. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Insider Risk Management enables customers to create policies based on their own internal policies, governance, and organizational requirements. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. Updated January 30: This feature is still in development with a planned release of April 2026. We apologize for the inconvenience. | 01/04/2026 |
| 532733 | Outlook: Draft emails using saved email snippets with Quick Parts for Outlook for Windows and web | Drafting emails is faster and easier with Quick Parts, now available for Outlook for Windows and web. Quick Parts are saved email snippets that can be reused when composing new messages, making it easy to assemble messages with reusable parts. | Drafting emails is faster and easier with Quick Parts, now available for Outlook for Windows and web. Quick Parts are saved email snippets that can be reused when composing new messages, making it easy to assemble messages with reusable parts. #newoutlookforwindows | 01/02/2026 |
| 542189 | Microsoft Defender for Office 365: Admins can block external users in Microsoft Teams from Defender Portal | Security admins with Defender for Office 365 Plan 1 and above can block external users from sending messages, calls, meetings invitation over Microsoft Teams via the Tenant Allow Block List in Microsoft Defender portal | Security admins with Defender for Office 365 Plan 1 and above can block external users from sending messages, calls, meetings invitation over Microsoft Teams via the Tenant Allow Block List in Microsoft Defender portal. Updated January 28, 2026: We are pausing rollout at this time as we address an ongoing issue. We apologize for any inconvenience. | 01/02/2026 |
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.