Changes
Changed Property: RM Cloud Instance Tags
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 83965 | Microsoft Purview compliance portal: Insider Risk Management - Microsoft Defender for Endpoint alerts | GCC, GCC High, DoD, Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant) | 01/06/2025 |
| 485757 | Outlook: Create and save email templates in the new Outlook for Windows | Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant), GCC, GCC High, DoD | 01/08/2025 |
| 497836 | Outlook: Play a Sound Rule | GCC, GCC High, DoD | Worldwide (Standard Multi-Tenant), GCC, GCC High, DoD | 01/10/2025 |
| 498319 | Outlook: Immersive Search | GCC, GCC High | Worldwide (Standard Multi-Tenant) | 01/08/2025 |
Changed Property: RM Description
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 325873 | Microsoft Teams: Copilot in Teams can analyze content shared on-screen during a meeting | Now, Copilot in Teams can analyze content shared on-screen during a meeting when recording is enabled. This, along with meeting transcript and meeting chat, enables users to ask Copilot to summarize or find specific information from screen-shared content (e.g., ‘Which products had the highest sales?’), consolidate insights across both the conversation and presentation (e.g., 'What was the feedback per slide?'), and draft new content based on the entire meeting (e.g., 'Rewrite the paragraph shared on the screen incorporating the feedback from the chat’). This works for any content shared while sharing your desktop screen (including but not limited to documents, slides, spreadsheets, and websites, irrespective of platform or app). Support for PowerPoint Live and Whiteboard in Teams will be available at a later date. | After further review, we are not able to continue rolling this out at this time. We apologize for any inconvenience. Now, Copilot in Teams can analyze content shared on-screen during a meeting when recording is enabled. This, along with meeting transcript and meeting chat, enables users to ask Copilot to summarize or find specific information from screen-shared content (e.g., ‘Which products had the highest sales?’), consolidate insights across both the conversation and presentation (e.g., 'What was the feedback per slide?'), and draft new content based on the entire meeting (e.g., 'Rewrite the paragraph shared on the screen incorporating the feedback from the chat’). This works for any content shared while sharing your desktop screen (including but not limited to documents, slides, spreadsheets, and websites, irrespective of platform or app). Support for PowerPoint Live and Whiteboard in Teams will be available at a later date. | 01/08/2026 |
| 429646 | Microsoft Copilot (Microsoft 365): Copilot Chat - Teams chats in ContextIQ | Users will be able to search for and select Teams Chats in ContextIQ to scope their prompts in BizChat. | Users will be able to search for and select Teams chats in ContextIQ to scope their prompts in Copilot Chat. | 01/08/2025 |
| 466739 | Microsoft Viva: Connections insights and recommendations digest | This creates a periodic digest email to editors of Viva Connections, informing them of the analytics summary of their Connections experience and recommendations to improve engagement. | This item is no longer accurate; we apologize for any inconvenience. This creates a periodic digest email to editors of Viva Connections, informing them of the analytics summary of their Connections experience and recommendations to improve engagement. | 01/02/2025 |
| 481138 | Microsoft Copilot (Microsoft 365): Voice chat in Microsoft 365 Copilot | Voice in M365 Copilot brings a natural, hands-free conversational experience to your desktop and mobile devices – enabling you to talk to Copilot like a colleague, unlocking a faster, more intuitive way to work. Speak directly to M365 Copilot to search for information, catch up between meetings, brainstorm out loud, and do it all in multiple languages. | Voice in Microsoft 365 Copilot brings a natural, hands-free conversational experience to your desktop and mobile devices – enabling you to talk to Copilot like a colleague, unlocking a faster, more intuitive way to work. Speak directly to M365 Copilot to search for information, catch up between meetings, brainstorm out loud, and do it all in multiple languages. | 01/08/2025 |
| 487431 | Microsoft Teams: Preview Changes Before Sending Live in 'Manage what attendees see' | An enhancement to the 'Manage what attendees see' feature, allowing organizers and presenters to preview changes to what is brought on or off the screen before sending them live to attendees. This capability is only available for Town hall. | Following further review, this feature started rolling out in July 2025. We apologize for any inconvenience. An enhancement to the 'Manage what attendees see' feature, allowing organizers and presenters to preview changes to what is brought on or off the screen before sending them live to attendees. This capability is only available for Town hall. | 01/07/2025 |
| 487432 | Microsoft Teams: Specify who has control of production tools in Teams Town hall | A new option in Town hall lets Organizers designate who can manage the screen shown to attendees during the event. Organizers can select specific individuals who will be able to start the event, manage what attendees see, and end the event, ensuring a smoother and more organized event experience. Available on Teams desktop app and coming soon for Teams Rooms on Windows. | Following further review, this feature started rolling out in July 2025. A new option in Town hall lets organizers designate who has control of production tools during the event. Organizers can select specific individuals who will be able to start the event, manage what attendees see, and end the event, ensuring a smoother and more organized event experience. Available on Teams desktop app and coming soon for Teams Rooms on Windows. | 01/07/2025 |
| 497836 | Outlook: Play a Sound Rule | You will be able to set up Outlook rules to play a sound whenever an email that matches your chosen conditions arrives - whether it’s from a specific person, includes certain words, or meets any other rule criteria you define. This feature helps you stay alerted to the emails that matter most. #newoutlookforwindows | Users can set up Outlook rules to play a sound or show a desktop alert whenever an email that matches your chosen conditions arrives, whether it’s from a specific person, includes certain words, or meets any other rule criteria you define. These features help you stay alerted to the emails that matter most. #newoutlookforwindows | 01/10/2025 |
Changed Property: RM Platform Tags
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 481138 | Microsoft Copilot (Microsoft 365): Voice chat in Microsoft 365 Copilot | Desktop, Web | Android, Desktop, iOS, Web | 01/08/2025 |
| 497133 | Microsoft Copilot (Microsoft 365): 1-click to create a FAQ page based on content in Copilot Notebook | Web | Mobile, Web | 01/09/2025 |
| 497134 | Microsoft Copilot (Microsoft 365): 1-click to create a Brief page based on content in Copilot Notebook | Web | Mobile, Web | 01/09/2025 |
Changed Property: RM Preview
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 410245 | Microsoft 365: Multi-Geo In-Region Routing | August CY2025 | October CY2025 | 01/12/2025 |
| 464991 | Microsoft 365: Perform granular file-level restore using Microsoft 365 Backup | March CY2025 | November CY2025 | 01/02/2026 |
| 487836 | Microsoft Copilot (Microsoft 365): Employee Self-Service Agent in M365 Copilot | May CY2025 | August CY2025 | 01/09/2025 |
| 488104 | Microsoft Viva: Copilot Analytics - Microsoft 365 Copilot agents report | August CY2025 | September CY2025 | 01/12/2025 |
| 493752 | Microsoft Purview compliance portal: Cloud Attachments preservation for users on hold | August CY2025 | May CY2026 | 01/06/2026 |
| 496151 | Microsoft Purview Compliance Portal: Data Lifecycle Management- Introduction of secure workflow to bypass retention holds and delete content on OneDrive and SharePoint Online | August CY2025 | September CY2025 | 01/11/2025 |
Changed Property: RM Release
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 325873 | Microsoft Teams: Copilot in Teams can analyze content shared on-screen during a meeting | March CY2025 | August CY2026 | 01/08/2026 |
| 384067 | Microsoft Viva: Viva Learning - Learner Record Sync (LRS) logs | July CY2025 | August CY2025 | 01/08/2025 |
| 410245 | Microsoft 365: Multi-Geo In-Region Routing | October CY2025 | December CY2025 | 01/12/2025 |
| 464991 | Microsoft 365: Perform granular file-level restore using Microsoft 365 Backup | June CY2025 | February CY2026 | 01/02/2026 |
| 481282 | Microsoft Copilot (Microsoft 365): Enhanced Copilot in Engage | July CY2025 | August CY2025 | 01/08/2025 |
| 482410 | Microsoft Copilot (Microsoft 365): Agents in Copilot Chat available on Edge Sidebar | July CY2025 | August CY2025 | 01/08/2025 |
| 485709 | Microsoft Teams: Migration Tool for Teams | September CY2025 | January CY2026 | 01/01/2026 |
| 487431 | Microsoft Teams: Preview Changes Before Sending Live in 'Manage what attendees see' | May CY2025 | July CY2025 | 01/07/2025 |
| 487432 | Microsoft Teams: Specify who has control of production tools in Teams Town hall | May CY2025 | July CY2025 | 01/07/2025 |
| 487836 | Microsoft Copilot (Microsoft 365): Employee Self-Service Agent in M365 Copilot | June CY2025 | September CY2025 | 01/09/2025 |
| 488104 | Microsoft Viva: Copilot Analytics - Microsoft 365 Copilot agents report | September CY2025 | December CY2025 | 01/12/2025 |
| 490055 | Microsoft Teams: Silent test call | August CY2025 | September CY2025 | 01/09/2025 |
| 491473 | Microsoft Edge: Microsoft 365 Copilot Chat Summarization in Edge for Business Context Menu | July CY2025 | August CY2025 | 01/08/2025 |
| 493752 | Microsoft Purview compliance portal: Cloud Attachments preservation for users on hold | October CY2025 | June CY2026 | 01/06/2026 |
| 495467 | Outlook: Insert Graphic | August CY2025 | September CY2025 | 01/09/2025 |
| 495833 | Microsoft Edge: A Refreshed Profile Flyout Experience for Better Clarity and Actionability | July CY2025 | September CY2025 | 01/09/2025 |
| 496136 | Microsoft Copilot (Microsoft 365): Add topic(s) through Copilot to your existing presentation | July CY2025 | August CY2025 | 01/08/2025 |
| 496137 | Microsoft Copilot (Microsoft 365): Add topic(s) through Copilot to your existing presentation | July CY2025 | August CY2025 | 01/08/2025 |
| 496138 | Microsoft Copilot (Microsoft 365): Add topic(s) through Copilot to your existing presentation | July CY2025 | August CY2025 | 01/08/2025 |
| 496151 | Microsoft Purview Compliance Portal: Data Lifecycle Management- Introduction of secure workflow to bypass retention holds and delete content on OneDrive and SharePoint Online | September CY2025 | November CY2025 | 01/11/2025 |
| 497133 | Microsoft Copilot (Microsoft 365): 1-click to create a FAQ page based on content in Copilot Notebook | August CY2025 | September CY2025 | 01/09/2025 |
| 497134 | Microsoft Copilot (Microsoft 365): 1-click to create a Brief page based on content in Copilot Notebook | August CY2025 | September CY2025 | 01/09/2025 |
Changed Property: RM Release Phase
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 492985 | Microsoft Teams: Microsoft Teams integration with Microsoft Defender for Office Tenant Allow block list for domains. | General Availability | General Availability, Targeted Release | 01/08/2025 |
| 498494 | Microsoft Teams: Share meeting recap to SharePoint | General Availability, Preview | General Availability, Targeted Release | 01/09/2025 |
| 499616 | Microsoft Teams: Enhanced privacy and stability for live captions | General Availability | General Availability, Targeted Release | 01/09/2025 |
Changed Property: RM Status
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 83965 | Microsoft Purview compliance portal: Insider Risk Management - Microsoft Defender for Endpoint alerts | In development | Launched | 01/06/2025 |
| 124853 | SharePoint: Collaborate on SharePoint pages and news with co-authoring | Rolling out | Launched | 01/06/2024 |
| 171751 | Microsoft Purview compliance portal: eDiscovery - Review set query report | Rolling out | Launched | 01/07/2025 |
| 325873 | Microsoft Teams: Copilot in Teams can analyze content shared on-screen during a meeting | Rolling out | In development | 01/08/2026 |
| 328282 | Outlook: Newsletters | In development | Rolling out | 01/08/2025 |
| 384068 | Microsoft Viva: Viva Learning - Custom user mapping for Workday | In development | Launched | 01/07/2025 |
| 398981 | Outlook: Updated conversation actions on Outlook for Android | In development | Rolling out | 01/07/2025 |
| 423483 | Microsoft Purview compliance portal: Data Loss Prevention - Data Loss Prevention to restrict Microsoft 365 Copilot processing on content with sensitivity labels | Rolling out | Launched | 01/06/2025 |
| 466739 | Microsoft Viva: Connections insights and recommendations digest | Launched | Cancelled | 01/02/2025 |
| 468889 | Microsoft Viva: Viva Learning - Metrics reporting via Data Export | In development | Launched | 01/06/2025 |
| 471430 | Microsoft Teams: Meeting recap can be shared via link | Rolling out | Launched | 01/02/2025 |
| 475055 | Microsoft Copilot (Microsoft 365): Copilot uses Enterprise assets hosted on Templafy when creating presentations with Copilot | Rolling out | Launched | 01/06/2025 |
| 475064 | Microsoft Copilot (Microsoft 365): Copilot uses enterprise assets hosted on SharePoint OAL when creating presentations with Copilot | Rolling out | Launched | 01/06/2025 |
| 475377 | Microsoft Purview compliance portal: Department graph for Microsoft Purview Data Security Posture Management for AI | Rolling out | Launched | 01/07/2025 |
| 482198 | Microsoft SharePoint: New web part for FAQs | Rolling out | Launched | 01/06/2025 |
| 485796 | SharePoint: OneDrive and SharePoint - Apply watermark to PDF | Rolling out | Launched | 01/06/2025 |
| 489219 | Microsoft Viva: Viva Glint admin can enable Copilot for the Company admin user role | In development | Rolling out | 01/07/2025 |
| 489222 | Microsoft Edge: Find on Page in Microsoft Edge for Business will soon be integrated with Microsoft 365 Copilot Chat | In development | Launched | 01/07/2025 |
| 489230 | SharePoint: Office 365 CDN in SharePoint | Rolling out | Launched | 01/06/2025 |
| 489828 | Microsoft Purview Compliance Portal: Data Security Posture Management for AI - M365 Copilot view | In development | Rolling out | 01/07/2025 |
| 489840 | Microsoft Purview Compliance Portal: Timeline view of user activity | In development | Launched | 01/07/2025 |
| 490063 | Outlook: Ability to copy attachments that are not links | Rolling out | Launched | 01/06/2025 |
| 490740 | Microsoft Teams: Interpreter agent available in Teams | Rolling out | Launched | 01/06/2025 |
| 491018 | Outlook: Event Updates | Rolling out | Launched | 01/06/2025 |
| 492268 | Microsoft Copilot (Microsoft 365): Copilot Chat now supports more file types in search grounding. | In development | Launched | 01/08/2025 |
| 492620 | Microsoft Purview compliance portal: Information Protection - Confidence level filtering in Content Explorer Cmdlet | In development | Rolling out | 01/07/2025 |
| 494153 | Outlook: Copilot chat in a sidebar in classic Outlook for Windows | Rolling out | Launched | 01/07/2025 |
| 494686 | Microsoft Viva: Autoplay videos in Engage (Muted) | In development | Rolling out | 01/07/2025 |
| 494832 | Microsoft Copilot (Microsoft 365): Use Copilot to rephrase text as desired through custom prompt in PowerPoint | In development | Rolling out | 01/07/2025 |
| 494843 | Microsoft Teams: Inclusive meeting enhancements for sign language users | Rolling out | Launched | 01/07/2025 |
| 494844 | Microsoft Edge: v.139 - New Autofill Personal Information Settings Configuration | In development | Launched | 01/08/2025 |
| 495489 | Exchange: New Message Trace in Exchange Online | Rolling out | Launched | 01/06/2025 |
| 496140 | Microsoft Edge: Introducing a new policy that can enable/disable Microsoft 365 Copilot Chat in Edge for Business from showing in the toolbar | In development | Launched | 01/08/2025 |
| 496146 | Outlook: Data Loss Prevention (DLP) Policy Tips & Override for Outlook Mobile | In development | Rolling out | 01/07/2025 |
| 496369 | Microsoft Teams: Saved messages | In development | Rolling out | 01/08/2025 |
| 496592 | Outlook: Browse Conversation Files | In development | Launched | 01/07/2025 |
| 496986 | Microsoft Teams: Edit and manage Teams Town Hall instances in Outlook | In development | Rolling out | 01/08/2025 |
| 497916 | Microsoft Copilot (Microsoft 365): Microsoft 365 Copilot Chat for EDU customers ages 13 and older | In development | Launched | 01/08/2025 |
Changed Property: RM Title
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 429646 | Microsoft Copilot (Microsoft 365): Copilot Chat - Teams chats in ContextIQ | Microsoft Copilot (Microsoft 365): BizChat - Teams Chats in ContextIQ | Microsoft Copilot (Microsoft 365): Copilot Chat - Teams chats in ContextIQ | 01/08/2025 |
| 481138 | Microsoft Copilot (Microsoft 365): Voice chat in Microsoft 365 Copilot | Microsoft Copilot (Microsoft 365): Realtime voice is now available in M365 Copilot Chat and M365 Copilot | Microsoft Copilot (Microsoft 365): Voice chat in Microsoft 365 Copilot | 01/08/2025 |
| 487432 | Microsoft Teams: Specify who has control of production tools in Teams Town hall | Microsoft Teams: Specify who can manage the screen in Teams Town hall | Microsoft Teams: Specify who has control of production tools in Teams Town hall | 01/07/2025 |
| 494844 | Microsoft Edge: v.139 - New Autofill Personal Information Settings Configuration | Microsoft Edge: New Autofill Personal Information Settings Configuration | Microsoft Edge: v.139 - New Autofill Personal Information Settings Configuration | 01/08/2025 |
| 498319 | Outlook: Immersive Search | Immersive Search | Outlook: Immersive Search | 01/08/2025 |
CW32 New Roadmap Items
| RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
|---|---|---|---|---|---|
| 499900 | Outlook: Send Button update | In development | General Availability | 09/01/2025 | |
| 499616 | Microsoft Teams: Enhanced privacy and stability for live captions | In development | General Availability | 09/01/2025 | |
| 499422 | Microsoft Viva: Copilot Analytics - Copilot Studio agent report in Insights enhanced with autonomous agents. | In development | General Availability | 10/01/2025 | |
| 498914 | Outlook: New Scheduling and Event Creation Experience | In development | General Availability Preview Targeted Release | 09/01/2025 | |
| 497939 | Microsoft Copilot (Microsoft 365): Update document sections from new sources | In development | General Availability | 09/01/2025 | |
| 497298 | Microsoft Copilot (Microsoft 365): Copilot Chat Tools Control | In development | General Availability | 08/01/2025 | |
| 498159 | Microsoft Teams: Chat Notes | In development | General Availability Preview | 09/01/2025 | |
| 499899 | Microsoft Viva: Copilot Dashboard - M365 Copilot Chat adoption metrics | In development | General Availability | 09/01/2025 | |
| 499896 | Microsoft Viva: Live event using Teams Town hall in Viva Engage | In development | General Availability | 09/01/2025 | |
| 481138 | Microsoft Copilot (Microsoft 365): Voice chat in Microsoft 365 Copilot | In development | General Availability | 08/01/2025 | |
| 500020 | OneNote: Microsoft Purview Sensitivity Labels in OneNote | In development | General Availability | 01/01/2026 | |
| 500018 | Microsoft Viva: Storyline & Post Enhancements, Cover Photos, Drafts, AMAs, and More | In development | General Availability | 09/01/2025 | |
| 499614 | Microsoft Teams: Cloud IntelliFrame support on Teams Rooms on Android | In development | General Availability | 09/01/2025 | |
| 498491 | Microsoft Purview compliance portal: Tip Support in Outlook for Mac | In development | General Availability Preview | 12/01/2025 | |
| 499894 | Microsoft Teams: Support for multiple camera views and IntelliFrame from Teams Rooms on Windows in Teams webinar and structured meetings | In development | General Availability | 09/01/2025 | |
| 499800 | Microsoft Teams: Live caption translation in Teams Rooms on Android | In development | General Availability | 10/01/2025 | |
| 499620 | Microsoft Teams: Customize captions on Mobile | In development | General Availability | 09/01/2025 | |
| 496149 | Microsoft Purview compliance portal: Insider Risk Management - Personal email triggers | In development | General Availability Preview | 09/01/2025 |