check before: 2024-03-10
Product:
Microsoft 365 Apps, Microsoft Edge
Platform:
Developer, US Instances, Web, World tenant
Status:
Change type:
Admin impact, Feature update, Updated message, User impact
Links:

Details:
Updated December 11, 2023: We have updated the content below to show as intended. Thank you for your feedback.
We will be making changes to Get & Transform Data (aka Power Query) features in Excel.
Note: If you don’t use Power Query, you may dismiss this message.
[When this will happen:]
Starting March 11th, 2024, we will be introducing important changes to the Get & Transform Data (aka Power Query) features in Excel.
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
Created:
2023-12-08
updated:
2023-12-12
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

changes*
Date | Property | old | new |
2023-12-12 | MC Messages | We will be making changes to Get & Transform Data (aka Power Query) features in Excel.
Note: If you don’t use Power Query, you may dismiss this message. [When this will happen:] Starting March 11th, 2024, we will be introducing important changes to the Get & Transform Data (aka Power Query) features in Excel. | Updated December 11, 2023: We have updated the content below to show as intended. Thank you for your feedback.
We will be making changes to Get & Transform Data (aka Power Query) features in Excel. Note: If you don’t use Power Query, you may dismiss this message. [When this will happen:] Starting March 11th, 2024, we will be introducing important changes to the Get & Transform Data (aka Power Query) features in Excel. |
2023-12-12 | MC Title | Action Required - Changes to Get & Transform Data (aka Power Query) features in Excel | (Updated) Action Required - Changes to Get & Transform Data (aka Power Query) features in Excel |
2023-12-12 | MC Last Updated | 12/08/2023 00:33:00 | 2023-12-11T22:21:30Z |
2023-12-12 | MC MessageTagNames | Feature update, User impact, Admin impact | Updated message, Feature update, User impact, Admin impact |
2023-12-12 | MC prepare | You will need to:
Install Microsoft Edge WebView2 framework - for upcoming Get Data features. Ensure all of the external data sources you use with Power Query support TLS version 1.2 or higher - for Power Query, in general. Please Inform your helpdesk and update documentation as appropriate. For additional information, please refer to: About Get & Transform (Power Query) in Excel Preparing for TLS 1.2 in Office 365 and Office 365 GCC | Microsoft Learn How to enable Transport Layer Security (TLS) 1.2 on clients - Configuration Manager | Microsoft Learn https://developer.microsoft.com/microsoft-edge/webview2 https://learn.microsoft.com/mem/configmgr/core/plan-design/security/enable-tls-1-2-client https://learn.microsoft.com/purview/prepare-tls-1.2-in-office-365 | You will need to:
Install Microsoft Edge WebView2 run-time for upcoming Get Data features. Ensure all of the external data sources you use with Power Query support TLS version 1.2 or higher - for Power Query, in general. Please Inform your helpdesk and update documentation as appropriate. For additional information, please refer to: About Get & Transform (Power Query) in Excel Preparing for TLS 1.2 in Office 365 and Office 365 GCC | Microsoft Learn How to enable Transport Layer Security (TLS) 1.2 on clients - Configuration Manager | Microsoft Learn https://developer.microsoft.com/microsoft-edge/webview2 https://learn.microsoft.com/mem/configmgr/core/plan-design/security/enable-tls-1-2-client https://learn.microsoft.com/purview/prepare-tls-1.2-in-office-365 |
*starting April 2022
Last updated 11 months ago