*For this entry exists the more relevant or more recent entry MC424903
check before: 2022-09-01
Product:
Defender, Microsoft 365 Defender, Purview, Purview Communication Compliance, Purview compliance portal, Purview Data Loss Prevention
Platform:
Web, World tenant, Online
Status:
Launched
Change type:
Feature update, Admin impact
Links:
MC424903
(MC387638)

Details:
This feature provides a singular view for incident management across solutions by making the Microsoft Purview Data Loss Prevention incidents available in the unified incidents queue in the Microsoft Defender portal. In addition, customers can also leverage the Microsoft 365 Defender connector in Microsoft Sentinel to import all DLP incidents into Sentinel to extend correlation, detection, and investigation across additional Microsoft and non-Microsoft data sources and extend automated orchestration flows using Sentinels native SOAR capabilities.
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
Preview, General Availability
Created:
2022-05-25
updated:
2023-02-15
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

changes*
Date | Property | old | new |
2023-02-15 | RM Description | This feature provides a singular view for incident management across solutions by making the Microsoft Purview Data Loss Prevention incidents available in the unified incidents queue in the Microsoft Defender portal. In addition, customers can also leverage the M365 Defender connector in Microsoft Sentinel to import all DLP incidents into Sentinel to extend correlation, detection, and investigation across additional Microsoft and non-Microsoft data sources and extend automated orchestration flows using Sentinels native SOAR capabilities. | This feature provides a singular view for incident management across solutions by making the Microsoft Purview Data Loss Prevention incidents available in the unified incidents queue in the Microsoft Defender portal. In addition, customers can also leverage the Microsoft 365 Defender connector in Microsoft Sentinel to import all DLP incidents into Sentinel to extend correlation, detection, and investigation across additional Microsoft and non-Microsoft data sources and extend automated orchestration flows using Sentinels native SOAR capabilities. |
2022-11-16 | RM Product Tags | Microsoft Compliance center | Microsoft Purview compliance portal |
2022-11-16 | RM Title | Microsoft 365 compliance center: Microsoft Purview | DLP incident management in Microsoft Defender portal | Microsoft Purview compliance portal: DLP incident management in Microsoft Defender portal |
2022-10-12 | RM Status | Rolling out | Launched |
2022-10-11 | RM Status | In development | Rolling out |
2022-07-26 | RM Release | July CY2022 | September CY2022 |
2022-06-08 | RM Status | Rolling out | In development |
2022-06-07 | RM Status | In development | Rolling out |
*starting April 2022
Last updated 1 month ago
One Response