Changes

Changed Property: RM Cloud Instance Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
85688 | Microsoft Planner: Rich text in Planner task notes | DoD, GCC High, Worldwide (Standard Multi-Tenant), GCC | Worldwide (Standard Multi-Tenant), GCC | 01/06/2023 |
88253 | Microsoft Teams: Speaker Coach in Microsoft Teams Meetings | GCC, Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant) | 01/08/2022 |
100028 | Microsoft Viva: Topics Adoption Metrics Dashboard | Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant), GCC | 01/10/2023 |
135383 | Microsoft Teams: Shifts: Notifications improvements | GCC, GCC High, DoD, Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant), GCC High, GCC | 01/08/2023 |
138476 | Microsoft Teams: Shifts notification deep link improvements | GCC, DoD, Worldwide (Standard Multi-Tenant), GCC High | Worldwide (Standard Multi-Tenant), GCC High, GCC | 01/08/2023 |
165485 | Microsoft Teams: Desktop to web browser join experience for attendees in Virtual Appointments | GCC High, DoD, Worldwide (Standard Multi-Tenant), GCC | Worldwide (Standard Multi-Tenant) | 01/11/2023 |
177877 | OneDrive: Access Microsoft Lists, Power BI, Loop and Whiteboard content in OneDrive for Web | Worldwide (Standard Multi-Tenant), GCC High, DoD, GCC | GCC, GCC High, Worldwide (Standard Multi-Tenant) | 01/11/2023 |
Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
83113 | Microsoft 365 admin center: Group Driven Membership Management | With this in-product feature support, end users and admins will be able to add a Security Group or an Microsoft 365 Group as a member of a Dynamic Microsoft 365 Group by using the memberOf property. In the preview, users will be able to create these GDM a.k.a nested groups from Azure Portal & Group Card and they can be accessed & used like any other Dynamic Microsoft 365 Group across apps like Teams, Outlook & SharePoint. Enhancements around deeper levels of nesting, increasing the number of memberOf groups in a tenant are also being worked on and will be eventually available for GA. | With this in-product feature support, end users and admins will be able to add other groups as member of a Dynamic Microsoft 365 Group by using the memberOf property. In the preview, users will be able to create these GDM a.k.a nested groups from Azure Portal & Group Card and they can be accessed & used like any other Dynamic Microsoft 365 Group across apps like Teams, Outlook & SharePoint. Enhancements around deeper levels of nesting, increasing the number of memberOf groups in a tenant are also being worked on and will be eventually available for GA. | 01/12/2024 |
85688 | Microsoft Planner: Rich text in Planner task notes | The Planner task notes field will support rendering rich text formatting (bold, italics, underline, and more). Users can insert rich text into task notes. Support for images in the notes field will not be included with this feature release but we are tracking that capability on our backlog. Note: We will not be rolling out to GCC-High and DoD at this time. When ready, we will advise via Message Center. We apologize for any inconvenience this may cause. | The Planner task notes field will support rendering rich text formatting (bold, italics, underline, and more). Users can insert rich text into task notes. Support for images in the notes field will not be included with this feature release but we are tracking that capability on our backlog. Note: We will not be rolling out to GCC-High and DoD at this time. | 01/06/2023 |
88253 | Microsoft Teams: Speaker Coach in Microsoft Teams Meetings | Speaker Coach provides private, personalized feedback on your speaking and presentation skills in both real-time as well as post-meeting in a summary. Now available in preview. | Speaker Coach provides private, personalized feedback on your speaking and presentation skills in both real-time as well as post-meeting in a summary. Now available in preview. Note: We are no longer moving forward with the feature for GCC at this time; we apologize for any inconvenience. | 01/08/2022 |
117552 | Microsoft Search: Video Search in Bing, Office.com, and SharePoint | Our new Video vertical on Bing, Office.com, SharePoint, and Stream will provide better search capabilities for videos in your organization. | Our new Video vertical on Bing, Office.com, and SharePoint will provide better search capabilities for videos in your organization. | 01/04/2023 |
118467 | Microsoft Teams: Updates to Gallery View in Teams Meetings | The new gallery eases the transition from video on to video off and places everybody in a 16:9 ratio. Users can also change their gallery size by choosing one of the predefined options. Users can choose to go back to this view through the view switcher as desired. Available only in the new Microsoft Teams experience. | The updated Gallery View places everyone in tiles of equal size by default (16:9 ratio) whether their video is on or off. Users can also easily change their gallery size, choose to prioritize tiles with video-on, and remove their tile from the main gallery. When a Microsoft Teams Room joins the meeting, video is optimized by enlarging the size by default and users can re-size via the contextual menu. Available only in the new Microsoft Teams experience. | 01/11/2023 |
152119 | Microsoft Teams: Additional manager-controlled privacy settings in Shifts | Frontline Managers will be able to set the level of visibility on Time off reason and notes for frontline workers. These settings can be applied at the team level. | We are releasing additional manager-controlled privacy settings in the Shifts app. Frontline managers will be able to set the level of visibility on Time off reason and notes for frontline workers and they can set how far in the past their employees can view data in schedule view, to manage employees' views of each other's breaks and notes. | 01/11/2023 |
165996 | Microsoft Purview compliance portal: Insider Risk Management - Enhancements to app and risky browsing activity evidence | This update provides two enhancements to app and risky browsing activities that may lead to a data security incident in forensic evidence. Admins with appropriate permissions will no longer need to enable browsing indicators from the insider risk settings page to gain visual insights of these activities. In addition, the feature has been updated with more precise detection when users switch between tabs and windows. This results in more reliable visual evidence insights when context is switched in the browser. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Insider Risk Management enables customers to create policies based on their own internal policies, governance, and organizational requirements. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. | This update provides two enhancements to app and risky browsing activities that may lead to a data security incident in forensic evidence. Admins with appropriate permissions will no longer need to enable browsing indicators from the insider risk settings page to gain visual insights of these activities. In addition, the feature has been updated with more precise detection when users switch between tabs and windows. This results in more reliable visual evidence insights when context is switched in the browser. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Insider Risk Management enables customers to create policies based on their own internal policies, governance, and organizational requirements. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. Note: The roadmap item was inadvertently marked rolling out and has now been corrected. We apologize for any inconvenience this may have caused. | 01/01/2024 |
169705 | Microsoft Teams: Excel import enhancements in Shifts app | In the Shifts app, frontline managers will be able to specify how far in the past their employees can access schedule data. They will also be able to determine whether employees can view each other's breaks and notes. Finally, managers can import and export scheduling reports, including time-off schedules, open shifts, and assigned shifts. | Frontline managers will gain the ability to import an Excel file into Shifts with time off and open shift entities. Complementary, those entities will also be supported when managers export schedules in a compatible format to import. | 01/11/2023 |
180364 | Microsoft Teams: Workflows in Chat | Users will be able to configure workflows within their group chats. | Users will be able to configure workflows within their Teams chats. Available only in the new Microsoft Teams experience. | 01/11/2023 |
Changed Property: RM Platform Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
93309 | Universal Print: Delegated Admin Support | Windows, Desktop | Desktop | 01/05/2023 |
98130 | Outlook: Teams Chat from Outlook meetings | We | Desktop | 01/02/2024 |
180186 | Whiteboard: Copilot in Whiteboard | We | Teams and Surface Devices, Android, iOS, Desktop, We | 01/11/2023 |
Changed Property: RM Preview
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
83113 | Microsoft 365 admin center: Group Driven Membership Management | June CY2023 | N/A | 01/12/2024 |
88699 | Microsoft Viva: Topic engagement analytics | September CY2023 | October CY2023 | 01/11/2023 |
98130 | Outlook: Teams Chat from Outlook meetings | October CY2023 | January CY2024 | 01/02/2024 |
117587 | Microsoft Purview compliance portal: Audit Search Graph API | October CY2023 | November CY2023 | 01/12/2023 |
118768 | Microsoft Viva: Topics engagement analytics in Topic center | August CY2023 | October CY2023 | 01/11/2023 |
124840 | SharePoint: Copilot in SharePoint | N/A | November CY2023 | 01/03/2024 |
144582 | Microsoft Intune: Remote Help for Mac | August CY2023 | September CY2023 | 01/10/2023 |
146742 | Microsoft Purview compliance portal: Communication Compliance - Detect managerial harassment | December CY2023 | January CY2024 | 01/03/2024 |
167211 | Microsoft Teams: In-meeting Error Messaging | N/A | November CY2023 | 01/11/2023 |
167211 | Microsoft Teams: In-meeting Error Messaging | November CY2023 | N/A | 01/11/2023 |
182259 | Microsoft Purview compliance portal: Audit - New Exchange and SharePoint Logs for Microsoft Purview Audit Standard Users | N/A | June CY2024 | 01/09/2024 |
Changed Property: RM Product Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
144367 | Microsoft Teams: Priority account chat controls (Premium) | N/A | Microsoft Teams | 01/11/2023 |
Changed Property: RM Release
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
82130 | Microsoft Intune: Enroll iOS devices into Azure AD Shared device mode | September CY2023 | November CY2023 | 01/11/2023 |
83113 | Microsoft 365 admin center: Group Driven Membership Management | December CY2023 | December CY2024 | 01/12/2024 |
88699 | Microsoft Viva: Topic engagement analytics | September CY2023 | November CY2023 | 01/11/2023 |
98130 | Outlook: Teams Chat from Outlook meetings | November CY2023 | February CY2024 | 01/02/2024 |
98185 | Microsoft Defender for Office 365: Tenant Allow/Block List Limit per SKU | September CY2023 | October CY2023 | 01/10/2023 |
117352 | Microsoft Purview compliance portal: Adaptive Protection | December CY2023 | March CY2024 | 01/03/2024 |
117587 | Microsoft Purview compliance portal: Audit Search Graph API | November CY2023 | December CY2023 | 01/12/2023 |
118768 | Microsoft Viva: Topics engagement analytics in Topic center | August CY2023 | November CY2023 | 01/11/2023 |
122527 | Microsoft Teams: App suggestions by task in In-context Stores | November CY2023 | March CY2024 | 01/03/2024 |
124840 | SharePoint: Copilot in SharePoint | November CY2023 | March CY2024 | 01/03/2024 |
124858 | Microsoft Purview compliance portal: Insider Risk Management - Activity explorer export limit increase | September CY2023 | March CY2024 | 01/03/2024 |
144582 | Microsoft Intune: Remote Help for Mac | September CY2023 | October CY2023 | 01/10/2023 |
144585 | Microsoft Intune: Bitlocker end user key retrieval | October CY2023 | December CY2023 | 01/12/2023 |
144596 | Microsoft Purview compliance portal: Communication Compliance - Empower end users to report inappropriate posts and comments in Viva Engage | October CY2023 | November CY2023 | 01/11/2023 |
152126 | Microsoft Purview Information Protection: Tracking and Revocation in Compliance Portal | November CY2023 | October CY2023 | 01/10/2023 |
164210 | Microsoft Purview compliance portal: Microsoft Purview Information Protection Tracking and Revocation - End-User Tracking and Revocation | November CY2023 | October CY2023 | 01/10/2023 |
165996 | Microsoft Purview compliance portal: Insider Risk Management - Enhancements to app and risky browsing activity evidence | September CY2023 | January CY2024 | 01/01/2024 |
167211 | Microsoft Teams: In-meeting Error Messaging | November CY2023 | December CY2023 | 01/11/2023 |
167211 | Microsoft Teams: In-meeting Error Messaging | December CY2023 | November CY2023 | 01/11/2023 |
167892 | Outlook: Pick a local folder for saving attachments | October CY2023 | November CY2023 | 01/11/2023 |
178030 | Outlook: The new Outlook for Windows - Offline support for mail actions and compose | October CY2023 | November CY2023 | 01/11/2023 |
Changed Property: RM Release Phase
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
123491 | Microsoft Teams: Loop components in Teams channels | Targeted Release, Targeted Release (Entire Organization), Targeted Release (Select People) | Targeted Release (Entire Organization), Targeted Release (Select People), General Availability | 01/11/2023 |
124840 | SharePoint: Copilot in SharePoint | General Availability, Targeted Release (Entire Organization), Targeted Release (Select People), Targeted Release | Targeted Release, General Availability, Preview, Targeted Release (Entire Organization), Targeted Release (Select People) | 01/03/2024 |
167211 | Microsoft Teams: In-meeting Error Messaging | General Availability | General Availability, Preview | 01/11/2023 |
167211 | Microsoft Teams: In-meeting Error Messaging | General Availability, Preview | General Availability, Targeted Release | 01/11/2023 |
167211 | Microsoft Teams: In-meeting Error Messaging | General Availability, Targeted Release | Targeted Release (Entire Organization), Targeted Release (Select People) | 01/11/2023 |
167211 | Microsoft Teams: In-meeting Error Messaging | Targeted Release (Entire Organization), Targeted Release (Select People) | Targeted Release (Entire Organization), Targeted Release (Select People), General Availability | 01/11/2023 |
176318 | Microsoft Teams: Chat button on missed call activity | General Availability | Targeted Release, General Availability | 01/11/2023 |
Changed Property: RM Status
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
85688 | Microsoft Planner: Rich text in Planner task notes | Rolling out | Launched | 01/06/2023 |
88253 | Microsoft Teams: Speaker Coach in Microsoft Teams Meetings | Rolling out | Launched | 01/08/2022 |
88495 | Microsoft Intune: Import group policies into Settings Catalog | In development | Launched | 01/09/2023 |
88497 | Microsoft Intune: Account-driven User Enrollment on iOS/iPadOS | In development | Launched | 01/10/2023 |
88502 | Microsoft Intune: Support new security baseline for Office | Rolling out | Launched | 01/05/2023 |
88816 | Microsoft Purview compliance portal: Data Lifecycle Management - Power Automate integration | In development | Rolling out | 01/10/2023 |
91286 | Microsoft Teams: Controlled-content meeting template (Premium) | In development | Rolling out | 01/10/2023 |
100501 | SharePoint: Microsoft Lists - - Create a list from CSV | Rolling out | Launched | 01/08/2023 |
103627 | Microsoft Intune: Device Scope | Rolling out | Launched | 01/03/2023 |
103632 | Microsoft Intune: Manage organizational messages | In development | Launched | 01/06/2023 |
118481 | Outlook: [Android] See recipient's auto-reply messages when composing an email | Rolling out | Launched | 01/07/2023 |
122550 | Microsoft Teams: An improved search experience in chat and channels | In development | Rolling out | 01/10/2023 |
123862 | Outlook: Teams Pages on Outlook for iOS | Rolling out | Launched | 01/07/2023 |
124874 | Microsoft Intune: Anomaly detection device cohorts | In development | Launched | 01/08/2023 |
124883 | Microsoft Intune: Await final configuration for iOS automated device enrollment | In development | Launched | 01/08/2023 |
131294 | Microsoft Teams: Workflows App | In development | Rolling out | 01/10/2023 |
137357 | Microsoft Teams: New Teams and Channels layout | Rolling out | Launched | 01/09/2023 |
146741 | Microsoft Teams: Simplifying Meeting Join Experiences on Mobile | In development | Rolling out | 01/10/2023 |
161428 | Microsoft Teams: Enabling Cloud IntelliFrame for Teams Rooms in the new Microsoft Teams app | In development | Rolling out | 01/10/2023 |
164856 | Microsoft Viva: Answers in Viva - AI Topic suggestions in publisher | In development | Rolling out | 01/10/2023 |
165996 | Microsoft Purview compliance portal: Insider Risk Management - Enhancements to app and risky browsing activity evidence | Rolling out | In development | 01/01/2024 |
167891 | Outlook: From the new Outlook for Windows, open Word, Excel, and PowerPoint attachments in desktop apps | In development | Rolling out | 01/10/2023 |
170780 | Microsoft 365 admin center: Adoption Score Group Level Aggregates - Attribute Configuration | Rolling out | Launched | 01/09/2023 |
171160 | Microsoft Purview compliance portal: Audit - New default retention for Audit (Standard) | In development | Launched | 01/10/2023 |
171602 | Outlook: Expand and Collapse Folders | In development | Rolling out | 01/10/2023 |
171603 | Outlook: Expand and Collapse Folders | In development | Rolling out | 01/10/2023 |
171606 | Outlook: Notifications for @mentions in mail and documents | In development | Rolling out | 01/10/2023 |
173186 | Outlook: Paste as plain text on iOS | In development | Rolling out | 01/10/2023 |
181409 | Microsoft Syntex is available in the non-primary region of multi-geo tenants | In development | Rolling out | 01/10/2023 |
Changed Property: RM Title
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
83113 | Microsoft 365 admin center: Group Driven Membership Management | Microsoft 365 admin center: Groups - Group Driven Membership Management | Microsoft 365 admin center: Group Driven Membership Management | 01/12/2024 |
117552 | Microsoft Search: Video Search in Bing, Office.com, and SharePoint | Microsoft Search: Video Search in Bing, Office.com, SharePoint, and Stream | Microsoft Search: Video Search in Bing, Office.com, and SharePoint | 01/04/2023 |
118467 | Microsoft Teams: Updates to Gallery View in Teams Meetings | Microsoft Teams: New gallery in meetings | Microsoft Teams: Updates to Gallery View in Teams Meetings | 01/11/2023 |
152119 | Microsoft Teams: Additional manager-controlled privacy settings in Shifts | Microsoft Teams: Privacy options for frontline managers to control Time off in Shifts app | Microsoft Teams: Additional manager-controlled privacy settings in Shifts | 01/11/2023 |
169705 | Microsoft Teams: Excel import enhancements in Shifts app | Microsoft Teams: Privacy and CSV import enhancements in Shifts app | Microsoft Teams: Excel import enhancements in Shifts app | 01/11/2023 |
CW43 New Roadmap Items
RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
---|---|---|---|---|---|
182252 | Outlook: Support for Exchange On-Premises Servers | In development | Targeted Release | 07/01/2024 | |
182242 | Microsoft Purview compliance portal: Audit - New Teams Logs for Microsoft Purview Audit Standard Users | In development | General Availability | 06/01/2024 | |
181825 | Microsoft Purview compliance portal: Communication Compliance - Alert improvements | In development | Preview General Availability | 03/01/2023 | |
180989 | Microsoft Purview compliance portal: Data Loss Prevention - File Name and File Path filters for DLP alerts in Microsoft 365 Defender portal | In development | Preview General Availability | 11/01/2023 | |
178345 | Outlook: Hide sent messages in conversation mode | In development | Preview General Availability Current Channel | 10/01/2023 | |
178015 | Microsoft Viva: Expanded reactions in Viva Engage | In development | Preview General Availability | 12/01/2023 | |
164897 | Microsoft Purview compliance portal: Data Loss Prevention - Microsoft Endpoint DLP Support for Windows on ARM (ARM64) | In development | Preview General Availability | 01/01/2024 | |
161629 | Microsoft Teams: Virtual Appointments Analytics updates in Teams Admin Center (Premium) | In development | General Availability Targeted Release (Entire Organization) Targeted Release (Select People) | 11/01/2023 | |
182261 | Outlook: Control inbox and calendar sharing options | In development | General Availability | 11/01/2023 | |
182259 | Microsoft Purview compliance portal: Audit - New Exchange and SharePoint Logs for Microsoft Purview Audit Standard Users | In development | Preview General Availability | 09/01/2024 | |
178351 | Outlook: Message reminders | In development | Current Channel Preview General Availability | 01/01/2024 | |
178349 | Outlook: Organize folders in your sidebar | In development | Current Channel Preview General Availability | 01/01/2024 | |
181616 | Microsoft Teams: Private Line | In development | General Availability | 11/01/2023 | |
183498 | Microsoft Purview compliance portal: eDiscovery (Premium) - Identify OneDrive site associated with an inactive mailbox for Custodians | In development | General Availability | 11/01/2023 | |
181615 | Microsoft Teams: Together mode and content share layout improvement | In development | General Availability | 12/01/2023 | |
180364 | Microsoft Teams: Workflows in Chat | In development | General Availability | 11/01/2023 | |
179897 | Microsoft Teams: Enhanced Third Party app purchase experience in Teams and Teams Admin Center | In development | General Availability | 03/01/2024 | |
122238 | Outlook: Actionable card based Loop components | In development | General Availability | 11/01/2023 | |
178921 | Microsoft Intune: Microsoft Tunnel - Gateway Scaling | In development | General Availability | 01/01/2024 | |
168524 | Microsoft Teams: Co-organizer updates in Webinars | In development | General Availability | 12/01/2023 |