Changes

Changed Property: RM Cloud Instance Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
117354 | Microsoft Purview compliance portal: Data Lifecycle Management - Scope the administration of retention and retention label policies | Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant), GCC | 01/08/2023 |
117433 | Outlook: Disallow Reactions on an email | Worldwide (Standard Multi-Tenant) | GCC, Worldwide (Standard Multi-Tenant) | 01/08/2023 |
131294 | Microsoft Teams: Workflows App | Worldwide (Standard Multi-Tenant) | GCC, Worldwide (Standard Multi-Tenant) | 01/09/2023 |
156018 | Microsoft Purview compliance portal: Policy template limit increase | GCC, DoD, GCC High | Worldwide (Standard Multi-Tenant) | 01/10/2023 |
Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98091 | SharePoint: Inline playback for videos in Highlighted content web parts (carousel and filmstrip layouts) | When users click to play a video in a Highlighted content web part (Grid, Carousel or filmstrip layouts) section of a SharePoint site, the video will play inline. This feature allows users to watch a video without being taken off the SharePoint page and keeps the video playing while users to browse/scroll through the other contents of the page. | When users click to play a video in the Highlighted content web part (carousel and filmstrip layout) section on a SharePoint Page, the video will play inline. This feature allows users to watch a video without being taken off the SharePoint Page and keeps the video playing while users browse/scroll through other contents on the Page. | 01/09/2023 |
117606 | Microsoft Purview compliance portal: Insider Risk Management - OCR support in Insider Risk Management | With this update, Insider Risk Management will support the scanning technique of Optical Character Recognition (OCR) to detect potentially risky activities that may lead to data security incidents related to images in SharePoint, Teams messages, and endpoints. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Insider Risk Management enables customers to create policies to manage security and compliance. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. | With this update, Insider Risk Management will support the scanning technique of Optical Character Recognition (OCR) to detect potentially risky activities that may lead to data security incidents related to images in SharePoint, Teams messages, and endpoints. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Insider Risk Management enables customers to create policies to manage security and compliance. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. Note: The launch dates were incorrect and have now been changed to reflect the correct state. We apologize for any inconvenience this may have caused. | 01/10/2023 |
151032 | Outlook: 1000+ Search Results | Allow users to return over 1000 results on a single search. | [This item is being postponed indefinitely.] Allow users to return over 1000 results on a single search. | 01/01/2024 |
156018 | Microsoft Purview compliance portal: Policy template limit increase | With this update, the maximum number of policies for each insider risk policy template increases from 5 to 20. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Insider Risk Management enables customers to create policies based on their own internal policies, governance, and organizational requirements. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. | With this update, the maximum number of policies for each insider risk policy template increases from 5 to 20. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Insider Risk Management enables customers to create policies based on their own internal policies, governance, and organizational requirements. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. Note: The clouds were incorrect and have now been changed to reflect the correct state. We apologize for any inconvenience this may have caused. | 01/10/2023 |
159129 | Microsoft Viva: Storyline per-user control for Viva Engage | This feature will allow admins to designate which users in their Viva Engage network have the ability to create new storyline posts. It gives admins another option for how to support storyline in their network in addition to the current choice of enabling or disabling storyline for all users. This feature will not change who can reply or react to the storyline posts from those users who have been given storyline privileges. That is, all users with access to Viva Engage can reply and react to storyline posts. | This feature will allow admins to designate which users in their Viva Engage network have the ability to create new storyline posts. It gives admins another option for how to support storyline in their network in addition to the current choice of enabling or disabling storyline for all users. This feature will not change who can reply or react to the storyline posts from those users who have been given storyline privileges. That is, all users with access to Viva Engage can reply and react to storyline posts. | 01/09/2023 |
Changed Property: RM Preview
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
88815 | Microsoft Purview compliance portal: eDiscovery (Premium) - Identify Teams as data sources | N/A | August CY2024 | 01/09/2023 |
100245 | Microsoft Viva: Controlling Topic highlights on SharePoint | March CY2023 | August CY2023 | 01/09/2023 |
101332 | Microsoft Teams: Meeting ID and passcode to join on Teams Rooms on Windows | N/A | December CY2024 | 01/12/2024 |
115482 | Microsoft 365: Information Barriers (IB) upgrading from IB v1 to IB v2 with new capabilities | June CY2023 | January CY2024 | 01/07/2024 |
117546 | Microsoft Purview compliance portal: Information Protection - New cmdlet for Content Explorer | June CY2023 | August CY2023 | 01/09/2023 |
117606 | Microsoft Purview compliance portal: Insider Risk Management - OCR support in Insider Risk Management | April CY2023 | July CY2023 | 01/10/2023 |
118241 | Microsoft Viva: Topic Activities on topic experiences | N/A | September CY2023 | 01/09/2023 |
118488 | Microsoft Viva: Topics bot brings you topic information to your Teams chat | N/A | September CY2023 | 01/09/2023 |
118489 | Microsoft Viva: Trending Topics | N/A | December CY2023 | 01/12/2023 |
118490 | Microsoft Viva: Editors cohort for topics | N/A | March CY2024 | 01/03/2024 |
118491 | Microsoft Viva: Topic level metrics on topic experiences | N/A | August CY2023 | 01/09/2023 |
135281 | Outlook: Local Contact Search | N/A | September CY2023 | 01/10/2023 |
152126 | Microsoft Purview Information Protection: Tracking and Revocation | September CY2023 | August CY2023 | 01/09/2023 |
156014 | Microsoft Purview compliance portal: Sensitivity analysis for policy tuning | N/A | August CY2023 | 01/02/2024 |
156016 | Microsoft Purview compliance portal: Potential high impact user experience enhancements | September CY2023 | August CY2023 | 01/12/2023 |
Changed Property: RM Product Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
127901 | Microsoft Teams: SMS Notifications in Virtual Appointments Template (Premium) | N/A | Microsoft Teams | 01/09/2023 |
Changed Property: RM Release
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
85604 | Microsoft Purview | Communication Compliance: Integration with Power Automate | September CY2023 | March CY2024 | 01/03/2024 |
88815 | Microsoft Purview compliance portal: eDiscovery (Premium) - Identify Teams as data sources | August CY2023 | September CY2023 | 01/09/2023 |
88985 | Bookings: Tenant level setting for SMS notifications | March CY2023 | June CY2023 | 01/06/2023 |
100245 | Microsoft Viva: Controlling Topic highlights on SharePoint | March CY2023 | September CY2023 | 01/09/2023 |
100247 | Microsoft Viva: Topics in Outlook Desktop | May CY2023 | October CY2023 | 01/10/2023 |
101332 | Microsoft Teams: Meeting ID and passcode to join on Teams Rooms on Windows | September CY2023 | December CY2024 | 01/12/2024 |
109584 | Microsoft Purview compliance portal: Data Loss Prevention - Visibility into configuration and policy sync status of devices | June CY2023 | August CY2023 | 01/08/2023 |
115482 | Microsoft 365: Information Barriers (IB) upgrading from IB v1 to IB v2 with new capabilities | November CY2023 | July CY2024 | 01/07/2024 |
115508 | Outlook: Outlook on the web - Phishing/Junk Reporting popups integrated with Microsoft Defender for Office 365 | August CY2023 | September CY2023 | 01/09/2023 |
117437 | Microsoft Viva: Custom Topic Types for Viva Topics | September CY2023 | December CY2023 | 01/12/2023 |
117536 | Microsoft Purview compliance portal: Information Protection - New contextual predicates in service-side auto-labeling | July CY2023 | August CY2023 | 01/08/2023 |
117546 | Microsoft Purview compliance portal: Information Protection - New cmdlet for Content Explorer | July CY2023 | September CY2023 | 01/09/2023 |
117606 | Microsoft Purview compliance portal: Insider Risk Management - OCR support in Insider Risk Management | July CY2023 | October CY2023 | 01/10/2023 |
118239 | Microsoft Viva: Verified Topic badges | March CY2023 | August CY2023 | 01/08/2023 |
118241 | Microsoft Viva: Topic Activities on topic experiences | May CY2023 | September CY2023 | 01/09/2023 |
118488 | Microsoft Viva: Topics bot brings you topic information to your Teams chat | May CY2023 | September CY2023 | 01/09/2023 |
118489 | Microsoft Viva: Trending Topics | June CY2023 | December CY2023 | 01/12/2023 |
118490 | Microsoft Viva: Editors cohort for topics | June CY2023 | March CY2024 | 01/03/2024 |
118491 | Microsoft Viva: Topic level metrics on topic experiences | May CY2023 | September CY2023 | 01/09/2023 |
118591 | Microsoft Viva: Viva Topics - Microsoft Graph Search API returns Topic | June CY2023 | November CY2023 | 01/09/2023 |
118591 | Microsoft Viva: Viva Topics - Microsoft Graph Search API returns Topic | November CY2023 | September CY2023 | 01/09/2023 |
122139 | Microsoft Teams: Automatically view up to 9 videos (3x3) in Teams meetings in Chrome and Edge | September CY2023 | October CY2023 | 01/10/2023 |
124963 | Microsoft Edge: Enhanced security mode on by default | July CY2023 | October CY2023 | 01/10/2023 |
135281 | Outlook: Local Contact Search | August CY2023 | October CY2023 | 01/10/2023 |
141108 | Microsoft Teams: Extended Real-time telemetry retention for upto 7 days (Premium) | August CY2023 | October CY2023 | 01/10/2023 |
152126 | Microsoft Purview Information Protection: Tracking and Revocation | October CY2023 | September CY2023 | 01/09/2023 |
156018 | Microsoft Purview compliance portal: Policy template limit increase | March CY2024 | October CY2023 | 01/10/2023 |
Changed Property: RM Release Phase
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
88815 | Microsoft Purview compliance portal: eDiscovery (Premium) - Identify Teams as data sources | General Availability | Preview, General Availability | 01/09/2023 |
118241 | Microsoft Viva: Topic Activities on topic experiences | General Availability | General Availability, Preview | 01/09/2023 |
118488 | Microsoft Viva: Topics bot brings you topic information to your Teams chat | General Availability | General Availability, Preview | 01/09/2023 |
118489 | Microsoft Viva: Trending Topics | General Availability | General Availability, Preview | 01/12/2023 |
118490 | Microsoft Viva: Editors cohort for topics | General Availability | General Availability, Preview | 01/03/2024 |
135281 | Outlook: Local Contact Search | General Availability | Preview, General Availability | 01/10/2023 |
156014 | Microsoft Purview compliance portal: Sensitivity analysis for policy tuning | General Availability | Preview, General Availability | 01/02/2024 |
Changed Property: RM Status
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
88985 | Bookings: Tenant level setting for SMS notifications | In development | Launched | 01/06/2023 |
93298 | Microsoft Stream: Timeline markers in Teams meeting recordings for when you left or joined meetings | Rolling out | Launched | 01/07/2022 |
98927 | Outlook: Outlook for Android - Schedule send | Rolling out | Launched | 01/07/2023 |
101509 | Microsoft Teams: Collaborative notes | Rolling out | Launched | 01/06/2023 |
109563 | Outlook: Desktop accessibility ribbon | Rolling out | Launched | 01/06/2023 |
109583 | Microsoft Purview compliance portal: Data Loss Prevention - Ability to fetch the original file resulting in policy match as evidence | In development | Rolling out | 01/07/2023 |
109584 | Microsoft Purview compliance portal: Data Loss Prevention - Visibility into configuration and policy sync status of devices | In development | Rolling out | 01/08/2023 |
117557 | SharePoint: Site Sharing will use Azure B2B Invitation Manager for External Sharing | Rolling out | Launched | 01/03/2023 |
118239 | Microsoft Viva: Verified Topic badges | In development | Rolling out | 01/08/2023 |
123862 | Outlook: Teams Pages on Outlook for iOS | In development | Rolling out | 01/07/2023 |
124683 | Microsoft Teams: Teacher-led announcements for parents. | In development | Rolling out | 01/08/2023 |
124791 | Planner: Plan sharing with file container | In development | Rolling out | 01/05/2023 |
124910 | Microsoft Search: Answer Analytics | In development | Rolling out | 01/08/2023 |
124914 | Microsoft Purview compliance portal: Information Protection - Scope service side auto-labeling for OneDrive workloads to users or groups | In development | Rolling out | 01/07/2023 |
124919 | Microsoft Stream: Updates to migration tool | In development | Launched | 01/06/2023 |
124988 | Microsoft 365 admin center: Usage report for Microsoft 365 Copilot - Early Access Program (EAP) | In development | Launched | 01/07/2023 |
125881 | Microsoft Teams: Allowing registered attendees to bypass the lobby in Webinars | Rolling out | Launched | 01/05/2023 |
141712 | Outlook: New Outlook for Windows and web - Find Related Search (Sender & Conversation) | In development | Rolling out | 01/08/2023 |
144731 | Outlook: New Outlook for Windows - reminders window | In development | Launched | 01/07/2023 |
145116 | Microsoft Purview compliance portal: Data Loss Prevention - Detect AIP labelled files (pfile) using the condition “content contains sensitivity label” | In development | Rolling out | 01/08/2023 |
151032 | Outlook: 1000+ Search Results | In development | Cancelled | 01/01/2024 |
152744 | OneDrive: Favorite/Unfavorite additional file types and folders in OneDrive and Document Libraries | In development | Rolling out | 01/08/2023 |
Changed Property: RM Title
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98091 | SharePoint: Inline playback for videos in Highlighted content web parts (carousel and filmstrip layouts) | SharePoint on Stream: Inline playback of videos in SharePoint Highlighted content web parts for Grid, Carousel and Filmstrip layouts | SharePoint: Inline playback for videos in Highlighted content web parts (carousel and filmstrip layouts) | 01/09/2023 |
159129 | Microsoft Viva: Storyline per-user control for Viva Engage | Microsoft Viva: Engage - Storyline per-user control | Microsoft Viva: Storyline per-user control for Viva Engage | 01/09/2023 |
CW33 New Roadmap Items
RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
---|---|---|---|---|---|
155837 | Planner: Rosters supporting container sensitivity labels | In development | General Availability | 08/01/2023 | |
138476 | Microsoft Teams: Shifts notification deep link improvements | In development | General Availability | 08/01/2023 | |
135561 | Microsoft Teams: Tasks in my area (a Tasks in Teams mobile feature) | In development | General Availability | 11/01/2023 | |
161919 | Microsoft Syntex: model processing status column | In development | General Availability | 09/01/2023 | |
161829 | Microsoft Purview compliance portal: Communication Compliance: Enhanced Policy Conditions | In development | Preview General Availability | 10/01/2023 | |
161828 | Microsoft Syntex: Translation | In development | General Availability | 10/01/2023 | |
161740 | Microsoft 365 app: Office documents have a new default theme | In development | Preview General Availability Current Channel | 09/01/2023 | |
155843 | Microsoft Viva: Drafts & Scheduled posts supporting POBO (post on behalf of) | In development | Preview General Availability | 10/01/2023 | |
146741 | Microsoft Teams: Simplifying Meeting Join Experiences on Mobile | In development | General Availability | 10/01/2023 | |
131294 | Microsoft Teams: Workflows App | In development | General Availability | 09/01/2023 | |
162292 | Microsoft Purview compliance portal: Data Loss Prevention - Admin Units support for DLP alerts in Microsoft 365 Defender portal | In development | Preview General Availability | 10/01/2023 | |
161943 | Microsoft Purview compliance portal: Data Loss Prevention: - Download File Evidence for Microsoft Purview Data Loss Prevention investigations | In development | Preview General Availability | 09/01/2023 | |
152469 | Microsoft Teams: Remove Teams call and meetings details from mobile device call logs | In development | General Availability | 09/01/2023 | |
148467 | Microsoft Viva: Bring your own content using external URLs from sources like YouTube, Vimeo, news articles, etc while creating learning collections | In development | General Availability | 12/01/2023 | |
98414 | Microsoft Teams: Single Watermark for Teams Meetings (Premium) | In development | Targeted Release (Entire Organization) General Availability Targeted Release (Select People) | 09/01/2023 | |
164199 | Outlook: New Outlook for Windows - Automap shared mailboxes | In development | General Availability | 08/01/2023 | |
164191 | Microsoft Stream: Collaborative notes in Teams meeting recordings | In development | Targeted Release General Availability | 11/01/2023 | |
163984 | Microsoft Viva: Viva Glint - Viva Glint admin role in Microsoft 365 admin center | In development | General Availability | 12/01/2023 | |
163981 | Microsoft Viva: Viva Glint - Multiple external benchmarks | In development | General Availability | 12/01/2023 | |
163971 | Microsoft Viva: Viva Insights homepage refresh for organizational leaders | In development | Preview General Availability | 09/01/2023 |