*For this entry exists the more relevant or more recent entry MC684525
check before: 2023-10-01
Product:
eDiscovery, Microsoft Compliance center, Office 365 Advanced Compliance, OneDrive, Purview, Purview Communication Compliance, Purview compliance portal, Purview eDiscovery (Premium), SharePoint, Teams
Platform:
US Instances, Web, World tenant
Status:
Launched
Change type:
Feature update
Details:
Simplified picking of relevant Teams and channels (standard, private, and shared) to intelligently identify associated custodian mailboxes, group mailboxes, OneDrive for Business accounts, and SharePoint sites that may contain Teams data that's relevant to your case. Note: We are updating a release phase to reflect the current state. We apologize for any inconvenience this may have caused.
Change Category:
XXXXXXX ... free basic plan only
Scope:
XXXXXXX ... free basic plan only
Release Phase:
Preview, General Availability
Created:
2021-12-08
updated:
2023-11-29
Public Preview Start Date
XXXXXXX ... free basic plan only
Docu to Check
XXXXXXX ... free basic plan only
MS workload name
XXXXXXX ... free basic plan only
** AI generated content. This information must be reviewed before use.
a free basic plan is required to see more details. Sign up here
change history
| Date | Property | old | new |
| 2023-11-29 | RM Status | Rolling out | Launched |
| 2023-11-04 | RM Status | In development | Rolling out |
| 2023-09-29 | RM Release | September CY2023 | October CY2023 |
| 2023-09-21 | RM Description | Simplified picking of relevant Teams and channels (standard, private, and shared) to intelligently identify associated custodian mailboxes, group mailboxes, OneDrive for Business accounts, and SharePoint sites that may contain Teams data that's relevant to your case. | Simplified picking of relevant Teams and channels (standard, private, and shared) to intelligently identify associated custodian mailboxes, group mailboxes, OneDrive for Business accounts, and SharePoint sites that may contain Teams data that's relevant to your case. Note: We are updating a release phase to reflect the current state. We apologize for any inconvenience this may have caused. |
| 2023-09-21 | RM Preview | August CY2024 | August CY2023 |
| 2023-08-10 | RM Preview | August CY2024 | |
| 2023-08-10 | RM Release | August CY2023 | September CY2023 |
| 2023-08-10 | RM Release Phase | General Availability | Preview, General Availability |
| 2023-06-27 | RM Release | July CY2023 | August CY2023 |
| 2023-05-26 | RM Release Phase | General Availability, Preview | General Availability |
| 2023-05-26 | RM Preview | June CY2023 | |
| 2023-04-22 | RM Release | June CY2023 | July CY2023 |
| 2023-04-22 | RM Preview | May CY2023 | June CY2023 |
| 2023-04-07 | RM Preview | May CY2023 | |
| 2023-04-07 | RM Release | April CY2023 | June CY2023 |
| 2023-04-07 | RM Release Phase | General Availability | General Availability, Preview |
| 2022-11-30 | RM Release | December CY2022 | April CY2023 |
| 2022-11-16 | RM Product Tags | Microsoft Compliance center | Microsoft Purview compliance portal |
| 2022-11-16 | RM Title | Microsoft 365 compliance center: Microsoft Purview | eDiscovery (Premium) - Identify Teams as data sources | Microsoft Purview compliance portal: eDiscovery (Premium) - Identify Teams as data sources |
| 2022-08-25 | RM Release | September CY2022 | December CY2022 |
| 2022-06-03 | RM Release | June CY2022 | September CY2022 |
| 2022-05-05 | RM Title | Microsoft 365 compliance center: Advanced eDiscovery – Identify Teams as data sources | Microsoft 365 compliance center: Microsoft Purview | eDiscovery (Premium) - Identify Teams as data sources |
| 2022-04-27 | RM Cloud Instance Tags | DoD, GCC High, Worldwide (Standard Multi-Tenant), GCC | Worldwide (Standard Multi-Tenant) |
Last updated 1 year ago ago