Changes

Changed Property: RM Cloud Instance Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
93670 | Windows 365: Support for Azure AD Single Sign-on (SSO) to AADJ Cloud PCs | Worldwide (Standard Multi-Tenant) | GCC High, GCC, Worldwide (Standard Multi-Tenant) | 01/06/2023 |
96670 | Microsoft Forms: Instant Poll in Teams meeting | Worldwide (Standard Multi-Tenant), GCC | GCC, Worldwide (Standard Multi-Tenant), GCC High | 01/11/2022 |
98111 | Microsoft Syntex: new rules actions - move and copy | N/A | Worldwide (Standard Multi-Tenant) | 01/11/2022 |
103097 | OneNote: Notebook viewer in Teams mobile apps | Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant), GCC High, DoD, GCC | 01/12/2022 |
Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
70624 | Microsoft Defender for Office 365: Potential Nation State Activity Alerts | Suspected nation-state activities are among the most advanced and persistent security threats that Microsoft tracks. They have an apparent origin in a particular country or region, and a potential goal of advancing political, social or economic interests. Microsoft’s Threat Intelligence Center profiles these activities and works with Microsoft security teams to implement detections and mitigations. We're adding an alert to notify customers when suspected nation-state activity is detected. | Suspected nation-state activities are among the most advanced and persistent security threats that Microsoft tracks. They have an apparent origin in a particular country or region, and a potential goal of advancing political, social or economic interests. Microsoft’s Threat Intelligence Center profiles these activities and works with Microsoft security teams to implement detections and mitigations. We're adding an alert to notify customers when suspected nation-state activity is detected. Item is being removed from the roadmap, and will be republished as appropriate. | 01/05/2022 |
91417 | Microsoft Teams: Approvals in integrated SharePoint Lists | List users will now be able to create and manage simple approval requests directly within integrated SharePoint Lists. | This feature will be released under SharePoint. List users will now be able to create and manage simple approval requests directly within integrated SharePoint Lists. | 01/12/2022 |
98513 | Microsoft Teams: Live Translated Captions in Meetings on Android and iOS | Live translated captions will be part of Teams Premium. Specify your spoken language for meetings and calls for more accurate captions and transcriptions. Choose translated captions for a more inclusive calling and meeting experience. | Choose translated captions for a more inclusive meeting experience. Live translated captions will be part of Teams Premium. | 01/06/2023 |
100713 | OneDrive: Sharing Experiences - simplifying external sharing | We want to simplify the sharing journey when a customer would like to collaborate with someone outside of their organization. | Respecting the Admin settings, we want to simplify the journey for end-users to share with someone who is external to the organization to improve collaboration. | 01/02/2023 |
101513 | Microsoft Syntex: Operators on custom number, currency and date columns, and inclusions and exclusions within text-based fields | With this update, you will be able to query , o | With this update, you will be able to query greater than or less than on custom date, number and currency columns. You will also be able to query text fields that either include or exclude specific values. | 01/11/2022 |
101534 | Excel: Insert in-cell pictures with the new IMAGE function | Your images can now be part of the worksheet, instead of floating on top. You can move and resize cells, sort and filter, and work with images within an Excel table. | Your pictures can now be part of the worksheet, instead of floating on top. You can move and resize cells, sort and filter, and work with pictures within an Excel table. | 01/12/2022 |
Changed Property: RM Platform Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
100152 | Microsoft Teams: Creation of Contact Groups in Calls App | Web, Desktop, Android, Mac, iOS | Web, Mac, Desktop | 01/10/2022 |
Changed Property: RM Preview
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
72183 | Microsoft Viva: Resolve topic name similarities | N/A | January CY2023 | 01/01/2023 |
72187 | Microsoft Viva: Graph connected content indexed into topic card - Preview | October CY2022 | December CY2022 | N/A |
88928 | Azure Active Directory: Customize SSPR, footer hyperlinks and favicon in Company Branding | October CY2022 | November CY2022 | 01/02/2023 |
89003 | Windows 365: Disk Encryption with “Bring your own key” support | N/A | December CY2022 | 01/04/2023 |
93260 | Microsoft Purview | Communication Compliance: Recommended policy scope | October CY2022 | September CY2022 | 01/02/2023 |
93320 | Azure Active Directory: Limited CSS and pre-defined layout templates | October CY2022 | November CY2022 | 01/02/2023 |
93670 | Windows 365: Support for Azure AD Single Sign-on (SSO) to AADJ Cloud PCs | August CY2022 | December CY2022 | 01/06/2023 |
Changed Property: RM Product Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
63068 | Microsoft Purview compliance portal: eDiscovery (Premium) - Release of Graph APIs | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
65130 | Microsoft Purview compliance portal: eDiscovery (Premium) - Support Teams reactions | Microsoft 365 Admin Center, Microsoft Compliance center, Security and Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
67092 | Microsoft Purview compliance portal: eDiscovery (Premium) - Expanded support to search and export items in SharePoint and OneDrive for Business Recycle Bin | SharePoint, Office 365, Microsoft Compliance cente | Microsoft Purview compliance portal | 01/03/2023 |
70578 | Microsoft Purview compliance portal: Data Lifecycle Management - Adaptive retention policies | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/02/2022 |
70580 | Microsoft Purview compliance portal: Data Lifecycle Management - Auto-labeling of cloud attachments | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/01/2023 |
70585 | Microsoft Purview compliance portal: Audit (Premium) - Teams reactions on messages | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/09/2022 |
70586 | Microsoft Purview compliance portal: eDiscovery (Premium) - Hold optimizations | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/11/2021 |
70718 | Microsoft Purview compliance portal: eDiscovery (Premium) - Discover only the document version that has been shared | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/01/2023 |
72221 | Microsoft Purview compliance portal: Information Protection - | New named entities SITs and enhanced unified policy authoring templates | Microsoft Information Protection | Microsoft Purview compliance portal | 01/04/2022 |
72222 | Microsoft Purview compliance portal: Compliance Manager - Automated testing and documentation of scored actions | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/02/2022 |
82062 | Microsoft Purview compliance portal: Data Lifecycle Management - Optimized behavior of deleted files with multiple versions in SharePoint | Microsoft Compliance center, SharePoint | Microsoft Purview compliance portal | 01/07/2022 |
82125 | Microsoft Purview compliance portal: Data purge capabilities for Microsoft Teams content | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/12/2022 |
83959 | Microsoft Purview compliance portal: Insider Risk Management - Data leaks by risky users | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/11/2022 |
83961 | Microsoft Purview compliance portal: Insider Risk Management - General Security Policy Violations | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
83962 | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by priority users | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
83963 | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by departing users | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
83964 | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by risky users | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/11/2022 |
83965 | Microsoft Purview compliance portal: Insider Risk Management - Microsoft Defender for Endpoint alerts | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/10/2022 |
83966 | Microsoft Purview compliance portal: Insider Risk Management - Increased set of first-party indicators | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/03/2023 |
85583 | Microsoft Purview compliance portal: eDiscovery (Premium) - Jobs limit update | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
85617 | Microsoft Purview compliance portal: Information Protection - | PDF files encrypted with sensitivity label can be searched and eDiscovered | Microsoft Information Protection, Microsoft Compliance cente | Microsoft Purview compliance portal | 01/12/2022 |
85618 | Microsoft Purview | Information Protection: Auto labeling (for files at rest in SharePoint Online) can now label PDF files | Microsoft Compliance center, Microsoft Information Protection | Microsoft Purview compliance portal | 01/05/2023 |
85619 | Microsoft Purview | Information Protection: Secure collaboration on labeled and encrypted documents with user-defined permissions | Microsoft Information Protection, Microsoft Compliance cente | Microsoft Purview compliance portal | N/A |
85620 | Microsoft Purview compliance portal: Information Protection - | API to set label on files in SharePoint online in bulk | Microsoft Compliance center, Microsoft Information Protection | Microsoft Purview compliance portal | 01/08/2023 |
85621 | Microsoft Purview compliance portal: Information Protection - | Application of a “default label” to an unlabeled file uploaded to a SharePoint Online document library | Microsoft Information Protection, Microsoft Compliance cente | Microsoft Purview compliance portal | 01/02/2023 |
88276 | Microsoft Graph: Microsoft Purview | Data Lifecycle Management - Microsoft Graph APIs to manage retention labels and event-based retention | Microsoft Compliance center, Microsoft Graph | Microsoft Purview compliance portal, Microsoft Graph | 01/02/2023 |
88491 | Microsoft Purview compliance portal: Insider Risk Management - User activity reports | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/10/2022 |
88509 | Microsoft Purview compliance portal: Data Lifecycle Management - Allow record label to start "unlocked" for manual records declaration | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
88515 | Microsoft Purview compliance portal: Information Protection - | Apply default label policies to existing documents being edited (WXP on Web) | Microsoft Information Protection | Microsoft Purview compliance portal | 01/03/2022 |
88516 | Microsoft Purview compliance portal: Information Protection - | Maintain label and protection when creating PDF files from Office apps | Microsoft Information Protection | Microsoft Purview compliance portal | 01/08/2022 |
88517 | Microsoft Purview compliance portal: Information Protection - | Updated user experience for picking and seeing sensitivity labels in Office apps | Microsoft Information Protection | Microsoft Purview compliance portal | 01/12/2022 |
88529 | Microsoft Purview compliance portal: AIP client and scanner data surfaced in Content explorer | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/01/2023 |
88813 | Microsoft Purview compliance portal: eDiscovery (Premium) - Communication templates and issuing officer settings | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/02/2022 |
88814 | Microsoft Purview compliance portal: eDiscovery (Premium) - Enhanced import custodians wizard experience | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/02/2022 |
88815 | Microsoft Purview compliance portal: eDiscovery (Premium) - Identify Teams as data sources | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/12/2022 |
88816 | Microsoft Purview compliance portal: Data Lifecycle Management - Power Automate integration | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/01/2023 |
88827 | Microsoft Purview compliance portal: Data Lifecycle Management - Apply retention label action at end of retention period | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
88860 | Microsoft Purview compliance portal: Information Protection – Optical character recognition (OCR) in Exchange Online and Teams DLP | Microsoft Information Protection | Microsoft Purview compliance portal | N/A |
88895 | Microsoft Purview compliance portal: Exact Data Match updated UI wizard | Microsoft Compliance center, Microsoft Information Protection | Microsoft Purview compliance portal | 01/08/2022 |
88901 | Microsoft Purview compliance portal: Insider Risk Management - Enhancement to Insider risk audit logs | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
88914 | Microsoft Purview compliance portal: Information Protection - | Advanced Message Encryption - Office 365 Message Encryption portal access logs | Microsoft Information Protection, Microsoft Compliance cente | Microsoft Purview compliance portal | 01/07/2022 |
88920 | Microsoft Purview compliance portal: Communication Compliance - Expanded Optical Character Recognition to support handwritten and printed text | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/06/2022 |
88936 | Microsoft Purview compliance portal: Default classification for content matching trainable classifiers | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/05/2022 |
88937 | Microsoft Purview compliance portal: Data loss prevention (DLP) support for trainable classifiers | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/10/2022 |
88941 | Microsoft Purview compliance portal: Information Protection - | New Credential SITs | Microsoft Information Protection | Microsoft Purview compliance portal | 01/10/2022 |
93180 | Microsoft Purview compliance portal: Endpoint data loss prevention - App groups and granular app restriction policies | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/06/2022 |
93209 | Microsoft Information Protection: Apply default label policies to existing documents being edited (WXP on PC/Mac) | Microsoft Information Protection | Microsoft Purview compliance portal | 01/08/2022 |
93210 | Microsoft Purview compliance portal: Information Protection - | SIT Feedback Loop for Content explorer and DLP alerts | Microsoft Information Protection, Microsoft Compliance cente | Microsoft Purview compliance portal | 01/11/2022 |
93217 | Microsoft Purview compliance portal: Information Protection - | Configure display colors for sensitivity labels | Microsoft Information Protection | Microsoft Purview compliance portal | 01/12/2022 |
93236 | Microsoft Purview compliance portal: Audit (Standard and Premium) - New search | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/09/2022 |
93259 | Microsoft Purview compliance portal: Insider Risk Management – Integration with Communication Compliance | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/06/2023 |
93268 | Microsoft Purview compliance portal: eDiscovery (Premium) – Hold reports | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/04/2023 |
93274 | Microsoft Purview compliance portal: Data loss prevention (DLP) support for complex conditions | Microsoft Information Protection, Microsoft Compliance cente | Microsoft Purview compliance portal | 01/11/2022 |
93280 | Microsoft Purview compliance portal: Data Loss Prevention – Document Fingerprinting support for additional workloads | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/03/2023 |
93281 | Microsoft Purview compliance portal: New cmdlet for exporting Activity Explorer logs | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/10/2022 |
93284 | Microsoft Purview compliance portal: Data Lifecycle Management - Classic EAC features migrating to Microsoft Purview compliance portal | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/08/2022 |
93286 | Microsoft Purview compliance portal: Information Protection - | Exact Data Match to support eDiscovery search queries | Microsoft Compliance center, Microsoft Information Protection | Microsoft Purview compliance portal | 01/06/2022 |
93287 | Microsoft Purview compliance portal: Information Protection - | Exact Data Match to support Insider Risk Management | Microsoft Compliance center, Microsoft Information Protection | Microsoft Purview compliance portal | 01/06/2022 |
93289 | Microsoft 365 Defender: Enterprise IoT Support (VoIP devices, printers, cameras, smart TVs, digital assistants, etc.) | N/A | Microsoft Defender for Endpoint | 01/07/2022 |
93306 | Microsoft Purview compliance portal: Insider Risk Management integration with Power Automate | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/05/2022 |
93312 | Microsoft Purview compliance portal: Ability to duplicate Data loss prevention (DLP) policies | Microsoft Compliance center, Microsoft Information Protection | Microsoft Purview compliance portal | 01/07/2022 |
93319 | Microsoft Purview compliance portal: Insider Risk Management - Sequence detection | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/06/2022 |
93322 | Microsoft Purview compliance portal: DLP incident management in Microsoft Defender portal | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/09/2022 |
93323 | Microsoft Compliance center: Self-service automation wizards for Compliance Manager, eDiscovery, and Audit | Microsoft Compliance center, Microsoft Information Protection | Microsoft Purview compliance portal | 01/06/2022 |
93330 | Microsoft Purview compliance portal: Information Protection - Automatically turn on auto-labeling policy | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/06/2022 |
93331 | Microsoft Purview compliance portal: Information Protection - | Information Protection – Manually apply and edit sensitivity labels on PDFs in Adobe Acrobat | Microsoft Information Protection, Microsoft Compliance cente | Microsoft Purview compliance portal | 01/12/2022 |
93344 | Microsoft Purview compliance portal: Data Loss Prevention – Deep link to Content Viewer from DLP alert | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/10/2022 |
93380 | Microsoft Purview compliance portal: eDiscovery Premium - Collections progress, statistics, and workflow enhancements | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/01/2023 |
93406 | Microsoft Purview compliance portal: Information Protection - | Maintain label and protection when creating PDF files from VBA in Word, Excel, and PowerPoint | Microsoft Information Protection | Microsoft Purview compliance portal | 01/12/2022 |
93412 | Microsoft Information Protection: Microsoft Purview Information Protection- Downgrade justification dialog warns users to avoid adding sensitive information in the plaintext justification | Microsoft Information Protection | Microsoft Purview compliance portal | 01/07/2022 |
93414 | Microsoft Purview compliance portal: eDiscovery (Premium) - Support for Graph Connectors content | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/02/2023 |
93415 | Microsoft Purview compliance portal: Endpoint DLP - Restrict egress activities when accessing sensitive websites in Microsoft Edge | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/09/2022 |
93416 | Microsoft Purview compliance portal: Endpoint DLP – Detect sensitive files that are encrypted, or password protected | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/02/2023 |
93429 | Microsoft Purview compliance portal: Data Loss Prevention - Decoupling the User Notifications and Policy Tips on Exchange DLP | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/01/2023 |
98089 | Microsoft Purview | Information protection: Co-authoring on encrypted documents on Mobile | Microsoft Compliance center, Microsoft Information Protection | Microsoft Purview compliance portal | 01/08/2022 |
98093 | Microsoft Purview | eDiscovery (Premium): eDiscovery guest reviewer | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/06/2023 |
98094 | Microsoft Purview | Information Protection: Exact Data Match to support 10 primary (searchable or indexed) fields | Microsoft Compliance center, Microsoft Information Protection | Microsoft Purview compliance portal | 01/09/2022 |
98095 | Microsoft Purview | Data loss prevention: Contextual evidence match for Endpoint DLP | Microsoft Compliance cente | Microsoft Purview compliance portal | 01/03/2023 |
98099 | Microsoft Purview | Information Protection: New out-of-the-box trainable classifiers with auto-labeling support | Microsoft Information Protection, Microsoft Compliance cente | Microsoft Purview compliance portal | 01/11/2022 |
98919 | Microsoft Purview | Information Protection: Office for the web can limit copy to clipboard for encrypted files | Microsoft Information Protection, Microsoft Compliance center, Microsoft Purview compliance portal | Microsoft Purview compliance portal | 01/10/2022 |
Changed Property: RM Release
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
72183 | Microsoft Viva: Resolve topic name similarities | November CY2022 | January CY2023 | 01/01/2023 |
86480 | Microsoft Teams: Paging on Video Gallery | December CY2022 | January CY2023 | 01/01/2023 |
88536 | Outlook: Support for Local Folders (On My Computer) in the New Outlook for Mac | November CY2022 | January CY2023 | 01/01/2023 |
88697 | Microsoft Viva: Display connected topics on people profile cards | November CY2022 | December CY2022 | 01/12/2022 |
88928 | Azure Active Directory: Customize SSPR, footer hyperlinks and favicon in Company Branding | January CY2023 | February CY2023 | 01/02/2023 |
89003 | Windows 365: Disk Encryption with “Bring your own key” support | December CY2022 | April CY2023 | 01/04/2023 |
93210 | Microsoft Purview compliance portal: Information Protection - | SIT Feedback Loop for Content explorer and DLP alerts | June CY2023 | November CY2022 | 01/11/2022 |
93216 | Windows 365: Ability to target Conditional Access (CA) policies to a single application that applies to both the Windows 365 and Azure Virtual Desktop apps | December CY2022 | June CY2023 | 01/06/2023 |
93260 | Microsoft Purview | Communication Compliance: Recommended policy scope | March CY2023 | February CY2023 | 01/02/2023 |
93264 | Outlook: Notifications pane in Outlook for Windows | July CY2022 | January CY2023 | 01/01/2023 |
93320 | Azure Active Directory: Limited CSS and pre-defined layout templates | January CY2023 | February CY2023 | 01/02/2023 |
93338 | Microsoft Search: Microsoft Graph connector results in Windows | June CY2022 | March CY2023 | 01/03/2023 |
93667 | Windows 365: Provision Windows 365 Cloud PC using only Azure AD Join | June CY2022 | May CY2022 | 01/05/2022 |
93670 | Windows 365: Support for Azure AD Single Sign-on (SSO) to AADJ Cloud PCs | December CY2022 | June CY2023 | 01/06/2023 |
93674 | Windows 365: Microsoft 365 Lighthouse support for Windows 365 Business | December CY2022 | October CY2022 | 01/10/2022 |
97165 | Microsoft Teams: Payments in Microsoft Teams | November CY2022 | December CY2022 | 01/12/2022 |
98106 | Microsoft 365 admin center: 4-week view for Microsoft 365 monitoring Preview | August CY2022 | October CY2022 | 01/10/2022 |
98513 | Microsoft Teams: Live Translated Captions in Meetings on Android and iOS | December CY2022 | June CY2023 | 01/06/2023 |
98922 | Microsoft Defender for Identity: User page enhancements in Microsoft 365 Defender | November CY2022 | January CY2023 | 01/01/2023 |
98926 | Outlook for iOS: Schedule send | October CY2022 | February CY2023 | 01/02/2023 |
100251 | Microsoft Viva: Access your Viva Learning assignments from Viva briefing email | October CY2022 | November CY2022 | 01/11/2022 |
100712 | Microsoft Purview | Information Protection: Exact Data Match to support up to 500 EDM evaluations | December CY2022 | February CY2023 | 01/02/2023 |
100713 | OneDrive: Sharing Experiences - simplifying external sharing | October CY2022 | February CY2023 | 01/02/2023 |
103098 | Word: Editor using Context IQ Inline search within documents | January CY2023 | November CY2022 | 01/11/2022 |
103610 | SharePoint: Adding an app to Teams | November CY2022 | December CY2022 | 01/12/2022 |
Changed Property: RM Status
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
70624 | Microsoft Defender for Office 365: Potential Nation State Activity Alerts | In development | Cancelled | 01/05/2022 |
88281 | Microsoft Teams: Delay delivery of chat messages | In development | Rolling out | 01/11/2022 |
88491 | Microsoft Purview compliance portal: Insider Risk Management - User activity reports | Rolling out | Launched | 01/10/2022 |
89100 | Microsoft Teams: Microsoft Teams chat embedded within Dynamics 365 | Rolling out | Launched | 01/09/2022 |
91417 | Microsoft Teams: Approvals in integrated SharePoint Lists | In development | Cancelled | 01/12/2022 |
93242 | Microsoft Purview compliance portal: Information Protection - Apply default label policies to existing documents being edited (WXP on PC/Mac) | In development | Rolling out | 01/11/2022 |
93264 | Outlook: Notifications pane in Outlook for Windows | In development | Rolling out | 01/01/2023 |
93305 | Microsoft Defender for Office 365: Password protected download of quarantined messages | Rolling out | Launched | 01/07/2022 |
93328 | Word: Dark Mode | In development | Launched | 01/05/2022 |
93387 | Outlook: Mac to Mobile Handoff | In development | Launched | 01/08/2022 |
93667 | Windows 365: Provision Windows 365 Cloud PC using only Azure AD Join | In development | Launched | 01/05/2022 |
93674 | Windows 365: Microsoft 365 Lighthouse support for Windows 365 Business | In development | Launched | 01/10/2022 |
95051 | Microsoft Teams: Group chat invitations from unmanaged users | In development | Rolling out | 01/11/2022 |
96670 | Microsoft Forms: Instant Poll in Teams meeting | In development | Launched | 01/11/2022 |
97165 | Microsoft Teams: Payments in Microsoft Teams | In development | Rolling out | 01/12/2022 |
97165 | Microsoft Teams: Payments in Microsoft Teams | Rolling out | In development | 01/12/2022 |
98054 | Microsoft Teams: Browser screen pop for incoming PSTN calls | In development | Rolling out | 01/11/2022 |
98106 | Microsoft 365 admin center: 4-week view for Microsoft 365 monitoring Preview | In development | Launched | 01/10/2022 |
98926 | Outlook for iOS: Schedule send | In development | Launched | 01/02/2023 |
Changed Property: RM Title
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
63068 | Microsoft Purview compliance portal: eDiscovery (Premium) - Release of Graph APIs | Microsoft 365 compliance center: Microsoft Purview | eDiscovery (Premium) - Release of Graph APIs | Microsoft Purview compliance portal: eDiscovery (Premium) - Release of Graph APIs | 01/07/2022 |
65130 | Microsoft Purview compliance portal: eDiscovery (Premium) - Support Teams reactions | Microsoft 365 compliance center: Microsoft Purview | eDiscovery (Premium) - Support Teams reactions | Microsoft Purview compliance portal: eDiscovery (Premium) - Support Teams reactions | 01/07/2022 |
67092 | Microsoft Purview compliance portal: eDiscovery (Premium) - Expanded support to search and export items in SharePoint and OneDrive for Business Recycle Bin | Microsoft 365 compliance center: Microsoft Purview | eDiscovery (Premium) - Expanded support to search and export items in SharePoint and OneDrive for Business Recycle Bin | Microsoft Purview compliance portal: eDiscovery (Premium) - Expanded support to search and export items in SharePoint and OneDrive for Business Recycle Bin | 01/03/2023 |
70578 | Microsoft Purview compliance portal: Data Lifecycle Management - Adaptive retention policies | Microsoft 365 compliance center: Microsoft Purview | Data Lifecycle Management - Adaptive retention policies | Microsoft Purview compliance portal: Data Lifecycle Management - Adaptive retention policies | 01/02/2022 |
70580 | Microsoft Purview compliance portal: Data Lifecycle Management - Auto-labeling of cloud attachments | Microsoft 365 compliance center: Microsoft Purview | Data Lifecycle Management - Auto-labeling of cloud attachments | Microsoft Purview compliance portal: Data Lifecycle Management - Auto-labeling of cloud attachments | 01/01/2023 |
70585 | Microsoft Purview compliance portal: Audit (Premium) - Teams reactions on messages | Microsoft 365 compliance center: Microsoft Purview | Audit (Premium) - Teams reactions on messages | Microsoft Purview compliance portal: Audit (Premium) - Teams reactions on messages | 01/09/2022 |
70586 | Microsoft Purview compliance portal: eDiscovery (Premium) - Hold optimizations | Microsoft 365 compliance center: Microsoft Purview | eDiscovery (Premium) - Hold optimizations | Microsoft Purview compliance portal: eDiscovery (Premium) - Hold optimizations | 01/11/2021 |
70718 | Microsoft Purview compliance portal: eDiscovery (Premium) - Discover only the document version that has been shared | Microsoft 365 compliance center: Microsoft Purview | eDiscovery (Premium) - Discover only the document version that has been shared | Microsoft Purview compliance portal: eDiscovery (Premium) - Discover only the document version that has been shared | 01/01/2023 |
70805 | Microsoft Purview compliance portal: eDiscovery (Premium) - New predictive coding module | Microsoft 365 compliance center: Microsoft Purview | eDiscovery (Premium) - New predictive coding module | Microsoft Purview compliance portal: eDiscovery (Premium) - New predictive coding module | 01/06/2023 |
72221 | Microsoft Purview compliance portal: Information Protection - | New named entities SITs and enhanced unified policy authoring templates | Microsoft Information Protection: Microsoft Purview | New named entities SITs and enhanced unified policy authoring templates | Microsoft Purview compliance portal: Information Protection - | New named entities SITs and enhanced unified policy authoring templates | 01/04/2022 |
72222 | Microsoft Purview compliance portal: Compliance Manager - Automated testing and documentation of scored actions | Microsoft 365 compliance center: Microsoft Purview | Compliance Manager - Automated testing and documentation of scored actions | Microsoft Purview compliance portal: Compliance Manager - Automated testing and documentation of scored actions | 01/02/2022 |
82062 | Microsoft Purview compliance portal: Data Lifecycle Management - Optimized behavior of deleted files with multiple versions in SharePoint | Microsoft 365 compliance center: Microsoft Purview | Data Lifecycle Management - Optimized behavior of deleted files with multiple versions in SharePoint | Microsoft Purview compliance portal: Data Lifecycle Management - Optimized behavior of deleted files with multiple versions in SharePoint | 01/07/2022 |
82125 | Microsoft Purview compliance portal: Data purge capabilities for Microsoft Teams content | Microsoft 365 compliance center: Microsoft Purview | Data purge capabilities for Microsoft Teams content | Microsoft Purview compliance portal: Data purge capabilities for Microsoft Teams content | 01/12/2022 |
83959 | Microsoft Purview compliance portal: Insider Risk Management - Data leaks by risky users | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Data leaks by risky users | Microsoft Purview compliance portal: Insider Risk Management - Data leaks by risky users | 01/11/2022 |
83961 | Microsoft Purview compliance portal: Insider Risk Management - General Security Policy Violations | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - General Security Policy Violations | Microsoft Purview compliance portal: Insider Risk Management - General Security Policy Violations | 01/07/2022 |
83962 | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by priority users | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Security policy violations by priority users | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by priority users | 01/07/2022 |
83963 | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by departing users | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Security policy violations by departing users | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by departing users | 01/07/2022 |
83964 | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by risky users | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Security policy violations by risky users | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by risky users | 01/11/2022 |
83965 | Microsoft Purview compliance portal: Insider Risk Management - Microsoft Defender for Endpoint alerts | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Microsoft Defender for Endpoint alerts | Microsoft Purview compliance portal: Insider Risk Management - Microsoft Defender for Endpoint alerts | 01/10/2022 |
