*For this entry exists the more relevant or more recent entry MC938646
check before: 2025-03-15
Product:
Microsoft 365 Apps, Microsoft Loop
Platform:
Online, Web, World tenant
Status:
In development
Change type:
Admin impact, New feature, Updated message
Details:
Summary:
The release of Microsoft Loop admin usage reports has been delayed, with a new update forthcoming. Once available, admins can monitor Loop usage via existing Microsoft 365 admin usage dashboards. No preparation is needed; the rollout will occur automatically.
Details:
Updated August 20, 2025: After further review, this has been delayed. A new Message Center post will be published closer to the updated release date. It will still correspond to the existing Roadmap ID 421611. We apologize for any inconvenience.
View and monitor Loop usage in the tenant through existing Microsoft 365 admin usage dashboards.
This message is associated with Microsoft 365 Roadmap ID 421611.
[When this will happen:]
General Availability (Worldwide): We will communicate via Message center when the rollout date is getting closer.
Change Category:
XXXXXXX ... free basic plan only
Scope:
XXXXXXX ... free basic plan only
Release Phase:
General Availability
Created:
2024-11-09
updated:
2025-08-21
Task Type
XXXXXXX ... free basic plan only
Docu to Check
XXXXXXX ... free basic plan only
MS How does it affect me
XXXXXXX ... free basic plan only
MS Preperations
XXXXXXX ... free basic plan only
MS Urgency
XXXXXXX ... free basic plan only
MS workload name
XXXXXXX ... free basic plan only
linked item details
XXXXXXX ... free basic plan only
summary for non-techies**
Microsoft is introducing Microsoft Loop Admin Usage Reports to the Microsoft 365 admin dashboards, allowing administrators to monitor Microsoft Loop usage within their organization, with the feature automatically available between mid-March and late March 2025.
Direct effects for Operations**
Please, look at the most relevant linked item for details
explanation for non-techies**
XXXXXXX ... free basic plan only
** AI generated content. This information must be reviewed before use.
a free basic plan is required to see more details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.
change history
| Date | Property | old | new |
| 2025-08-21 | MC Messages | Updated August 15, 2025: After further review we have decided not to proceed with this change at this time. We apologize for any inconvenience.
View and monitor Loop usage in the tenant through existing Microsoft 365 admin usage dashboards. This message is associated with Microsoft 365 Roadmap ID 421611. [When this will happen:] General Availability (Worldwide): We will communicate via Message center when we are ready to proceed. | Updated August 20, 2025: After further review, this has been delayed. A new Message Center post will be published closer to the updated release date. It will still correspond to the existing Roadmap ID 421611. We apologize for any inconvenience.
View and monitor Loop usage in the tenant through existing Microsoft 365 admin usage dashboards. This message is associated with Microsoft 365 Roadmap ID 421611. [When this will happen:] General Availability (Worldwide): We will communicate via Message center when the rollout date is getting closer. |
| 2025-08-21 | MC Last Updated | 08/15/2025 22:18:08 | 2025-08-20T22:07:36Z |
| 2025-08-21 | MC Summary | Microsoft has decided not to proceed with the planned update for Microsoft Loop admin usage reports. Loop usage can still be monitored through existing Microsoft 365 admin usage dashboards. No action is needed from administrators, and updates will be communicated via Message center when ready. | The release of Microsoft Loop admin usage reports has been delayed, with a new update forthcoming. Once available, admins can monitor Loop usage via existing Microsoft 365 admin usage dashboards. No preparation is needed; the rollout will occur automatically. |
| 2025-08-16 | MC Last Updated | 06/05/2025 20:01:01 | 2025-08-15T22:18:08Z |
| 2025-08-16 | MC Messages | Updated June 5, 2025: We have updated the timeline below. Thank you for your patience.
View and monitor Loop usage in the tenant through existing Microsoft 365 admin usage dashboards. This message is associated with Microsoft 365 Roadmap ID 421611. [When this will happen:] General Availability (Worldwide): We will begin rolling out mid-September 2025 (previously mid-June) and expect to complete by late October 2025 (previously late June). | Updated August 15, 2025: After further review we have decided not to proceed with this change at this time. We apologize for any inconvenience.
View and monitor Loop usage in the tenant through existing Microsoft 365 admin usage dashboards. This message is associated with Microsoft 365 Roadmap ID 421611. [When this will happen:] General Availability (Worldwide): We will communicate via Message center when we are ready to proceed. |
| 2025-08-16 | MC End Time | 12/08/2025 08:00:00 | 2026-02-15T08:00:00Z |
| 2025-08-16 | MC Summary | Microsoft Loop admin usage reports will be available in mid-September 2025, with completion by late October 2025. Administrators can monitor Loop usage through existing Microsoft 365 admin usage dashboards. No preparation is needed as changes will roll out automatically. | Microsoft has decided not to proceed with the planned update for Microsoft Loop admin usage reports. Loop usage can still be monitored through existing Microsoft 365 admin usage dashboards. No action is needed from administrators, and updates will be communicated via Message center when ready. |
| 2025-06-06 | MC Last Updated | 03/04/2025 21:17:29 | 2025-06-05T20:01:01Z |
| 2025-06-06 | MC Messages | Updated March 4, 2025: We have updated the rollout timeline below. Thank you for your patience.
View and monitor Loop usage in the tenant through existing Microsoft 365 admin usage dashboards. This message is associated with Microsoft 365 Roadmap ID 421611. [When this will happen:] General Availability (Worldwide): We will begin rolling out mid-June 2025 (previously mid-March) and expect to complete by late June 2025 (previously late March). | Updated June 5, 2025: We have updated the timeline below. Thank you for your patience.
View and monitor Loop usage in the tenant through existing Microsoft 365 admin usage dashboards. This message is associated with Microsoft 365 Roadmap ID 421611. [When this will happen:] General Availability (Worldwide): We will begin rolling out mid-September 2025 (previously mid-June) and expect to complete by late October 2025 (previously late June). |
| 2025-06-06 | MC End Time | 08/25/2025 09:00:00 | 2025-12-08T08:00:00Z |
| 2025-06-06 | MC Summary | Microsoft Loop admin usage reports will be available in mid-June 2025, allowing administrators to monitor Loop usage through existing Microsoft 365 admin dashboards. The rollout will complete by late June 2025. No preparation is needed as changes will be automatic. | Microsoft Loop admin usage reports will be available in mid-September 2025, with completion by late October 2025. Administrators can monitor Loop usage through existing Microsoft 365 admin usage dashboards. No preparation is needed as changes will roll out automatically. |
| 2025-03-05 | MC MessageTagNames | New feature, Admin impact | Updated message, New feature, Admin impact |
| 2025-03-05 | MC Summary | Microsoft Loop Admin Usage Reports will be available in existing Microsoft 365 admin dashboards for monitoring Loop usage, starting mid-March 2025 and completing by late March 2025. No preparation is needed as the update will be automatic. This is related to Microsoft 365 Roadmap ID 421611. | Microsoft Loop admin usage reports will be available in mid-June 2025, allowing administrators to monitor Loop usage through existing Microsoft 365 admin dashboards. The rollout will complete by late June 2025. No preparation is needed as changes will be automatic. |
| 2025-03-05 | MC Last Updated | 11/09/2024 00:20:37 | 2025-03-04T21:17:29Z |
| 2025-03-05 | MC Messages | View and monitor Loop usage in the tenant through existing Microsoft 365 admin usage dashboards.
This message is associated with Microsoft 365 Roadmap ID 421611. [When this will happen:] General Availability (Worldwide): We will begin rolling out mid-March 2025 and expect to complete by late March 2025. | Updated March 4, 2025: We have updated the rollout timeline below. Thank you for your patience.
View and monitor Loop usage in the tenant through existing Microsoft 365 admin usage dashboards. This message is associated with Microsoft 365 Roadmap ID 421611. [When this will happen:] General Availability (Worldwide): We will begin rolling out mid-June 2025 (previously mid-March) and expect to complete by late June 2025 (previously late March). |
| 2025-03-05 | MC Title | Microsoft Loop – Admin Usage Reports | (Updated) Microsoft Loop – Admin Usage Reports |
| 2025-03-05 | MC End Time | 06/30/2025 09:00:00 | 2025-08-25T09:00:00Z |
Last updated 4 days ago ago