*For this entry exists the more relevant or more recent entry MC776192
check before: 2025-05-01
Product:
eDiscovery, Purview Communication Compliance, Purview compliance portal
Platform:
Web, World tenant
Status:
In development
Change type:
Feature update
Details:
Out-of-the-box reports that contain information about all legal holds associated with eDiscovery cases in the Microsoft Purview compliance portal. Sort and filter your view based on various criteria and download the aggregated information for further analysis. Note: The status and release month has been updated to reflect the current state. We apologize for any inconvenience this may cause.
Change Category:
XXXXXXX ... free basic plan only
Scope:
XXXXXXX ... free basic plan only
Release Phase:
General Availability, Preview
Created:
2022-06-03
updated:
2024-09-13
Public Preview Start Date
XXXXXXX ... free basic plan only
Docu to Check
XXXXXXX ... free basic plan only
MS workload name
XXXXXXX ... free basic plan only
** AI generated content. This information must be reviewed before use.
a free basic plan is required to see more details. Sign up here
change history
Date | Property | old | new |
2024-09-13 | RM Release | June CY2024 | May CY2025 |
2024-06-14 | RM Release | May CY2024 | June CY2024 |
2024-04-23 | RM Release | April CY2024 | May CY2024 |
2024-04-23 | RM Status | Launched | In development |
2024-04-23 | RM Description | Out-of-the-box reports that contain information about all legal holds associated with eDiscovery cases in the Microsoft Purview compliance portal. Sort and filter your view based on various criteria and download the aggregated information for further analysis. | Out-of-the-box reports that contain information about all legal holds associated with eDiscovery cases in the Microsoft Purview compliance portal. Sort and filter your view based on various criteria and download the aggregated information for further analysis. Note: The status and release month has been updated to reflect the current state. We apologize for any inconvenience this may cause. |
2024-04-13 | RM Status | In development | Launched |
2024-03-19 | RM Release | March CY2024 | April CY2024 |
2024-01-04 | RM Release | January CY2024 | March CY2024 |
2023-09-30 | RM Preview | October CY2023 | December CY2023 |
2023-09-30 | RM Release | November CY2023 | January CY2024 |
2023-09-30 | RM Release Phase | General Availability | General Availability, Preview |
2023-07-27 | RM Preview | August CY2023 | October CY2023 |
2023-07-20 | RM Release | October CY2023 | November CY2023 |
2022-12-06 | RM Release | April CY2023 | October CY2023 |
2022-12-06 | RM Preview | August CY2023 | |
2022-11-16 | RM Product Tags | Microsoft Compliance center | Microsoft Purview compliance portal |
2022-11-16 | RM Title | Microsoft 365 Compliance center: Microsoft Purview | eDiscovery (Premium) – Hold reports | Microsoft Purview compliance portal: eDiscovery (Premium) – Hold reports |
2022-10-19 | RM Release | December CY2022 | April CY2023 |
Last updated 3 days ago