*For this entry exists the more relevant or more recent entry MC933530
check before: 2024-11-01
Product:
Copilot, Microsoft 365 admin center, Microsoft Edge, Microsoft Search
Platform:
mobile, Web, World tenant
Status:
Launched
Change type:
Links:

Details:
The new report for Copilot (enterprise data protection) will include total active users, average daily active users, and active users of per app. The report will initially be limited to Copilot usage in the Microsoft 365 App and Microsoft Edge by users with a Microsoft 365 license. In the future, the report will include more apps. Admins can view usage insights as totals and can view trends for the last 7, 30, 90, or 180 days. The report will also show the last activity date per user, anonymized by default.
Change Category:
XXXXXXX ... free basic plan only
Scope:
XXXXXXX ... free basic plan only
Release Phase:
General Availability
Created:
2024-04-05
updated:
2024-12-31
Docu to Check
XXXXXXX ... free basic plan only
MS workload name
XXXXXXX ... free basic plan only
summary for non-techies**
Microsoft has introduced new usage reports for Microsoft Copilot in Microsoft 365, providing detailed insights into user engagement, application usage, and trends over time, while ensuring data privacy through anonymization.
Direct effects for Operations**
Please, look at the most relevant linked item for details
explanation for non-techies**
XXXXXXX ... free basic plan only
** AI generated content. This information must be reviewed before use.
a free basic plan is required to see more details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

change history
Date | Property | old | new |
2024-12-31 | RM Status | Rolling out | Launched |
2024-12-02 | RM Status | In development | Rolling out |
2024-11-13 | RM Description | A new product usage report will be added in the Microsoft 365 admin center, providing insights into active usage of Microsoft Copilot with enterprise data protection. The report will include total active users, average daily active users, and active users per platform (e.g. Microsoft 365 App and Edge). Usage insights can be viewed as totals and trends for the past 7, 30, 90, or 180-day periods. The report will also show the last activity date per user, anonymized by default. | The new report for Copilot (enterprise data protection) will include total active users, average daily active users, and active users of per app. The report will initially be limited to Copilot usage in the Microsoft 365 App and Microsoft Edge by users with a Microsoft 365 license. In the future, the report will include more apps. Admins can view usage insights as totals and can view trends for the last 7, 30, 90, or 180 days. The report will also show the last activity date per user, anonymized by default. |
2024-11-13 | RM Title | Microsoft Copilot (Microsoft 365): Usage reports - Microsoft Copilot with enterprise data protection | Microsoft 365 admin center: New usage reports for Microsoft Copilot with enterprise data protection |
2024-11-05 | RM Description | A new product usage report will be added in the Microsoft 365 admin center, providing insights into active usage of Microsoft Copilot with enterprise data protection. The report will include total active users, average daily active users, and active users per platform (e.g. Microsoft 365 App, Edge, Copilot.cloud.microsoft). Usage insights can be viewed as totals and trends for the past 7, 30, 90, or 180-day periods. The report will also show the last activity date per user, anonymized by default. | A new product usage report will be added in the Microsoft 365 admin center, providing insights into active usage of Microsoft Copilot with enterprise data protection. The report will include total active users, average daily active users, and active users per platform (e.g. Microsoft 365 App and Edge). Usage insights can be viewed as totals and trends for the past 7, 30, 90, or 180-day periods. The report will also show the last activity date per user, anonymized by default. |
2024-10-04 | RM Release | October CY2024 | November CY2024 |
2024-09-06 | RM Description | A new product usage report will be added in the Microsoft 365 admin center providing insights into active usage of Microsoft Copilot with commercial data protection. The report will include total active users, average daily active users, and active users per platform (i.e. Bing, Edge, Windows, copilot.microsoft.com, and Copilot mobile app). Usage insights can be viewed as totals and trends for the past 7, 30, 90 or 180-day periods. The report will also show the last activity date per user, anonymized by default. | A new product usage report will be added in the Microsoft 365 admin center, providing insights into active usage of Microsoft Copilot with enterprise data protection. The report will include total active users, average daily active users, and active users per platform (e.g. Microsoft 365 App, Edge, Copilot.cloud.microsoft). Usage insights can be viewed as totals and trends for the past 7, 30, 90, or 180-day periods. The report will also show the last activity date per user, anonymized by default. |
2024-09-06 | RM Title | Microsoft Copilot (Microsoft 365): Usage reports - Microsoft Copilot with commercial data protection | Microsoft Copilot (Microsoft 365): Usage reports - Microsoft Copilot with enterprise data protection |
2024-07-31 | RM Product Tags | Microsoft Copilot (Microsoft 365) | Microsoft Copilot (Microsoft 365), Microsoft 365 Admin Center |
2024-05-08 | RM Release | May CY2024 | October CY2024 |
2024-04-27 | RM Product Tags | Microsoft 365 Admin Center | Microsoft Copilot (Microsoft 365) |
2024-04-27 | RM Title | Microsoft 365 admin center: Usage reports - Microsoft Copilot with commercial data protection | Microsoft Copilot (Microsoft 365): Usage reports - Microsoft Copilot with commercial data protection |
Last updated 3 months ago