*For this entry exists the more relevant or more recent entry MC1105008
check before: 2025-06-01
Product:
eDiscovery, Purview, Purview Communication Compliance, Purview compliance portal
Platform:
US Instances, Web, World tenant
Status:
Launched
Change type:
Links:
Details:
We are introducing a new set of enhancements to the modernized eDiscovery user interface aimed at improving both functionality and user experience. These updates include the ability to delete searches and direct exports; bulk add data sources and populate the custodian field for items in review sets and exports. We are also rolling out a tenant-level premium feature toggle to provide greater administrative control. Additionally, users will benefit from a new analytics process report and improvements to the search condition builder, which now supports logical operators such as AND, OR, and NEAR for more precise and flexible keyword queries, along with country and language selection for the query. The ability to configure the maximum export package size, with an updated default value to better support large-scale exports is also included.
Change Category:
XXXXXXX ... free basic plan only
Scope:
XXXXXXX ... free basic plan only
Release Phase:
General Availability
Created:
2025-05-17
updated:
2025-12-18
Docu to Check
XXXXXXX ... free basic plan only
MS workload name
XXXXXXX ... free basic plan only
summary for non-techies**
XXXXXXX ... free basic plan only
Direct effects for Operations**
Please, look at the most relevant linked item for details
explanation for non-techies**
Imagine you're organizing a large event, like a conference, and you have a team helping you manage different aspects of it. In this scenario, Microsoft Purview's modern eDiscovery enhancements are like giving your team new tools to make their jobs easier and more efficient.
First, consider the ability to delete searches. It's like having the option to clear out unnecessary clutter from your workspace, making it easier to focus on what's important. This means you can remove searches that are no longer needed, keeping your environment tidy and organized.
Next, the feature to bulk add data sources is similar to being able to quickly gather all the materials you need for your event from different locations in one go, rather than fetching them one by one. This saves time and ensures you have everything you need at your fingertips.
Populating custodian field values for items in review sets and exports is akin to automatically labeling and categorizing all your event materials. This helps in quickly identifying who is responsible for what, streamlining the review process.
Advanced indexing enhancements are like having a more efficient filing system that allows you to find documents faster and more accurately. This ensures that nothing important gets lost in the shuffle.
The tenant-level premium feature toggle gives you administrative control, much like having a master switch that lets you decide which features are available to your team, ensuring everyone has the right tools for their specific tasks.
The new analytics process report is comparable to receiving a detailed summary of how your event planning is progressing, helping you make informed decisions based on clear insights.
Finally, improvements to the search condition builder with logical operators like AND, OR, and NEAR are like having a sophisticated search engine that allows you to find exactly what you're looking for by refining your search criteria. This flexibility ensures you can retrieve the most relevant information quickly and efficiently.
These enhancements are designed to improve the overall user experience, making it easier for you and your team to manage tasks effectively, just like how new tools and processes can make organizing a large event smoother and more successful.
** AI generated content. This information must be reviewed before use.
a free basic plan is required to see more details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.
change history
| Date | Property | old | new |
| 2025-12-18 | RM Status | Rolling out | Launched |
| 2025-07-26 | RM Description | We are introducing a new set of enhancements to the modernised eDiscovery user interface aimed at improving both functionality and user experience. These updates include the ability to delete searches and direct exports; bulk add data sources and populate the custodian field for items in review sets and exports. We are also rolling out advanced indexing enhancements and a tenant-level premium feature toggle to provide greater administrative control. Additionally, users will benefit from a new analytics process report and improvements to the search condition builder, which now supports logical operators such as AND, OR, and NEAR for more precise and flexible keyword queries. The ability to configure the maximum export package size, with an updated default value to better support large-scale exports is also included. | We are introducing a new set of enhancements to the modernized eDiscovery user interface aimed at improving both functionality and user experience. These updates include the ability to delete searches and direct exports; bulk add data sources and populate the custodian field for items in review sets and exports. We are also rolling out a tenant-level premium feature toggle to provide greater administrative control. Additionally, users will benefit from a new analytics process report and improvements to the search condition builder, which now supports logical operators such as AND, OR, and NEAR for more precise and flexible keyword queries, along with country and language selection for the query. The ability to configure the maximum export package size, with an updated default value to better support large-scale exports is also included. |
| 2025-07-16 | RM Description | We are introducing a new set of enhancements to the modernized eDiscovery user interface aimed at improving both functionality and user experience. These updates include the ability to delete searches; bulk add data sources and populating custodian field value for items in review sets and exports. We are also rolling out advanced indexing enhancements, along with a tenant-level premium feature toggle to provide greater administrative control. Additionally, users will benefit from a new analytics process report, and improvements to the search condition builder that now supports logical operators such as AND, OR, and NEAR, enabling more precise and flexible keyword queries. | We are introducing a new set of enhancements to the modernised eDiscovery user interface aimed at improving both functionality and user experience. These updates include the ability to delete searches and direct exports; bulk add data sources and populate the custodian field for items in review sets and exports. We are also rolling out advanced indexing enhancements and a tenant-level premium feature toggle to provide greater administrative control. Additionally, users will benefit from a new analytics process report and improvements to the search condition builder, which now supports logical operators such as AND, OR, and NEAR for more precise and flexible keyword queries. The ability to configure the maximum export package size, with an updated default value to better support large-scale exports is also included. |
| 2025-07-02 | RM Status | In development | Rolling out |
| 2025-06-18 | RM Description | We are introducing several more enhancements to the eDiscovery modernized user interface. These updates include the ability to delete searches, bulk add data sources, custodian field for items review set and export, and advanced indexing enhancements that will further enhance the user experience in the eDiscovery modern workflows. | We are introducing a new set of enhancements to the modernized eDiscovery user interface aimed at improving both functionality and user experience. These updates include the ability to delete searches; bulk add data sources and populating custodian field value for items in review sets and exports. We are also rolling out advanced indexing enhancements, along with a tenant-level premium feature toggle to provide greater administrative control. Additionally, users will benefit from a new analytics process report, and improvements to the search condition builder that now supports logical operators such as AND, OR, and NEAR, enabling more precise and flexible keyword queries. |
Last updated 3 weeks ago ago