from 11/25/2019 to 12/01/2019
100 Microsoft 365 Roadmap Items were changed and 8 Microsoft 365 Roadmap Items were added
Changes

Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
44803 | Azure Information Protection analytics (preview) | Gain insights into your classified, labeled and protected data across your environment, including the volume of labeled and protected documents & emails over time, distribution of files by label type and where labels were applied. | Gain insights into your classified, labeled and protected data across your environment, including the volume of labeled and protected documents & emails over time, distribution of files by label type and where labels were applied. | 12/31/2018 |
51538 | Updates to @mentions email notifications | Whenever someone @mentions you in an Office file you receive an email notifying you about the same. With this update the body of the email will now include the text of the comment as well making it easier to understand the context of the mention. | Whenever someone @mentions you in an Office file you receive an email notifying you about the same. With this update you will be able to save time and collaborate faster with comment and context previews in @mention and comment emails. This implies, when using Outlook, you'll be able to reply to the comments without even needing to leave Outlook. | 01/31/2020 |
55523 | Google Cloud Platform connector for Microsoft Cloud App Security | . | When a customer?s configures, we provide visibility into discovered resources such as resource type, traffic, upload, users and network. We are also adding GCP into the existing Security Configuration assessment that we provide for AWS and Azure. | 09/30/2019 |
51538 | Updates to @mentions email notifications | Whenever someone @mentions you in an Office file you receive an email notifying you about the same. With this update you will be able to save time and collaborate faster with comment and context previews in @mention and comment emails. This implies, when using Outlook, you'll be able to reply to the comments without even needing to leave Outlook. | Whenever someone @mentions you in an Office file you receive an email notifying you about the same. With this update you will be able to read through the comments you have been @mentioned in , directly in the email notification | 01/31/2020 |
Changed Property: RM MoreInfoLink
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
55523 | Google Cloud Platform connector for Microsoft Cloud App Security | N/A | https://docs.microsoft.com/en-us/cloud-app-security/connect-google-gcp-to-microsoft-cloud-app-security | 09/30/2019 |
Changed Property: RM Release
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
44803 | Azure Information Protection analytics (preview) | March CY2019 | Q1 CY2019 | 12/31/2018 |
46832 | SharePoint team sites - Next steps panel | Q3 CY2019 | December CY2019 | 01/31/2020 |
48516 | New Calendar App replaces Meetings App In Teams | October CY2019 | Q4 CY2019 | 09/30/2019 |
53218 | Outlook for iOS: Create a new account | Q3 CY2019 | Q2 CY2020 | 01/31/2020 |
54547 | Outlook for iOS: iPad enhancements for iPadOS | December CY2019 | Q2 CY2020 | 02/29/2020 |
54806 | Outlook for iOS: Suggested replies | December CY2019 | Q2 CY2020 | 12/31/2019 |
56325 | Outlook for iOS: Keep notifications confidential | December CY2019 | Q2 CY2020 | 12/31/2019 |
56326 | Outlook for Android: Keep notifications confidential | December CY2019 | Q2 CY2020 | 12/31/2019 |
27016 | Teams Sharing Integration with OneDrive | December CY2019 | Q1 CY2019 | 02/29/2020 |
49093 | Full-fidelity shared libraries in OneDrive | Q4 CY2019 | Q2 CY2020 | 06/30/2020 |
49094 | Recommended View on web | Q4 CY2019 | Q2 CY2020 | 02/29/2020 |
51538 | Updates to @mentions email notifications | Q4 CY2019 | Q2 CY2020 | 01/31/2020 |
53191 | Outlook for Windows: calendar sync protocol transition to REST API | Q2 CY2020 | Q3 CY2020 | 06/30/2020 |
53935 | Microsoft Teams - Teams/Skype Consumer chat and calling interop | December CY2019 | Q2 CY2020 | 02/29/2020 |
54013 | Outlook on the web - recurring series room availability | August CY2019 | Q3 CY2019 | 06/30/2019 |
56361 | Tenant specific mailbox for sharing comms | November CY2019 | Q2 CY2020 | 02/29/2020 |
Changed Property: RM Release Phase
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
16617 | Comments and notifications on non-Office files (SP and ODB) | N/A | General Availability | 06/30/2019 |
43333 | Microsoft Teams for Firstline Workers | N/A | Monthly Channel (Standard) | 12/31/2018 |
44916 | Manual sensitivity labeling in Word, PowerPoint, Excel on Android | N/A | General Availability | 12/31/2018 |
44917 | Manual sensitivity labeling in Word, PowerPoint, Excel on Mac | N/A | General Availability,Monthly Channel (Standard) | 12/31/2018 |
45878 | Planner Task Assignment Notifications in Microsoft Teams | N/A | Monthly Channel (Standard) | 03/31/2019 |
45942 | Microsoft Whiteboard for Education | N/A | General Availability | 12/31/2018 |
45945 | Planner: Copy plans | N/A | Monthly Channel (Standard) | 12/31/2018 |
46386 | Microsoft Planner for G4 (GCC & GCC High) | N/A | Monthly Channel (Standard) | 12/31/2018 |
48516 | New Calendar App replaces Meetings App In Teams | N/A | General Availability | 09/30/2019 |
48624 | Planner: Integration with Microsoft To-Do | N/A | Monthly Channel (Standard) | 03/31/2019 |
49172 | Microsoft Teams Firstline Worker capability - Praise | N/A | Monthly Channel (Standard) | 12/31/2018 |
49200 | Microsoft Teams for Firstline Worker capability - Graph API for Shifts | N/A | Monthly Channel (Standard) | 12/31/2018 |
49363 | Azure AD automatic user provisioning for Zscaler apps | N/A | General Availability | 03/31/2019 |
49423 | Time to Read and Inside Look to files | N/A | General Availability | 06/30/2019 |
49440 | View labeling and protected PDF documents on Adobe Acrobat Reader on Mac | N/A | Monthly Channel (Standard) | 03/31/2019 |
49510 | "Popular Around Me" files | N/A | General Availability | 06/30/2019 |
50422 | Azure Information Protection Administrator | N/A | General Availability | 03/31/2019 |
50424 | Privileged Role Administrator | N/A | General Availability | 03/31/2019 |
51163 | Customizable Teams mobile experience | N/A | Monthly Channel (Standard) | 12/31/2018 |
52814 | Meeting Recording in Government Community Cloud | N/A | General Availability | 06/30/2019 |
52815 | Live events admin usage report | N/A | General Availability | 06/30/2019 |
52816 | Live captions, translation and transcription in live events | N/A | General Availability | 06/30/2019 |
53939 | Microsoft Teams - Teams Voice Platform | N/A | General Availability | 09/30/2019 |
54028 | Microsoft Teams - Meet now | N/A | General Availability | 06/30/2019 |
30674 | Outlook calendar - automatic processing of small changes in meeting details | N/A | General Availability | 03/31/2019 |
43751 | Microsoft Bookings - new service hours experience | N/A | General Availability | 03/31/2019 |
45625 | MyAnalytics add-in coming to more Microsoft 365 and Office 365 suites | N/A | General Availability | 12/31/2018 |
45944 | Outlook on the web - Suggested Meetings add-in off by default | N/A | General Availability | 06/30/2019 |
46145 | Outlook on the web - suggested attachments | N/A | General Availability,Targeted Release | 03/31/2019 |
46244 | New Outlook on the web - Schedule a meeting as an option in suggested replies | N/A | General Availability | 12/31/2018 |
46257 | Groups in Outlook - Self-serve events | N/A | General Availability | 03/31/2019 |
46436 | Groups in Outlook - easier membership management | N/A | General Availability | 12/31/2018 |
48581 | Outlook on the web - smart time suggestions | N/A | General Availability | 12/31/2018 |
49152 | Outlook on the web - bold calendar event colors | N/A | General Availability | 03/31/2019 |
49424 | Per machine install of sync client | Preview | Preview,General Availability | 09/30/2019 |
50092 | Outlook - Get schedule API on the Microsoft Graph | N/A | General Availability | 03/31/2019 |
50409 | New Outlook on the web - Search filters | N/A | General Availability | 03/31/2019 |
50722 | Outlook on the web - browse rooms | N/A | General Availability | 03/31/2019 |
50971 | Outlook on the web - agenda in Calendar | N/A | General Availability | 03/31/2019 |
51551 | Outlook on the web - inline translation | N/A | General Availability,Targeted Release | 03/31/2019 |
51553 | Outlook on the web - new cloud doc sharing experience | N/A | General Availability | 06/30/2019 |
51882 | Outlook on the web - calendar quick compose | N/A | General Availability | 03/31/2019 |
52371 | Outlook on the web - Authentication Session Management | N/A | General Availability | 03/31/2019 |
52517 | Teams EDU messaging policies migration | N/A | General Availability | 06/30/2019 |
52546 | Outlook on the web - new parameter to create room features | N/A | General Availability | 06/30/2019 |
52727 | New Outlook on the web - S/MIME availability | N/A | General Availability | 06/30/2019 |
53084 | Outlook on the web - Filters in room booking | N/A | General Availability | 06/30/2019 |
53542 | Microsoft Bookings - Online meetings | N/A | Targeted Release,General Availability | 06/30/2019 |
53580 | Outlook on the web - More controls for events from email | N/A | Preview,Targeted Release,Limited Availability | 06/30/2019 |
53744 | Outlook Calendar: Places API | N/A | General Availability | 06/30/2019 |
53934 | Microsoft Teams - Screen sharing in Teams/Skype for Business interop | N/A | General Availability | 06/30/2019 |
53935 | Microsoft Teams - Teams/Skype Consumer chat and calling interop | N/A | General Availability | 02/29/2020 |
Changed Property: RM Status
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
16617 | Comments and notifications on non-Office files (SP and ODB) | Rolling out | Launched | 06/30/2019 |
27027 | OneDrive for Business: VDI update | Rolling out | Launched | 06/30/2019 |
33414 | AutoCAD file previewer | Rolling out | Launched | 06/30/2019 |
44803 | Azure Information Protection analytics (preview) | In development | Previously released | 12/31/2018 |
44920 | Manual sensitivity labeling in Word, PowerPoint, Excel and Outlook on Windows | Rolling out | Launched | 06/30/2019 |
44922 | Manual sensitivity labeling of email in Outlook on Windows | Rolling out | Launched | 06/30/2019 |
48516 | New Calendar App replaces Meetings App In Teams | In development | Launched | 09/30/2019 |
49423 | Time to Read and Inside Look to files | Rolling out | Launched | 06/30/2019 |
49510 | "Popular Around Me" files | Rolling out | Launched | 06/30/2019 |
51537 | Direct links to individual PowerPoint slide (web only) | Rolling out | Launched | 06/30/2019 |
51541 | Common Office 365 file sharing experience in OWA | Rolling out | Launched | 06/30/2019 |
54028 | Microsoft Teams - Meet now | Rolling out | Launched | 06/30/2019 |
54596 | Microsoft Whiteboard Web App General Availability | In development | Launched | 09/30/2019 |
54747 | Planner for Office 365 Government F1 | In development | Launched | 06/30/2019 |
54748 | Planner for Office 365 F1 and Microsoft 365 F1 | In development | Launched | 06/30/2019 |
54786 | Priority Field for Planner Tasks | Rolling out | Launched | 06/30/2019 |
56194 | External sharing reports- OneDrive | Rolling out | Launched | 09/30/2019 |
27020 | OneDrive for Business: File Requests | In development | Rolling out | 09/30/2019 |
27277 | Outlook for Windows: Manage events with large audiences | Rolling out | Launched | N/A |
30677 | Outlook on the web - option to cancel events from a date forward | Rolling out | Launched | 06/30/2019 |
32571 | Outlook for iOS: Support shared mailboxes | Rolling out | Launched | 03/31/2019 |
32572 | Outlook for Android: Support shared mailboxes | Rolling out | Launched | 03/31/2019 |
32648 | Outlook for iOS: native labeling sensitive messages | Rolling out | Launched | 09/30/2019 |
32649 | Outlook for Android: native labeling of sensitive messages | Rolling out | Launched | 09/30/2019 |
45071 | Outlook for iOS: Discover Office files | Rolling out | Launched | 06/30/2019 |
45625 | MyAnalytics add-in coming to more Microsoft 365 and Office 365 suites | Launched | Rolling out | 12/31/2018 |
49095 | OneDrive for Business: Save for later | In development | Rolling out | 09/30/2019 |
49202 | Outlook on the web - new experience GA | Rolling out | Launched | 06/30/2019 |
49424 | Per machine install of sync client | Rolling out | Launched | 09/30/2019 |
52597 | Outlook on the web - New 3rd party storage providers | Rolling out | Launched | 06/30/2019 |
53147 | Outlook for Windows: support for native sensitivity labeling | Rolling out | Launched | 06/30/2019 |
53288 | Outlook on the web - see your tasks and calendar in your inbox | Rolling out | Launched | 06/30/2019 |
53292 | Outlook for Android: Video Compression | Rolling out | Launched | 06/30/2019 |
53934 | Microsoft Teams - Screen sharing in Teams/Skype for Business interop | Rolling out | Launched | 06/30/2019 |
53996 | Outlook for iOS: Accept a new proposed time to meet | Rolling out | Launched | 09/30/2019 |
53997 | Outlook for iOS: Propose a new time to meet | Rolling out | Launched | 09/30/2019 |
54545 | Outlook for Android: Meeting Insights | Rolling out | Launched | 09/30/2019 |
54546 | Outlook for iOS: Up next | Rolling out | Launched | 09/30/2019 |
55557 | OneDrive and SharePoint email localization | In development | Launched | 09/30/2019 |
Changed Property: RM Title
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
44803 | Azure Information Protection analytics (preview) | Azure Information Protection analytics | Azure Information Protection analytics (preview) | 12/31/2018 |
Changed Property: RM to MC Link
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
46102 | Column totals | MC173417 | MC173417,MC196871 | 12/31/2018 |
46832 | SharePoint team sites - Next steps panel | N/A | MC196889 | 01/31/2020 |
57306 | SharePoint lists - Alternate row formatting | MC128929,MC144908,MC152261,MC171089,MC172798,MC178198 | MC128929,MC144908,MC152261,MC171089,MC172798,MC178198,MC196871 | 09/30/2019 |
59001 | Office 365 Message Encryption: updates to enhance authenticity of OME emails | N/A | MC196886 | 12/31/2019 |
CW48 New Roadmap Items
RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
---|---|---|---|---|---|
59001 | Office 365 Message Encryption: updates to enhance authenticity of OME emails | General Availability | Exchange,Worldwide (Standard Multi-Tenant) | 12/31/2019 | |
16636 | Conditional access for macOS | In development | General Availability | All environments,Mac,OneDrive for Business | 12/31/2019 |
54637 | Mute meeting chats in Teams | In development | General Availability | Microsoft Teams,Worldwide (Standard Multi-Tenant) | 09/30/2019 |
56626 | Media optimization for Microsoft Teams Calling and Meetings for Citrix VDI | In development | General Availability | Microsoft Teams,Worldwide (Standard Multi-Tenant) | 09/30/2019 |
59216 | Forms Repeated Phisher Handling | Rolling out | General Availability | All environments,Microsoft Forms | 09/30/2019 |
59217 | Proof of disposal for records | In development | General Availability | O365,Online,Worldwide (Standard Multi-Tenant) | 01/31/2020 |
59220 | Recommended Profiles for EOP and Office 365 ATP security | In development | General Availability | Microsoft Information Protection,O365,Worldwide (Standard Multi-Tenant) | 02/29/2020 |
59235 | Single Sign On with Office | In development | General Availability | All environments,OneDrive for Business | 12/31/2019 |