from 09/23/2019 to 09/29/2019
26 Microsoft 365 Roadmap Items were changed and 15 Microsoft 365 Roadmap Items were added
Changes
Changed Property: RM Description
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 53938 | Microsoft Teams - Dynamic Emergency Calling for Direct Routing | Dynamic E911 is a feature of Microsoft Teams Phone System. It automatically uses the caller?s current location to route to a Public Safety Answering Point (PSAP), a call center operated by the local government. This feature is for the United States. | Dynamic e911 is a feature of Microsoft Teams Phone System. It uses the caller?s current location to route to a Public Safety Answering Point (PSAP), a call center operated by the local government. This feature is for the United States. This is the second release of this feature which adds support for Direct Routing users. | 09/30/2019 |
| 44674 | Microsoft Intune support for fully managed Android Enterprise devices | Android Enterprise fully managed device scenario gives Microsoft Intune administrators more flexibility over the extent of management appropriate for different departments and users within the organization. Device and app management capabilities in this mode exceed the current capabilities under legacy device administrator mode. The fully managed device mode is suitable for information worker devices that are provided by the company and used for conventional productivity scenarios such as calls, messaging, email, app store access, and so on. This feature is currently in public preview | Android Enterprise fully managed device scenario gives Microsoft Intune administrators more flexibility over the extent of management appropriate for different departments and users within the organization. Device and app management capabilities in this mode exceed the current capabilities under legacy device administrator mode. The fully managed device mode is suitable for information worker devices that are provided by the company and used for conventional productivity scenarios such as calls, messaging, email, app store access, and so on. | 06/30/2019 |
| 55432 | Zero-hour Auto Purge move to Quarantine | We are updating Zero-hour auto purge (ZAP) to move phish and spam messages identified post-delivery to Quarantine to better align the ZAP action to the mail flow action defined in the Anti-spam policy. We'll begin rolling this feature out soon. After this update, ZAP will move post-delivery detected phish or spam mails to Quarantine if the respective phish/spam action in the recipient's Spam policy is set to Redirect, Delete, or Quarantine. If the policy action is set to Move to Junk, then ZAP will continue to move the message to Junk. ZAP still will not take action if the policy action is Add X-header, Modify Subject, or No Action. We'll be gradually rolling this out to all customers in early October, and the roll out will be completed worldwide by mid November. | We are updating Zero-hour auto purge (ZAP) to move phish and spam messages identified post-delivery to Quarantine to better align the ZAP action to the mail flow action defined in the Anti-spam policy. After this update, ZAP will move post-delivery detected phish or spam mails to Quarantine if the respective phish/spam action in the recipient's Spam policy is set to Redirect, Delete, or Quarantine. If the policy action is set to Move to Junk, then ZAP will continue to move the message to Junk. ZAP still will not take action if the policy action is Add X-header, Modify Subject, or No Action. | 09/30/2019 |
Changed Property: RM Release
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 53779 | Workday Connector for Microsoft Cloud App Security | Q3 CY2019 | September CY2019 | 06/30/2019 |
| 52393 | Microsoft Teams - Channel Cross Posting | September CY2019 | October CY2019 | 09/30/2019 |
| 52394 | Microsoft Teams - Native Federation for 1:1 Chats | September CY2019 | October CY2019 | 09/30/2019 |
| 54450 | Outlook for iOS: Time-zone support | October CY2019 | Q1 CY2020 | 06/30/2020 |
| 44919 | Office Online: Manual sensitivity labeling in Word, PowerPoint, Excel | September CY2019 | Q1 CY2020 | 01/31/2020 |
| 54733 | Outlook for Android: Time-zone support | October CY2019 | Q1 CY2020 | N/A |
| 27547 | Personalized onboarding | September CY2019 | October CY2019 | 09/30/2019 |
| 52817 | Live captions in Teams meetings (preview for United States, English) | September CY2019 | Q1 CY2020 | 09/30/2019 |
Changed Property: RM Status
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 16117 | SharePoint - Web part: PowerApps | Rolling out | Launched | 03/31/2018 |
| 16816 | Usage reports update: new Office Extensibility Add-Ins report | In development | Cancelled | 09/30/2019 |
| 55207 | Service Communications API GA | In development | Launched | 06/30/2019 |
| 44674 | Microsoft Intune support for fully managed Android Enterprise devices | In development | Launched | 06/30/2019 |
| 54391 | Outlook for Android: Location, meeting time and the ability to RSVP in notifications | In development | Launched | 09/30/2019 |
| 27034 | External Sharing Reports- SharePoint | In development | Rolling out | 06/30/2019 |
| 33412 | Differential sync for all file types in OneDrive for Business | In development | Rolling out | 12/31/2019 |
| 33414 | AutoCAD file previewer | In development | Rolling out | 06/30/2019 |
| 53748 | Per site "anyone link" expiration policy | Rolling out | Launched | 06/30/2019 |
Changed Property: RM Title
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 53938 | Microsoft Teams - Dynamic Emergency Calling for Direct Routing | Microsoft Teams - Dynamic E911 | Microsoft Teams - Dynamic e911 for Direct Routing | 09/30/2019 |
| 44674 | Microsoft Intune support for fully managed Android Enterprise devices | Microsoft Intune support for fully managed Android Enterprise devices (preview) | Microsoft Intune support for fully managed Android Enterprise devices | 06/30/2019 |
| 53938 | Microsoft Teams - Dynamic Emergency Calling for Direct Routing | Microsoft Teams - Dynamic e911 for Direct Routing | Microsoft Teams - Dynamic Emergency Calling for Direct Routing | 09/30/2019 |
| 27034 | External Sharing Reports- SharePoint | External Sharing Reports | External Sharing Reports- SharePoint | 06/30/2019 |
Changed Property: RM to MC Link
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 55096 | Azure Active Directory Global Reader role | N/A | MC191391 | 09/30/2019 |
| 55207 | Service Communications API GA | N/A | MC191497 | 06/30/2019 |
| 46196 | Outlook on the web - Meeting Insights | N/A | MC191699 | 03/31/2019 |
| 55716 | Microsoft Teams - Dynamic Emergency Calling for Calling Plans | N/A | MC191717 | 09/30/2019 |
| 53937 | Microsoft Teams - Reverse Number Lookup | N/A | MC191781 | 09/30/2019 |
| 55100 | Addition of New File Types to Default Block List | N/A | MC191778 | 09/30/2019 |
| 55573 | Renaming of Subscription Names | N/A | MC191779 | 09/30/2019 |
| 55706 | Microsoft 365 compliance center available to Office 365 tenants | N/A | MC191769 | 09/30/2019 |
CW39 New Roadmap Items
| RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
|---|---|---|---|---|---|
| 53779 | Workday Connector for Microsoft Cloud App Security | In development | Microsoft Cloud App Security,Worldwide (Standard Multi-Tenant) | 06/30/2019 | |
| 51258 | Microsoft Teams - Audio Calling for the Chrome Browser | Launched | All environments,Microsoft Teams,O365,Online | 06/30/2019 | |
| 55111 | Compliance solution catalog in public preview | In development | O365,Online,Worldwide (Standard Multi-Tenant) | 09/30/2019 | |
| 55112 | Migrate compliance solutions from Office 365 Security & Compliance Center to M365 compliance center | In development | O365,Online,Worldwide (Standard Multi-Tenant) | 09/30/2019 | |
| 55183 | Idle session timeout for Microsoft 365 web apps | In development | DoD,Education,GCC,GCC High,O365,Online,Worldwide (Standard Multi-Tenant) | 06/30/2020 | |
| 55706 | Microsoft 365 compliance center available to Office 365 tenants | In development | O365,Online,Worldwide (Standard Multi-Tenant) | 09/30/2019 | |
| 55714 | Microsoft Teams - Delegation Enhancements | In development | Microsoft Teams,O365,Worldwide (Standard Multi-Tenant) | 09/30/2019 | |
| 55716 | Microsoft Teams - Dynamic Emergency Calling for Calling Plans | In development | Microsoft Teams,O365,Worldwide (Standard Multi-Tenant) | 09/30/2019 | |
| 55135 | Delivery Optimization (Preview) | In development | All environments,O365 | 12/31/2018 | |
| 55742 | Automated Incident Response for compromised user accounts | In development | All environments,Exchange,O365 | 02/29/2020 | |
| 55109 | Microsoft Compliance Score in public preview | In development | O365,Worldwide (Standard Multi-Tenant) | 09/30/2019 | |
| 55573 | Renaming of Subscription Names | Rolling out | Project,Worldwide (Standard Multi-Tenant) | 09/30/2019 | |
| 51541 | Common Office 365 file sharing experience in OWA | Rolling out | All environments,OneDrive for Business | 06/30/2019 | |
| 56183 | File hover card - conversations | In development | All environments,OneDrive for Business,Online | 02/29/2020 | |
| 56194 | External sharing reports- OneDrive | In development | All environments,OneDrive for Business | 09/30/2019 |