from 09/02/2019 to 09/08/2019
138 Microsoft 365 Roadmap Items were changed and 5 Microsoft 365 Roadmap Items were added
Changes
Changed Property: RM Description
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 51358 | Outlook Calendar - new APIs | New capabilities will be available so you can better manage your organization's resources. SetPlace cmdlet - This feature will let you update information about rooms and add metadata like what devices are in the room. This functionality is only available for admins and will be performed through an Exchange Online PowerShell cmdlet. The changes made to the rooms will sync into Azure Active Directory as well. Places - Get all the information about rooms and roomlist like devices, floor and capacity. Room Naming schema- Room names will now be auto generated based on attributes admins can set. | This items has been replaced by roadmap item 53084. New capabilities will be available so you can better manage your organization's resources. SetPlace cmdlet - This feature will let you update information about rooms and add metadata like what devices are in the room. This functionality is only available for admins and will be performed through an Exchange Online PowerShell cmdlet. The changes made to the rooms will sync into Azure Active Directory as well. Places - Get all the information about rooms and roomlist like devices, floor and capacity. Room Naming schema- Room names will now be auto generated based on attributes admins can set. | 06/30/2019 |
| 45779 | Outlook for Android: Dark Mode | You can turn on Dark Mode by choosing your theme for Dark, Light or on Battery Saver in Settings under Preferences.? Virtually every screen is designed and engineered to help you be even more productive?where you couldn't before.? The true black color palette takes full advantage of your OLED screens to help reduce eye strain and optimize battery life. | You can turn on Dark Mode by choosing your theme for Dark, Light or on Battery Saver in Settings under Preferences.? Virtually every screen is designed and engineered to help you be even more productive?where you couldn't before.? The true black color palette takes full advantage of your OLED screens to help reduce eye strain and optimize battery life. | 06/30/2019 |
| 50479 | Outlook for iOS: Dark Mode | You can choose to turn on Dark Mode in Settings under Preferences.? Virtually every screen is designed and engineered to help you be even more productive?where you couldn't before.? The true black color palette takes full advantage of your OLED screens to help reduce eye strain and optimize battery life. | You can choose to turn on Dark Mode in Settings under Preferences. Virtually every screen is designed and engineered to help you be even more productive where you couldn't before. The true black color palette takes full advantage of your OLED screens to help reduce eye strain and optimize battery life. | 06/30/2019 |
| 53147 | Outlook for Windows: support for native sensitivity labeling | Support Microsoft Information Protection native labeling of sensitive messages with justification for changes with company administrators.? | Support Microsoft Information Protection native labeling of sensitive messages with justification for changes with company administrators. | 06/30/2019 |
| 54450 | Outlook for iOS: Time-zone support | You can schedule events and meetings with co-workers in a different time-zone. | You can schedule events and meetings with co-workers in a different time-zone. | 06/30/2020 |
| 54517 | Outlook for Windows: Advanced Room Finder with filters | Adding an Advanced Room Browse functionality as a replacement for the existing Room Finder add-in in the meeting form leverage similar functionality that will be used in Outlook on the web.?? | Adding an Advanced Room Browse functionality as a replacement for the existing Room Finder add-in in the meeting form leverage similar functionality that will be used in Outlook on the web. | 06/30/2020 |
| 52820 | Microsoft Teams - Auto-updates will use lower network bandwidth | Based on your feedback, we are making improvements to the update process of the Teams desktop app to help you provide the latest capabilities to your users while significantly reducing the impact on your network bandwidth. | Based on your feedback, we are making improvements to the update process of the Teams desktop app to help you provide the latest capabilities to your users while significantly reducing the impact on your network bandwidth. | 06/30/2019 |
Changed Property: RM Release
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 16617 | Comments and notifications on non-Office files (SP and ODB) | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 24153 | Service Health Dashboard Update: Report an Outage | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 24180 | Microsoft Teams - Location Based Routing | Q4 CY2019 | October CY2019 | 09/30/2019 |
| 26267 | Microsoft Stream: Enhanced analytics for videos | Q1 CY2020 | October CY2019 | 06/30/2020 |
| 26821 | New Yammer files in Office 365-connected groups will be stored in SharePoint | August CY2019 | Q3 CY2019 | 12/31/2019 |
| 27027 | OneDrive for Business: VDI update | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 27266 | Outlook for Windows: Suggested people in Search | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 27277 | Outlook for Windows: Manage events with large audiences | August CY2019 | Q3 CY2019 | N/A |
| 30552 | Use Flow to approve hub-site joins | Q1 CY2020 | October CY2019 | 12/31/2019 |
| 31233 | Microsoft Intune enhanced end user experience for iOS | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 33138 | SharePoint sites: adjust the footer of a site | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 33497 | Automated transcription services for video and audio files stored in SharePoint & OneDrive- Public Preview | Q1 CY2020 | October CY2019 | 06/30/2020 |
| 34247 | Office 365 Data Loss Prevention treats files as sensitive by default until fully scanned | Q3 CY2019 | Q1 CY2020 | 01/31/2020 |
| 34295 | Auto-Investigation with Key Threat Playbooks | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 34296 | Auto-remediation with enhanced playbooks | Q1 CY2020 | October CY2019 | 12/31/2020 |
| 34297 | Enhanced Threat Explorer | Q1 CY2020 | October CY2019 | 12/31/2019 |
| 43360 | New in Access - Data Connector to Microsoft Graph | Q1 CY2020 | October CY2019 | 02/29/2020 |
| 44920 | Manual sensitivity labeling in Word, PowerPoint, Excel and Outlook on Windows | Q3 CY2019 | September CY2019 | 06/30/2019 |
| 44922 | Manual sensitivity labeling of email in Outlook on Windows | Q3 CY2019 | September CY2019 | 06/30/2019 |
| 45071 | Outlook for iOS: Discover Office files | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 45917 | Outlook for iOS: Do Not Disturb settings | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 45944 | Outlook on the web - Suggested Meetings add-in off by default | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 46184 | Export Visio diagrams to Flow | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 48516 | New Calendar App replaces Meetings App In Teams | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 48585 | Outlook for iOS: Create Group calendar events | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 49423 | Time to Read and Inside Look to files | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 49510 | "Popular Around Me" files | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 49604 | SharePoint news notification configuration | August CY2019 | Q3 CY2019 | 12/31/2020 |
| 49882 | Automated Incident Response in Office 365 ATP | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 50224 | Integrate with Azure Sentinel to define custom retention times for your discovery data | August CY2019 | Q3 CY2019 | 09/30/2019 |
| 50307 | Outlook for Android: Create Group calendar events | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 50686 | New M365 Supervision review experience | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 50754 | Advanced eDiscovery delegated access | August CY2019 | Q1 CY2020 | 06/30/2020 |
| 51006 | Designer for branded templates | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 51173 | Microsoft Intune management of Windows Defender Firewall rules | August CY2019 | Q3 CY2019 | 09/30/2019 |
| 51243 | Microsoft Intune support for FileVault on macOS | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 51372 | Retention Label inheritance improvements for file move/copy actions in SPO/ODB | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 51381 | Yammer Updated Suite Navigation | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 51537 | Direct links to individual PowerPoint slide (web only) | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 51552 | Microsoft Team - Read Receipts in private chats | Q2 CY2019 | September CY2019 | 12/31/2019 |
| 51553 | Outlook on the web - new cloud doc sharing experience | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 51587 | Retention for Microsoft Teams hybrid users | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 51711 | Microsoft Intune support for Managed Home Screen app on kiosks | Q1 CY2020 | Q3 CY2019 | 06/30/2019 |
| 51715 | Microsoft Intune management of user-installed apps on iOS | Q1 CY2020 | October CY2019 | 06/30/2020 |
| 52276 | MyAnalytics Dashboard is coming to more Microsoft 365 and Office 365 suites | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 52282 | Microsoft Teams: Partner Provided Calling Plans for Japan | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 52595 | Improvements to Threat Explorer for better hunting experience | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 52817 | Live captions in Teams meetings (preview for United States, English) | August CY2019 | September CY2019 | 09/30/2019 |
| 52884 | Microsoft Teams - Give Feedback | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 52886 | Microsoft Defender ATP for GCC High customers | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53111 | Outlook for Android: Updated search experience on larger screens | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 53114 | Outlook for Android: New app for Samsung Galaxy watch | September CY2019 | October CY2019 | 09/30/2019 |
| 53115 | Outlook for Android: App configuration support without enrollment | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53119 | Outlook for iOS: App configuration support without enrollment | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53190 | Microsoft Teams - Focus Mode | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53192 | Page Edit Undo/Redo | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53211 | Edit videos in Microsoft Stream | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53288 | Outlook on the web - see your tasks and calendar in your inbox | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53542 | Microsoft Bookings - Online meetings | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53624 | Office ATP AIR - Exposing Investigation data through Management Activity API | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53698 | Office 365 license activation changes | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53744 | Outlook Calendar: Places API | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53748 | Per site "anyone link" expiration policy | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53903 | Site owners can now associate their sites with a SharePoint hub | August CY2019 | Q3 CY2019 | 09/30/2019 |
| 53905 | Microsoft Teams - Phone System Updates for GCC | Q1 CY2020 | October CY2019 | 06/30/2019 |
| 54010 | Productivity insights in Outlook powered by MyAnalytics | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 54016 | Microsoft Cloud App Security for GCC High Customers | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 54017 | Azure ATP for GCC High Customers | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 54125 | Updates to outbound spam settings | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 54158 | Microsoft Teams - Use a link or code to join a team in Office 365 Government DOD | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 54236 | Audio Conferencing via Direct Routing for GCC High and GCC DoD | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 54285 | MyAnalytics Dashboard is coming to more Microsoft 365 Government and Office 365 Government suites | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 54286 | MyAnalytics Email Digest is coming to more Microsoft 365 Government and Office 365 Government suites | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 54345 | Microsoft Forms available for Department of Defense | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 54391 | Outlook for Android: Location, meeting time and the ability to RSVP in notifications | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 54434 | Create users with templates in the Microsoft 365 admin center | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 54450 | Outlook for iOS: Time-zone support | Q1 CY2020 | October CY2019 | 06/30/2020 |
| 54596 | Microsoft Whiteboard Web App General Availability | Q1 CY2020 | October CY2019 | 09/30/2019 |
| 54599 | Ability to select a Product or Service when creating a service request in the new M365 Admin Center | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 54733 | Outlook for Android: Time-zone support | Q1 CY2020 | October CY2019 | N/A |
| 54747 | Planner for Office 365 Government F1 | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 54748 | Planner for Office 365 F1 and Microsoft 365 F1 | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 54786 | Priority Field for Planner Tasks | August CY2019 | Q3 CY2019 | 06/30/2019 |
| 53903 | Site owners can now associate their sites with a SharePoint hub | Q3 CY2019 | October CY2019 | 09/30/2019 |
| 32569 | Outlook for Android: Secure Multipurpose Internet Mail extensions (S/MIME) | September CY2019 | October CY2019 | 09/30/2019 |
| 32570 | Outlook for iOS: Secure Multipurpose Internet Mail extensions (S/MIME) | September CY2019 | October CY2019 | 09/30/2019 |
| 32648 | Outlook for iOS: native labeling sensitive messages | September CY2019 | October CY2019 | 09/30/2019 |
| 32649 | Outlook for Android: native labeling of sensitive messages | September CY2019 | October CY2019 | 09/30/2019 |
| 33006 | Automapping on Mailbox Full Access | Q3 CY2019 | October CY2019 | 06/30/2020 |
| 49979 | Map your process data and automatically transform it into a Visio diagram | N/A | Q2 CY2020 | N/A |
| 51173 | Microsoft Intune management of Windows Defender Firewall rules | Q3 CY2019 | October CY2019 | 09/30/2019 |
| 52604 | SharePoint Recommendations available on SharePoint Pages and SharePoint News Posts | Q3 CY2019 | October CY2019 | 09/30/2019 |
| 53548 | Microsoft Bookings - group bookings | September CY2019 | Q1 CY2020 | 01/31/2020 |
| 50005 | Enabling Modern Auth for Managed Tenants | Q1 CY2020 | Q2 CY2020 | 12/31/2019 |
| 51723 | Teams Education - Gradebook | Q3 CY2019 | October CY2019 | 12/31/2019 |
| 51726 | Microsoft Education - Weekly Parent Email Digest | Q3 CY2019 | October CY2019 | 09/30/2019 |
Changed Property: RM Status
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 27027 | OneDrive for Business: VDI update | In development | Rolling out | 06/30/2019 |
| 32787 | Microsoft Bookings - Email confirmations customization | Rolling out | Launched | 09/30/2018 |
| 33136 | SharePoint pages: custom page designs | Rolling out | Launched | 03/31/2019 |
| 33594 | Organization assets | Rolling out | Launched | 06/30/2019 |
| 44211 | new Outlook on the web - Tasks pane | Rolling out | Launched | 12/31/2018 |
| 45941 | Microsoft Bookings - booking page search indexability | Rolling out | Launched | 12/31/2018 |
| 50835 | Time clock in Shifts | Rolling out | Launched | 03/31/2019 |
| 51552 | Microsoft Team - Read Receipts in private chats | Launched | In development | 12/31/2019 |
| 51711 | Microsoft Intune support for Managed Home Screen app on kiosks | In development | Launched | 06/30/2019 |
| 54235 | Microsoft Teams - Cloud Voicemail Enhancements | In development | Rolling out | 06/30/2019 |
| 27015 | New Files Experience in Outlook iOS | Rolling out | Launched | 03/31/2019 |
| 27018 | Password protected links (ODB) | Rolling out | Launched | 03/31/2019 |
| 27264 | Outlook for Windows: Most relevant Search results on top | In development | Rolling out | 06/30/2019 |
| 27266 | Outlook for Windows: Suggested people in Search | In development | Rolling out | 06/30/2019 |
| 27277 | Outlook for Windows: Manage events with large audiences | In development | Rolling out | N/A |
| 30677 | Outlook on the web - option to cancel events from a date forward | In development | Rolling out | 06/30/2019 |
| 30678 | Outlook on the web - hide attendee list | In development | Launched | 03/31/2019 |
| 30695 | SharePoint organizational news: audience targeting | In development | Rolling out | 06/30/2019 |
| 33122 | Outlook for Android: Sync local calendar with Outlook | Rolling out | Launched | 03/31/2019 |
| 42561 | FindTime - support for more languages | Rolling out | Launched | 03/31/2019 |
| 46613 | Outlook for Windows: Set and share your Focused Inbox preference | Rolling out | Launched | 12/31/2018 |
| 49202 | Outlook on the web - new experience GA | In development | Rolling out | 06/30/2019 |
| 50027 | Office 365 Groups - Updates to welcome emails to guests | Rolling out | Launched | 03/31/2019 |
| 50306 | Outlook calendar increase transport limit for meeting updates | In development | Launched | 06/30/2019 |
| 51358 | Outlook Calendar - new APIs | In development | Cancelled | 06/30/2019 |
| 52391 | Outlook on the web - Receive the emails you send to a group in your inbox too | In development | Launched | 06/30/2019 |
| 52419 | Microsoft Defender ATP for macOS | Rolling out | Launched | 03/31/2019 |
| 52597 | Outlook on the web - New 3rd party storage providers | In development | Rolling out | 06/30/2019 |
| 53288 | Outlook on the web - see your tasks and calendar in your inbox | In development | Rolling out | 06/30/2019 |
| 53748 | Per site "anyone link" expiration policy | In development | Rolling out | 06/30/2019 |
| 44920 | Manual sensitivity labeling in Word, PowerPoint, Excel and Outlook on Windows | In development | Rolling out | 06/30/2019 |
| 44922 | Manual sensitivity labeling of email in Outlook on Windows | In development | Rolling out | 06/30/2019 |
| 51089 | Microsoft Teams - Secondary Ringer and Answer From Anywhere | In development | Rolling out | 06/30/2019 |
| 51407 | Microsoft Teams Education - Redesigned UI | In development | Launched | 06/30/2019 |
| 51448 | Microsoft Teams - Priority notifications | In development | Launched | 06/30/2019 |
| 51729 | Microsoft Teams Education - Class Avatars & Stickers | In development | Launched | 06/30/2019 |
| 51730 | Microsoft Teams Education - GradeSync | In development | Launched | 06/30/2019 |
| 51731 | Microsoft Teams Education - Turnitin Integration | In development | Launched | 06/30/2019 |
| 51732 | Microsoft Teams Education - MakeCode Assignments | In development | Launched | 06/30/2019 |
| 51733 | Microsoft Teams Education - Mobile Grading | In development | Launched | 06/30/2019 |
| 51786 | Microsoft Teams - Channel Moderation | In development | Launched | 06/30/2019 |
| 51927 | Microsoft Teams - Interoperability (1:1 Teams-Skype for Business chat) in Office 365 Government GCC and DoD | In development | Launched | 06/30/2019 |
| 51938 | Microsoft Teams - External Access in Office 365 Government GCC High and DoD | Rolling out | Launched | 06/30/2019 |
| 52256 | Microsoft Teams - Unified Presence (Skype for Business and Teams unified) in Office 365 Government GCC High and DoD | In development | Launched | 06/30/2019 |
| 52820 | Microsoft Teams - Auto-updates will use lower network bandwidth | In development | Launched | 06/30/2019 |
| 52884 | Microsoft Teams - Give Feedback | In development | Launched | 06/30/2019 |
| 52966 | Microsoft Teams - @-less mentions | In development | Launched | 06/30/2019 |
| 53190 | Microsoft Teams - Focus Mode | In development | Launched | 06/30/2019 |
| 54983 | Manage sharing and access request settings from the Site permissions panel | In development | Rolling out | 06/30/2019 |
Changed Property: RM Title
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 54786 | Priority Field for Planner Tasks | Priority Field for Plannner Tasks | Priority Field for Planner Tasks | 06/30/2019 |
Changed Property: RM to MC Link
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 51089 | Microsoft Teams - Secondary Ringer and Answer From Anywhere | N/A | MC189659 | 06/30/2019 |
| 54433 | Automatic phishing detection for enterprise in-org forms | N/A | MC188695 | 06/30/2019 |
| 53548 | Microsoft Bookings - group bookings | N/A | MC189774 | 01/31/2020 |
| 51259 | Move SharePoint sites to a new location | MC187289 | MC187289,MC189866 | 09/30/2019 |
| 54983 | Manage sharing and access request settings from the Site permissions panel | N/A | MC189888 | 06/30/2019 |
CW36 New Roadmap Items
| RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
|---|---|---|---|---|---|
| 44796 | Office 365 Data Loss Prevention support for Exact Data Match (EDM) classification | Launched | Microsoft Information Protection,O365 | 06/30/2019 | |
| 54813 | Security Policy Advisor is now available | Rolling out | O365,Worldwide (Standard Multi-Tenant) | 06/30/2019 | |
| 54983 | Manage sharing and access request settings from the Site permissions panel | In development | All environments,SharePoint | 06/30/2019 | |
| 55023 | Exchange Online Improvements to Accelerate Replication of Changes to Azure Active Directory | In development | Exchange,Worldwide (Standard Multi-Tenant) | 09/30/2019 | |
| 55025 | Tenant Customizable Recipient Limits | In development | All environments,Exchange | 09/30/2019 |