*For this entry exists the more relevant or more recent entry MC557823
check before: 2023-06-01
Product:
Microsoft Viva, SharePoint
Platform:
Online, US Instances, Web, World tenant
Status:
Launched
Change type:
Feature update
Links:

Details:
This new capability enables customers to create multiple distinct Connections experiences and corresponding home sites within the same tenant. Common scenarios include conglomerates or subsidiaries that require different Connections experiences for different users, each with its own dashboard, feed and resources.
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
General Availability, Targeted Release
Created:
2022-09-21
updated:
2023-08-01
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

changes*
Date | Property | old | new |
2023-08-01 | RM Status | Rolling out | Launched |
2023-07-20 | RM Status | In development | Rolling out |
2023-05-06 | RM Cloud Instance Tags | GCC High, DoD, GCC, Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant) |
2023-05-05 | RM Release Phase | Preview | General Availability, Targeted Release |
2023-01-20 | RM Description | Create customized landing experiences for all audiences in your organization with the ability to create up to 10 distinct SharePoint home sites. Multiple home site experiences in SharePoint means you'll be able to target content to specific groups more seamlessly for scenarios like conglomerates, different departments, roles, and regions. | This new capability enables customers to create multiple distinct Connections experiences and corresponding home sites within the same tenant. Common scenarios include conglomerates or subsidiaries that require different Connections experiences for different users, each with its own dashboard, feed and resources. |
2023-01-20 | RM Product Tags | SharePoint | Microsoft Viva |
2023-01-20 | RM Title | SharePoint: Create more than one home site | Microsoft Viva: Create more than one Connections experience in the same tenant |
2023-01-20 | RM Release | July CY2023 | June CY2023 |
2023-01-13 | RM Release | April CY2023 | July CY2023 |
*starting April 2022
Last updated 9 months ago