*For this entry exists the more relevant or more recent entry MC420058
check before: 2022-11-01
Product:
Purview Communication Compliance, Purview compliance portal, Purview Data Loss Prevention, Purview Information Protection
Platform:
Web, World tenant
Status:
Launched
Change type:
Feature update, Admin impact
Links:

Details:
Utilize several new pre-trained and ready-to-use trainable classifiers to discover and auto-classify sensitive content across multiple common business functions (such as finance, HR, healthcare, legal, procurement, and IT), as well as more granular sensitive document categories including IP/trade secrets such as product development files, strategic planning documents, A files, and personal financial information. These classifiers can be applied as conditions in Data Lifecycle Management retention policies and Data Loss Prevention policies.
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
General Availability
Created:
2022-08-20
updated:
2023-02-15
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

changes*
Date | Property | old | new |
2023-02-15 | RM Status | In development | Launched |
2022-11-16 | RM Product Tags | Microsoft Information Protection, Microsoft Compliance center | Microsoft Purview compliance portal |
2022-11-01 | RM Release | October CY2022 | November CY2022 |
2022-11-01 | RM MoreInfoLink | https://docs.microsoft.com/microsoft-365/compliance/classifier-learn-about?view=o365-worldwide | https://learn.microsoft.com/en-us/microsoft-365/compliance/classifier-tc-definitions?source=recommendations&view=o365-worldwide |
2022-08-23 | RM Release | September CY2022 | October CY2022 |
2022-08-23 | RM Title | Microsoft Purview | Information Protection: New built-in trainable classifiers with auto-labeling support | Microsoft Purview | Information Protection: New out-of-the-box trainable classifiers with auto-labeling support |
2022-08-23 | RM Description | Utilize several new built-in, ready-to-use trainable classifiers to discover and auto-classify sensitive content across categories such as product development files, personal financial information, and standard operating procedures. These classifiers are pre-trained using diverse and large numbers of real-world samples to provide broad coverage of multiple common business functions (such as finance, legal, human resources, mergers and acquisitions, or marketing communications), as well as more granular documents and specific forms. | Utilize several new pre-trained and ready-to-use trainable classifiers to discover and auto-classify sensitive content across multiple common business functions (such as finance, HR, healthcare, legal, procurement, and IT), as well as more granular sensitive document categories including IP/trade secrets such as product development files, strategic planning documents, A files, and personal financial information. These classifiers can be applied as conditions in Data Lifecycle Management retention policies and Data Loss Prevention policies. |
*starting April 2022
Last updated 1 month ago
One Response