*For this entry exists the more relevant or more recent entry MC382822
check before: 2022-07-01
Product:
Defender, Defender for Endpoint, Microsoft Compliance center, Microsoft Defender for Endpoint, Purview, Purview Communication Compliance, Purview compliance portal, Purview Insider Risk Management
Platform:
Online, US Instances, Web, World tenant
Status:
Rolling out
Change type:
Feature update
Links:

Details:
Detects security violations by departing users near their resignation or termination date. Includes activity generated by Microsoft Defender for Endpoint alerts, which detect possible security violations performed on devices onboarded to your organization. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, security and policy violations, and more. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy.
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
General Availability, Preview
Created:
2021-06-08
updated:
2022-11-16
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

changes*
Date | Property | old | new |
2022-11-16 | RM Product Tags | Microsoft Compliance center | Microsoft Purview compliance portal |
2022-11-16 | RM Title | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Security policy violations by departing users | Microsoft Purview compliance portal: Insider Risk Management - Security policy violations by departing users |
2022-07-15 | RM Status | In development | Rolling out |
2022-06-15 | RM Release | June CY2022 | July CY2022 |
2022-05-14 | RM US gov only | True | False |
2022-05-14 | RM Cloud Instance Tags | DoD, GCC High, GCC | GCC, GCC High, Worldwide (Standard Multi-Tenant), DoD |
2022-05-10 | RM Release | June CY2022 | |
2022-05-10 | RM Release Phase | Preview | General Availability, Preview |
2022-04-29 | RM Description | Detects security violations by departing users near their resignation or termination date. Includes activity generated by Microsoft Defender for Endpoint alerts, which detect possible security violations performed on devices onboarded to your organization. Insider Risk Management in Microsoft 365 correlates various signals from the chip to the cloud to identify potential malicious or inadvertent insider risks, such as IP theft, security and policy violations, and more. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to ensure user-level privacy. | Detects security violations by departing users near their resignation or termination date. Includes activity generated by Microsoft Defender for Endpoint alerts, which detect possible security violations performed on devices onboarded to your organization. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, security and policy violations, and more. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. |
2022-04-29 | RM Title | Microsoft Compliance center: Insider Risk Management: Security policy violations by departing users | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Security policy violations by departing users |
*starting April 2022
Last updated 1 month ago
One Response