*For this entry exists the more relevant or more recent entry MC668524
check before: 2023-11-01
Product:
Purview Communication Compliance, Purview Information Protection
Platform:
Web, World tenant
Status:
In development
Change type:
Feature update
Links:

Details:
Users can access the Microsoft Purview compliance portal to check who has tried accessing their sensitivity labeled and encrypted local Office files and revoke access when needed.
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
Preview, General Availability
Created:
2023-07-25
updated:
2023-09-01
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

changes*
Date | Property | old | new |
2023-09-01 | RM Release | September CY2023 | November CY2023 |
2023-09-01 | RM Preview | September CY2023 | August CY2023 |
2023-08-29 | RM Preview | August CY2023 | September CY2023 |
2023-08-15 | RM Description | Tracking and revocation provides admins and end-users greater control over local files. When an end-user protects their local file with an encrypted sensitivity label, they enable the tracking and revocation feature. With this feature, the file owner and admin of the organization can view user access attempts to the file and whether they were successful. If needed, the file owner or admin can revoke access to the file. | Users can access the Microsoft Purview compliance portal to check who has tried accessing their sensitivity labeled and encrypted local Office files and revoke access when needed. |
2023-08-15 | RM Title | Microsoft Purview Information Protection: Tracking and Revocation | Microsoft Purview Information Protection: Tracking and Revocation in Compliance Portal |
2023-08-11 | RM Release | October CY2023 | September CY2023 |
2023-08-11 | RM Preview | September CY2023 | August CY2023 |
*starting April 2022
Last updated 3 weeks ago