*For this entry exists the more relevant or more recent entry MC668524
check before: 2024-04-01
Product:
Purview Communication Compliance, Purview Information Protection
Platform:
Web, World tenant
Status:
Launched
Change type:
Feature update
Links:

Details:
Users can access the Microsoft Purview compliance portal to check who has tried accessing their sensitivity labeled and encrypted local Office files and revoke access when needed.
Change Category:
XXXXXXX ... free basic plan only
Scope:
XXXXXXX ... free basic plan only
Release Phase:
Preview, General Availability
Created:
2023-07-25
updated:
2025-05-02
Public Preview Start Date
XXXXXXX ... free basic plan only
Docu to Check
XXXXXXX ... free basic plan only
MS workload name
XXXXXXX ... free basic plan only
** AI generated content. This information must be reviewed before use.
a free basic plan is required to see more details. Sign up here

change history
Date | Property | old | new |
2025-05-02 | RM Status | Rolling out | Launched |
2024-04-09 | RM Status | In development | Rolling out |
2024-01-23 | RM Description | Users can access the Microsoft Purview compliance portal to check who has tried accessing their sensitivity labeled and encrypted local Office files and revoke access when needed. Note: We have updated the release phase to reflect the current state as we are evaluating this release and have paused the rollout. We apologize for any inconvenience this may cause. | Users can access the Microsoft Purview compliance portal to check who has tried accessing their sensitivity labeled and encrypted local Office files and revoke access when needed. |
2024-01-09 | RM Release | October CY2023 | April CY2024 |
2023-12-05 | RM Description | Users can access the Microsoft Purview compliance portal to check who has tried accessing their sensitivity labeled and encrypted local Office files and revoke access when needed. | Users can access the Microsoft Purview compliance portal to check who has tried accessing their sensitivity labeled and encrypted local Office files and revoke access when needed. Note: We have updated the release phase to reflect the current state as we are evaluating this release and have paused the rollout. We apologize for any inconvenience this may cause. |
2023-12-05 | RM Status | Launched | In development |
2023-12-01 | RM Status | Rolling out | Launched |
2023-10-31 | RM Status | In development | Rolling out |
2023-10-18 | RM Release | November CY2023 | October CY2023 |
2023-09-01 | RM Release | September CY2023 | November CY2023 |
2023-09-01 | RM Preview | September CY2023 | August CY2023 |
2023-08-29 | RM Preview | August CY2023 | September CY2023 |
2023-08-15 | RM Description | Tracking and revocation provides admins and end-users greater control over local files. When an end-user protects their local file with an encrypted sensitivity label, they enable the tracking and revocation feature. With this feature, the file owner and admin of the organization can view user access attempts to the file and whether they were successful. If needed, the file owner or admin can revoke access to the file. | Users can access the Microsoft Purview compliance portal to check who has tried accessing their sensitivity labeled and encrypted local Office files and revoke access when needed. |
2023-08-15 | RM Title | Microsoft Purview Information Protection: Tracking and Revocation | Microsoft Purview Information Protection: Tracking and Revocation in Compliance Portal |
2023-08-11 | RM Release | October CY2023 | September CY2023 |
2023-08-11 | RM Preview | September CY2023 | August CY2023 |
Last updated 2 months ago