check before: 2023-07-01
Product:
Copilot, Microsoft 365 admin center, Microsoft 365 Apps
Platform:
US Instances, Web, World tenant
Status:
Launched
Change type:
New feature, Admin impact
Links:

Details:
The new Microsoft 365 admin center Copilot product usage report shows enabled and active user time trends across 7/30/90/180 days. This feature is applicable only to the Microsoft 365 Copilot Early Adoption Program (EAP).
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
Preview, Targeted Release (Entire Organization), General Availability
Created:
2023-06-20
updated:
2023-08-10
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

changes*
Date | Property | old | new |
2023-08-10 | RM Status | In development | Launched |
2023-07-28 | RM Cloud Instance Tags | Worldwide (Standard Multi-Tenant), GCC | Worldwide (Standard Multi-Tenant) |
2023-07-28 | RM Title | Microsoft 365 admin center: Copilot product usage report | Microsoft 365 admin center: Usage report for Microsoft 365 Copilot - Early Access Program (EAP) |
2023-07-28 | RM Description | The new Microsoft 365 admin center Copilot product usage report shows enabled and active user time trends across 7/30/90/180 days. | The new Microsoft 365 admin center Copilot product usage report shows enabled and active user time trends across 7/30/90/180 days. This feature is applicable only to the Microsoft 365 Copilot Early Adoption Program (EAP). |
2023-07-28 | RM Release Phase | Preview, Targeted Release (Entire Organization) | Preview, Targeted Release (Entire Organization), General Availability |
2023-06-21 | RM Release Phase | General Availability | Preview, Targeted Release (Entire Organization) |
*starting April 2022
Last updated 2 weeks ago