*For this entry exists the more relevant or more recent entry (MC709264)
check before: 2023-09-01
Product:
Teams
Platform:
Android, iOS, Mac, US Instances, Web, Windows Desktop, World tenant
Status:
Launched
Change type:
New feature, User impact, Admin impact
Details:
The new Teams has been reimagined from the ground up, delivering up to two times faster performance while using 50 percent less memory. It enables users to collaborate with people across organizational boundaries by seamlessly using Teams across multiple tenants or accounts. Note: We are updating the roadmap Environments and Platforms to reflect the current state. We apologize for any inconvenience this may have caused. Note: We have reverted the release phase to show the current state. Thank you for your patience.
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
General Availability, Targeted Release (Entire Organization), Targeted Release (Select People)
Created:
2023-07-01
updated:
2024-06-04
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.
changes*
Date | Property | old | new |
2024-06-04 | RM Status | Rolling out | Launched |
2023-11-02 | RM Description | The new Teams has been reimagined from the ground up, delivering up to two times faster performance while using 50 percent less memory. It enables users to collaborate with people across organizational boundaries by seamlessly using Teams across multiple tenants or accounts. Note: We are updating the roadmap Environments and Platforms to reflect the current state. We apologize for any inconvenience this may have caused. | The new Teams has been reimagined from the ground up, delivering up to two times faster performance while using 50 percent less memory. It enables users to collaborate with people across organizational boundaries by seamlessly using Teams across multiple tenants or accounts. Note: We are updating the roadmap Environments and Platforms to reflect the current state. We apologize for any inconvenience this may have caused. Note: We have reverted the release phase to show the current state. Thank you for your patience. |
2023-11-02 | RM Status | Launched | Rolling out |
2023-10-10 | RM Status | Rolling out | Launched |
2023-09-19 | RM Description | The new Teams has been reimagined from the ground up, delivering up to two times faster performance while using 50 percent less memory. It enables users to collaborate with people across organizational boundaries by seamlessly using Teams across multiple tenants or accounts. Note: We are updating the roadmap Environments to reflect the current state. We apologize for any inconvenience this may have caused. | The new Teams has been reimagined from the ground up, delivering up to two times faster performance while using 50 percent less memory. It enables users to collaborate with people across organizational boundaries by seamlessly using Teams across multiple tenants or accounts. Note: We are updating the roadmap Environments and Platforms to reflect the current state. We apologize for any inconvenience this may have caused. |
2023-09-19 | RM Platform Tags | iOS, Desktop, Web, Android, Mac | Mac, Desktop, Web |
2023-09-12 | RM Description | The new Teams has been reimagined from the ground up, delivering up to two times faster performance while using 50 percent less memory. It enables users to collaborate with people across organizational boundaries by seamlessly using Teams across multiple tenants or accounts. | The new Teams has been reimagined from the ground up, delivering up to two times faster performance while using 50 percent less memory. It enables users to collaborate with people across organizational boundaries by seamlessly using Teams across multiple tenants or accounts. Note: We are updating the roadmap Environments to reflect the current state. We apologize for any inconvenience this may have caused. |
2023-09-12 | RM Cloud Instance Tags | Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant), GCC, GCC High, DoD |
2023-09-07 | RM Release Phase | General Availability | General Availability, Targeted Release (Entire Organization), Targeted Release (Select People) |
2023-09-07 | RM Cloud Instance Tags | DoD, GCC High, Worldwide (Standard Multi-Tenant), GCC | Worldwide (Standard Multi-Tenant) |
2023-09-06 | RM Release | October CY2023 | September CY2023 |
2023-09-06 | RM Status | In development | Rolling out |
2023-07-27 | RM Cloud Instance Tags | Worldwide (Standard Multi-Tenant) | DoD, GCC High, Worldwide (Standard Multi-Tenant), GCC |
2023-07-27 | RM Release | August CY2023 | October CY2023 |
2023-07-27 | RM Platform Tags | Desktop, Web, Mac | iOS, Desktop, Web, Android, Mac |
2023-07-26 | RM Cloud Instance Tags | DoD, GCC High, GCC, Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant) |
2023-07-26 | RM Release | October CY2023 | August CY2023 |
*starting April 2022
Last updated 4 months ago