*For this entry exists the more relevant or more recent entry MC686281
check before: 2024-01-01
Product:
Teams
Platform:
US Instances, Windows Desktop, World tenant
Status:
Launched
Change type:
Feature update, User impact
Links:
Details:
The updated Gallery View places everyone in tiles of equal size by default (16:9 ratio) whether their video is on or off. Users can also easily change their gallery size, choose to prioritize tiles with video-on, and remove their tile from the main gallery. When a Microsoft Teams Room joins the meeting, video is optimized by enlarging the size by default and users can re-size via the contextual menu. Available only in the new Microsoft Teams experience.
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
General Availability, Targeted Release (Entire Organization), Targeted Release (Select People)
Created:
2023-03-15
updated:
2024-08-15
Docu to Check
XXXXXXX ...
MS workload name
XXXXXXX ...
** AI generated content. This information is not reliable.
the free basic plan is required to see all details. Sign up here
change history
Date | Property | old | new |
2024-08-15 | RM Status | Rolling out | Launched |
2024-01-17 | RM Status | In development | Rolling out |
2023-11-28 | RM Release | December CY2023 | January CY2024 |
2023-11-02 | RM Release | November CY2023 | December CY2023 |
2023-11-01 | RM Release | December CY2023 | November CY2023 |
2023-10-26 | RM Release | November CY2023 | December CY2023 |
2023-10-21 | RM Description | The new gallery eases the transition from video on to video off and places everybody in a 16:9 ratio. Users can also change their gallery size by choosing one of the predefined options. Users can choose to go back to this view through the view switcher as desired. Available only in the new Microsoft Teams experience. | The updated Gallery View places everyone in tiles of equal size by default (16:9 ratio) whether their video is on or off. Users can also easily change their gallery size, choose to prioritize tiles with video-on, and remove their tile from the main gallery. When a Microsoft Teams Room joins the meeting, video is optimized by enlarging the size by default and users can re-size via the contextual menu. Available only in the new Microsoft Teams experience. |
2023-10-21 | RM Title | Microsoft Teams: New gallery in meetings | Microsoft Teams: Updates to Gallery View in Teams Meetings |
2023-09-19 | RM Release | October CY2023 | November CY2023 |
2023-08-05 | RM Description | Mixed grid eases the transition from video on to video off and places everybody in a 16:9 ratio. Users can also change their grid size by choosing one of the predefined options. As the new version of Gallery, this is the default view users will have upon joining meetings. Users can choose to go back to this view through the view switcher as desired. Available only in the new Microsoft Teams experience. | The new gallery eases the transition from video on to video off and places everybody in a 16:9 ratio. Users can also change their gallery size by choosing one of the predefined options. Users can choose to go back to this view through the view switcher as desired. Available only in the new Microsoft Teams experience. |
2023-08-05 | RM Title | Microsoft Teams: Mixed grid view in meetings | Microsoft Teams: New gallery in meetings |
2023-07-20 | RM Description | Mixed grid eases the transition from video on to video off and places everybody in a 16:9 ratio. Users can also change their grid size by choosing one of the predefined options. As the new version of Gallery, this is the default view users will have upon joining meetings. Users can choose to go back to this view through the view switcher as desired. | Mixed grid eases the transition from video on to video off and places everybody in a 16:9 ratio. Users can also change their grid size by choosing one of the predefined options. As the new version of Gallery, this is the default view users will have upon joining meetings. Users can choose to go back to this view through the view switcher as desired. Available only in the new Microsoft Teams experience. |
2023-07-19 | RM Release | August CY2023 | October CY2023 |
2023-06-21 | RM Release | July CY2023 | August CY2023 |
2023-05-20 | RM Release | June CY2023 | July CY2023 |
2023-04-28 | RM Release | May CY2023 | June CY2023 |
2023-04-28 | RM Release Phase | General Availability | General Availability, Targeted Release (Entire Organization), Targeted Release (Select People) |
2023-04-27 | RM Release | June CY2023 | May CY2023 |
2023-03-28 | RM Cloud Instance Tags | Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant), GCC, GCC High, DoD |
2023-03-21 | RM Title | Microsoft Teams: Mixed grid view in meetings. | Microsoft Teams: Mixed grid view in meetings |
Last updated 4 months ago