check before: 2024-09-01
Product:
Microsoft Viva, Microsoft Viva Goals, Outlook
Platform:
Web, World tenant
Status:
In development
Change type:
Feature update, User impact
Links:

Details:
View other users' OKRs and goals in Viva Goals from their user profile cards in Outlook (when enabled).
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
General Availability
Created:
2023-04-21
updated:
2024-01-25
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

changes*
Date | Property | old | new |
2024-01-25 | RM Release | March CY2024 | September CY2024 |
2023-12-07 | RM Release | December CY2023 | March CY2024 |
2023-12-07 | RM Product Tags | Microsoft Viva | Microsoft Viva, Outlook |
2023-12-07 | RM Description | Increase transparency by viewing a user's OKRs from Viva Goals within a Live People Card in Outlook | View other users' OKRs and goals in Viva Goals from their user profile cards in Outlook (when enabled). |
2023-09-22 | RM Release | October CY2023 | December CY2023 |
2023-09-06 | RM Release | September CY2023 | October CY2023 |
2023-08-01 | RM Release | July CY2023 | September CY2023 |
2023-07-20 | RM Product Tags | Microsoft Viva, Outlook | Microsoft Viva |
2023-07-20 | RM Title | Microsoft Viva: Viva Goals in Live People Cards | Microsoft Viva: Viva Goals in People Profile Cards |
2023-06-01 | RM Release | June CY2023 | July CY2023 |
2023-06-01 | RM Preview | April CY2023-; |
*starting April 2022
Last updated 1 year ago