*For this entry exists the more relevant or more recent entry MC532600
check before: 2023-04-01
Product:
Defender, Defender for Office 365, Exchange
Platform:
Online, US Instances, Web, World tenant
Status:
Launched
Change type:
Feature update, Admin impact
Links:

Details:
It will be easier to sort and filter messages by end users on User reported under Submissions.
Change Category:
XXXXXXX ...
Scope:
XXXXXXX ...
Release Phase:
General Availability
Created:
2022-09-30
updated:
2023-05-10
the free basic plan is required to see all details. Sign up here
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.

changes*
Date | Property | old | new |
2023-05-10 | RM Status | Rolling out | Launched |
2023-05-06 | RM Product Tags | Microsoft Defender for Office 365 | Microsoft Defender for Office 365, Exchange |
2023-04-19 | RM Status | In development | Rolling out |
2023-03-25 | RM Release | March CY2023 | April CY2023 |
2023-03-25 | RM Title | Microsoft Defender for Office 365: Categorization of user-reported messages | Microsoft Defender for Office 365: Easier to sort and filter messages reported by users |
2023-03-25 | RM Description | An updated “Submissions” experience will categorize user-reported messages into individual tabs for Phish, Spam (Junk) etc., based on the user’s report. | It will be easier to sort and filter messages by end users on User reported under Submissions. |
2023-03-08 | RM Release | January CY2023 | March CY2023 |
2022-12-15 | RM Release | October CY2022 | January CY2023 |
*starting April 2022
Last updated 1 year ago