Changes
Changed Property: RM Cloud Instance Tags
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 561550 | Microsoft Teams: MTR Proximity Join support for Presenters in Town Halls, Webinars, and Structured meetings | Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant), GCC, GCC High | 01/06/2026 |
| 561648 | Microsoft Teams: Town hall media optimization for VDI attendees | Worldwide (Standard Multi-Tenant), GCC | Worldwide (Standard Multi-Tenant), GCC, GCC High, DoD | 01/06/2026 |
Changed Property: RM Description
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 422320 | OneNote: Boost productivity using voice with Copilot on OneNote Mobile (iPhone) | Copilot in OneNote transforms fragmented voice thoughts and conversation recordings into clear, actionable insights. It enhances productivity by accurately capturing and organizing verbal notes, filling in gaps, and providing structured summaries, making it easier to review and utilize information effectively. Exciting News! Copilot in OneNote can now access and understand verbal notes, synthesize conversations, and transform fragmented thoughts into clear, actionable insights, boosting productivity. | Copilot in OneNote transforms fragmented voice thoughts and conversation recordings into clear, actionable insights. It enhances productivity by accurately capturing and organizing verbal notes, filling in gaps, and providing structured summaries, making it easier to review and utilize information effectively. Exciting News! Copilot in OneNote can now access and understand verbal notes, synthesize conversations, and transform fragmented thoughts into clear, actionable insights, boosting productivity. Update: This capability is being delivered as part of a unified multimodal capture experience in Copilot Notebooks in OneNote, which combines voice, images, and typed notes in a single session. Please track via Roadmap ID 559095. We apologize for any inconvenience. | 01/06/2026 |
| 422321 | OneNote: Boost productivity using voice with Copilot on OneNote Mobile (Android) | Copilot in OneNote transforms fragmented voice thoughts and conversation recordings into clear, actionable insights. It enhances productivity by accurately capturing and organizing verbal notes, filling in gaps, and providing structured summaries, making it easier to review and utilize information effectively. Exciting News! Copilot in OneNote can now access and understand verbal notes, synthesize conversations, and transform fragmented thoughts into clear, actionable insights, boosting productivity. | Copilot in OneNote transforms fragmented voice thoughts and conversation recordings into clear, actionable insights. It enhances productivity by accurately capturing and organizing verbal notes, filling in gaps, and providing structured summaries, making it easier to review and utilize information effectively. Exciting News! Copilot in OneNote can now access and understand verbal notes, synthesize conversations, and transform fragmented thoughts into clear, actionable insights, boosting productivity. Update: This capability is being delivered as part of a unified multimodal capture experience in Copilot Notebooks in OneNote. Android availability will be shared in a future roadmap update. We apologize for any inconvenience. | 01/06/2026 |
| 422322 | OneNote: Copilot on OneNote brings in notes from Video and Images (Android) | With this new feature in OneNote mobile, you can share videos and images into OneNote and watch the magic unfold. All the key insights from the video and images are captured effortlessly into notes so that you do not have to manually create them. | With this new feature in OneNote mobile, you can share videos and images into OneNote and watch the magic unfold. All the key insights from the video and images are captured effortlessly into notes so that you do not have to manually create them. Update: Image‑based capture is being delivered as part of a unified multimodal capture experience in Copilot Notebooks in OneNote. Android availability will be shared in a future roadmap update. We apologize for any inconvenience. | 01/06/2026 |
| 422325 | OneNote: Copilot on OneNote brings in notes from Video and Images (iPhone) | With this new feature in OneNote mobile, you can share videos and images into OneNote and watch the magic unfold. All the key insights from the video and images are captured effortlessly into notes so that you do not have to manually create them. | With this new feature in OneNote mobile, you can share videos and images into OneNote and watch the magic unfold. All the key insights from the video and images are captured effortlessly into notes so that you do not have to manually create them. Update: Image‑based capture is being delivered as part of a unified multimodal capture experience in Copilot Notebooks in OneNote, which combines images, voice, and typed notes in a single session. Please track via Roadmap ID 559095. We apologize for any inconvenience. | 01/06/2026 |
| 513271 | Microsoft Teams: Chat with anyone who has an email address | Start a chat with anyone who has an email address, even if they're not on Teams! They'll receive an email inviting them to join your chat session as a guest. You'll be able to chat, share files, and start calls all within Teams! We will be releasing to GA at a later date. We apologize for any inconvenience. | We are not releasing this feature at this time. We apologize for any inconvenience this may cause. Start a chat with anyone who has an email address, even if they're not on Teams! They'll receive an email inviting them to join your chat session as a guest. You'll be able to chat, share files, and start calls all within Teams! | 01/05/2026 |
| 531911 | Microsoft Copilot (Microsoft 365): Scheduled prompts for Web tab | Enables users to schedule recurring prompts in the Web tab | We previously communicated plans to bring Scheduled Prompts to the Web tab; however, this work is no longer moving forward as we shift focus to higher‑value priorities. We apologize for any confusion and appreciate your understanding as we continue improving the core Scheduled Prompts experience. | 01/03/2026 |
| 557561 | Microsoft Edge: Auto-open Copilot side pane for Outlook links | When users open links from Outlook, Microsoft Edge can automatically open the Copilot side pane to provide contextual insights and actionable suggestion chips based on email and destination content - such as highlighting key points, and recommending next actions - without disrupting the browsing flow. This experience helps users quickly understand content, take action with fewer steps, and get more value from Copilot while extending productive browsing time in Edge. | When users open links from Outlook, Microsoft Edge can automatically open the Copilot side pane to provide contextual insights and actionable suggestion chips based on email and destination content - such as highlighting key points, and recommending next actions - without disrupting the browsing flow. This experience helps users quickly understand content, take action with fewer steps, and get more value from Copilot while extending productive browsing time in Edge. Admins can control availability to this feature using the M365LinksAutoOpenCopilotEnabled policy. | 01/06/2026 |
| 559478 | PowerPoint: Create and Edit images with the model of your choice | You can now choose your preferred image model including OpenAI’s GPT Image, Flux, or Auto for smart, dynamic selection when creating or editing images with Copilot in PowerPoint, or when generating a new presentation or page. | You can now choose your preferred image model including OpenAI’s GPT Image, Black Forest Lab’s Flux and Microsoft’s MAI-Image and more, for smart, dynamic selection when creating or editing images with Copilot in PowerPoint, or when generating a new presentation or page. | 01/05/2026 |
Changed Property: RM Preview
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 396782 | Universal Print: Logs and alerts | March CY2026 | June CY2026 | 01/12/2026 |
| 519572 | Universal Print: Scan with Universal Print | July CY2026 | December CY2026 | 01/06/2027 |
| 519573 | Universal Print: audit logging | April CY2026 | June CY2026 | 01/12/2026 |
| 558681 | Microsoft Purview: Data Loss Prevention – Enrich Defender alerts Graph API with DLP event data | April CY2026 | May CY2026 | 01/06/2026 |
Changed Property: RM Release
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 396782 | Universal Print: Logs and alerts | June CY2026 | December CY2026 | 01/12/2026 |
| 500872 | Microsoft Copilot (Microsoft 365): Export Copilot metrics in the Copilot Dashboard | May CY2026 | July CY2026 | 01/07/2026 |
| 519571 | Microsoft 365 admin center: Usage reports – Microsoft 365 Copilot Connectors | April CY2026 | June CY2026 | 01/06/2026 |
| 519572 | Universal Print: Scan with Universal Print | December CY2026 | June CY2027 | 01/06/2027 |
| 519573 | Universal Print: audit logging | July CY2026 | December CY2026 | 01/12/2026 |
| 530578 | Microsoft Edge: Tracking prevention when browsing InPrivate | May CY2026 | July CY2026 | 01/07/2026 |
| 531913 | Microsoft Copilot (Microsoft 365): Natural language support for Scheduling prompts | May CY2026 | June CY2026 | 01/06/2026 |
| 537284 | Microsoft Edge: Adding contextual nudges to the Microsoft 365 Copilot Chat icon | May CY2026 | June CY2026 | 01/06/2026 |
| 543713 | Microsoft Teams: Call quality feedback surveys for Teams Rooms on Android | June CY2026 | July CY2026 | 01/07/2026 |
| 552595 | Outlook: Draft, edit and format emails conversationally with Copilot in Outlook | April CY2026 | May CY2026 | 01/05/2026 |
| 552597 | Microsoft Edge: Extensions monitoring in the Edge management service | April CY2026 | May CY2026 | 01/05/2026 |
| 557185 | Microsoft Edge: Validate Edge builds early with enterprise preview | April CY2026 | May CY2026 | 01/05/2026 |
| 557559 | Microsoft Purview: Data Lifecycle Management- Azure PST Import | May CY2026 | August CY2026 | 01/08/2026 |
| 557561 | Microsoft Edge: Auto-open Copilot side pane for Outlook links | May CY2026 | June CY2026 | 01/06/2026 |
| 557675 | Outlook: Share Word, Excel, and PowerPoint local files via the new Outlook for Windows | May CY2026 | September CY2026 | 01/09/2026 |
| 557681 | Microsoft Copilot (Microsoft 365): Intelligent Summaries in Copilot Dashboard | May CY2026 | June CY2026 | 01/06/2026 |
| 557970 | Microsoft Teams: Centralized notification settings for channels | June CY2026 | July CY2026 | 01/07/2026 |
| 558681 | Microsoft Purview: Data Loss Prevention – Enrich Defender alerts Graph API with DLP event data | May CY2026 | June CY2026 | 01/06/2026 |
| 559310 | Microsoft Copilot (Microsoft 365): Updated chat-first design in the Microsoft 365 Copilot mobile app | April CY2026 | May CY2026 | 01/05/2026 |
| 560321 | Microsoft Teams: Meeting toolbar redesigned | June CY2026 | August CY2026 | 01/08/2026 |
| 560595 | Microsoft Viva: Viva Glint - Copilot assisted commenting in Glint survey taking | May CY2026 | August CY2026 | 01/08/2026 |
| 561550 | Microsoft Teams: MTR Proximity Join support for Presenters in Town Halls, Webinars, and Structured meetings | May CY2026 | June CY2026 | 01/06/2026 |
Changed Property: RM Release Phase
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 559608 | Microsoft Teams: Quick access to read items from unread-only view | General Availability | General Availability, Targeted Release | 01/05/2026 |
| 559612 | Microsoft Teams: Badging updates help find messages that count in the chat list | General Availability | General Availability, Targeted Release | 01/05/2026 |
| 561321 | Microsoft Teams: SharePoint thumbnail previews | General Availability | General Availability, Targeted Release | 01/06/2026 |
| 561493 | Microsoft Teams: Upload custom backgrounds for Teams events | General Availability, Preview, Targeted Release | General Availability, Targeted Release | 01/06/2026 |
| 561648 | Microsoft Teams: Town hall media optimization for VDI attendees | General Availability | General Availability, Targeted Release | 01/06/2026 |
Changed Property: RM Status
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 89975 | Microsoft Teams: Meeting participants can request collaborative annotation sessions | In development | Rolling out | 01/05/2026 |
| 422320 | OneNote: Boost productivity using voice with Copilot on OneNote Mobile (iPhone) | In development | Cancelled | 01/06/2026 |
| 422321 | OneNote: Boost productivity using voice with Copilot on OneNote Mobile (Android) | In development | Cancelled | 01/06/2026 |
| 422322 | OneNote: Copilot on OneNote brings in notes from Video and Images (Android) | In development | Cancelled | 01/06/2026 |
| 422325 | OneNote: Copilot on OneNote brings in notes from Video and Images (iPhone) | In development | Cancelled | 01/06/2026 |
| 422725 | Microsoft 365 app: Microsoft Loop – Require Existing Microsoft 365 Group for New Loop workspaces | In development | Launched | 01/04/2026 |
| 476487 | Microsoft Teams: CVI support for Townhall and Webinar presenters | Rolling out | Launched | 01/05/2025 |
| 482198 | Microsoft SharePoint: New web part for FAQs | Rolling out | Launched | 01/04/2026 |
| 494830 | Microsoft Copilot (Microsoft 365): Access Copilot Chat in your Microsoft 365 apps | Rolling out | Launched | 01/07/2025 |
| 496146 | Outlook: Data Loss Prevention (DLP) Policy Tips & Override for Outlook Mobile | In development | Launched | 01/05/2026 |
| 496150 | Microsoft Teams: Noise Suppression for Dial-In Participants in Teams Audio Conferences | Rolling out | Launched | 01/10/2025 |
| 500895 | Microsoft Purview compliance portal: Endpoint Data Loss Prevention - Endpoint DLP support classification of Azure RMS protected Office documents | In development | Rolling out | 01/04/2026 |
| 502875 | Microsoft CoPilot (Microsoft 365): Microsoft Graph APIs for App & Agent Inventory and Details. | In development | Launched | 01/04/2026 |
| 511791 | Microsoft Purview Compliance Portal: Data Loss Prevention-Enforce DLP protection upon new content before its saved | Rolling out | Launched | 01/04/2026 |
| 513271 | Microsoft Teams: Chat with anyone who has an email address | In development | Cancelled | 01/05/2026 |
| 531911 | Microsoft Copilot (Microsoft 365): Scheduled prompts for Web tab | In development | Cancelled | 01/03/2026 |
| 532728 | Microsoft Purview: New Microsoft Purview Data Security Posture Management Experience | In development | Rolling out | 01/05/2026 |
| 536573 | Microsoft Teams: Report a Suspicious Call in Microsoft Teams | Rolling out | Launched | 01/03/2026 |
| 537280 | Microsoft Viva: Engage Event Broadcast, Meetings and custom events with moderated feed, annoynmous posting on web & mobile | In development | Rolling out | 01/04/2026 |
| 547732 | SharePoint: New SharePoint Experience | In development | Rolling out | 01/05/2026 |
| 551197 | Microsoft Viva: Enhanced AI governance for Glint Copilot | Rolling out | Launched | 01/03/2026 |
| 552595 | Outlook: Draft, edit and format emails conversationally with Copilot in Outlook | In development | Rolling out | 01/05/2026 |
| 555852 | Microsoft Copilot (Microsoft 365): Branded footer in the Microsoft 365 Copilot app | In development | Rolling out | 01/05/2026 |
| 557192 | Microsoft Purview: Data Loss Prevention – Enable DLP Diagnostics for All Roles with Purview DLP Policy Access | In development | Launched | 01/04/2026 |
| 557590 | Microsoft Purview: File Creation/Modification conditions in DLP for Sharepoint/OneDrive and AutoLabelling | Rolling out | Launched | 01/04/2026 |
| 557974 | Microsoft Teams: Honor Windows Do not disturb setting | In development | Rolling out | 01/05/2026 |
| 558108 | Microsoft Teams: Catch up on conversations in Microsoft Teams mobile | In development | Rolling out | 01/05/2026 |
| 558249 | Microsoft 365 Apps: Cloud Update - Update Health | In development | Rolling out | 01/05/2026 |
| 558256 | Microsoft Edge: Copilot New Tab Page | In development | Rolling out | 01/05/2026 |
| 558438 | Microsoft Viva: Feature conversations to all network members | Rolling out | Launched | 01/04/2026 |
| 558546 | Microsoft Purview: Data Security Investigations – role-based access simplification | In development | Launched | 01/04/2026 |
| 558548 | Microsoft Purview: Data Security Investigations – analyze files tied to audit log activities | In development | Launched | 01/05/2026 |
| 559261 | Microsoft Purview: Data Lifecycle Management - DLM Retention support Microsoft Teams call logs | In development | Rolling out | 01/04/2026 |
| 559261 | Microsoft Purview: Data Lifecycle Management - DLM Retention support Microsoft Teams call logs | Rolling out | Launched | 01/04/2026 |
| 559387 | Microsoft Teams: Add Breakout Room Participants in Bulk Using CSV | In development | Rolling out | 01/05/2026 |
| 559418 | Outlook: Copilot provides coaching feedback in chat as you draft, edit and format emails | In development | Rolling out | 01/05/2026 |
| 559478 | PowerPoint: Create and Edit images with the model of your choice | In development | Launched | 01/05/2026 |
| 559481 | OneDrive: Discover Copilot actions in File Preview | Rolling out | Launched | 01/04/2026 |
| 559608 | Microsoft Teams: Quick access to read items from unread-only view | In development | Rolling out | 01/05/2026 |
| 559612 | Microsoft Teams: Badging updates help find messages that count in the chat list | In development | Rolling out | 01/05/2026 |
Changed Property: RM Title
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 558249 | Microsoft 365 Apps: Cloud Update - Update Health | Microsoft 365 Apps: Cloud Update - Descriptive Errors | Microsoft 365 Apps: Cloud Update - Update Health | 01/05/2026 |
| 559106 | Microsoft Purview: Data Loss Prevention - DLP Policy Change Insights with Security Copilot | Microsoft Purview: Data Loss Prevention - Apply default SharePoint library labels to data at rest | Microsoft Purview: Data Loss Prevention - DLP Policy Change Insights with Security Copilot | 01/08/2026 |
CW19 New Roadmap Items
| RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
|---|---|---|---|---|---|
| 561489 | Microsoft Purview: Data Security Investigations – Introducing OCR support | In development | General Availability Preview | 07/01/2026 | |
| 561488 | Microsoft Copilot (Microsoft 365): Simplified design for the Microsoft 365 Copilot app | In development | General Availability Preview | 06/01/2026 | |
| 561486 | Microsoft Edge: Improved website compatibility with site troubleshooting controls | In development | General Availability | 06/01/2026 | |
| 561550 | Microsoft Teams: MTR Proximity Join support for Presenters in Town Halls, Webinars, and Structured meetings | In development | General Availability | 06/01/2026 | |
| 561549 | Microsoft Teams: Teams room builder in the Pro Management portal | In development | General Availability | 06/01/2026 | |
| 561330 | Microsoft 365: Introducing Exchange Online Cross-tenant Message Recall | In development | General Availability | 08/01/2026 | |
| 561328 | Access: Cascading combo and list boxes with LinkMasterFields/LinkChildFields | In development | General Availability | 08/01/2026 | |
| 561321 | Microsoft Teams: SharePoint thumbnail previews | In development | General Availability | 06/01/2026 | |
| 561320 | Microsoft Purview: Use sensitivity labels to block all connected experiences that analyze content in Word, Excel, and PowerPoint | In development | Current Channel Preview | 06/01/2026 | |
| 561209 | Microsoft Purview: Data Lifecycle Management – Insights and policy recommendations on Microsoft Copilot and AI Apps interactions for better Data Security and Compliance posture | In development | General Availability Preview | 07/01/2026 | |
| 561208 | Microsoft Purview: Data Lifecycle Management – Archive OneDrive and SharePoint files under retention | In development | General Availability | 06/01/2026 | |
| 559021 | Microsoft Copilot (Microsoft 365): Work IQ APIs – Unified REST Endpoint for Agents and Workflows | In development | General Availability Preview | 06/01/2026 | |
| 559020 | Microsoft Copilot (Microsoft 365): Work IQ APIs – Remote MCP Server Support | In development | General Availability | 06/01/2026 | |
| 559019 | Microsoft Copilot (Microsoft 365): Work IQ APIs - Endpoints: Declarative Agent Access | In development | General Availability Preview | 06/01/2026 | |
| 561648 | Microsoft Teams: Town hall media optimization for VDI attendees | In development | General Availability | 06/01/2026 | |
| 561492 | Microsoft Purview: eDiscovery – Enhancement of Loop and Copilot Pages in Review and Export | In development | General Availability | 06/01/2026 | |
| 561491 | Outlook: Copilot Settings in classic Outlook for Windows | In development | Current Channel Preview | 07/01/2026 | |
| 561329 | Microsoft Edge: Enterprise WebView2 runtime downgrade via Downgrade Version policy | In development | General Availability | 06/01/2026 | |
| 561325 | Microsoft Viva: Copilot Analytics: Copilot usage snapshot PBI at day level with fresh data | In development | General Availability Preview | 11/01/2026 | |
| 561031 | Microsoft Teams: Enhanced bookable desk experience with Teams panel-based desk dock devices | In development | General Availability | 06/01/2026 | |
| 561652 | Microsoft Edge: Passkey Sync for Enterprise Users | In development | General Availability | 06/01/2026 | |
| 561604 | Microsoft Teams: Chat panel open by default in the gallery view on Teams Rooms on Android | In development | General Availability | 06/01/2026 | |
| 561493 | Microsoft Teams: Upload custom backgrounds for Teams events | In development | General Availability Preview Targeted Release | 06/01/2026 | |
| 561327 | Microsoft Purview: Information Protection- File Labeler and File Viewer for MacOS | In development | General Availability Preview | 09/01/2026 | |
| 560601 | Microsoft Purview: Insider Risk Management – Reduce temporary file noise for Endpoint activities in IRM | In development | General Availability Preview | 07/01/2026 | |
| 561651 | Outlook: Export to PDF (preserving sensitivity labels) | In development | Current Channel General Availability | 07/01/2026 | |
| 561647 | Microsoft Teams: Room availability signal for Teams events | In development | General Availability | 06/01/2026 |