Changes
Changed Property: RM Description
| RM ID | RM Title | Old Value | New Value | check before |
|---|---|---|---|---|
| 374335 | Microsoft Copilot: Pinned chats | Users of Microsoft Copilot with Graph-grounded chat can easily return to their recent chats and organize their work in Microsoft Copilot. With the new pinned chats feature, they can pin up to 15 chats for easy access later. | *The roadmap item is no longer accurate. We will publish an update in the future. Users of Microsoft Copilot with Graph-grounded chat can easily return to their recent chats and organize their work in Microsoft Copilot. With the new pinned chats feature, they can pin up to 15 chats for easy access later. | 01/10/2025 |
| 488104 | Microsoft Viva: Copilot Analytics - Microsoft 365 Copilot agents report | Declarative agent adoption metrics and insights in Microsoft 365 Copilot agents report in Viva Insights. #copilotcontrolsystem | We will not be proceeding with this feature at this time and will provide a new Roadmap ID when available. Declarative agent adoption metrics and insights in Microsoft 365 Copilot agents report in Viva Insights. #copilotcontrolsystem | 01/12/2025 |
| 499421 | Microsoft Viva: Enhancement to Copilot studio agents report | Enhancement to Copilot studio agents report (Preview) 1. Addition of Weekly active user count 2. Report aggregation changed to weekly to main consistency with other reports | Following further review, this feature continues in development. We apologize for any inconvenience. Enhancement to Copilot studio agents report (Preview) 1. Addition of Weekly active user count 2. Report aggregation changed to weekly to main consistency with other reports | 01/12/2025 |
| 499901 | Outlook: Automatic Draft Minimize | When users close a draft in progress, it automatically minimizes instead of closing completely. The minimized draft can now be quickly accessed via a button that appears in the message list.RetryClaude can make mistakes. Please double-check responses. | When users close a draft in progress, it automatically minimizes instead of closing completely. The minimized draft can now be quickly accessed via a button that appears in the message list. | 01/09/2025 |
| 500378 | Microsoft Teams: Front-of-room view control for Town Hall and Webinar in Teams Rooms on Android | With a Teams Room on Android system, both attendees and presenters for Teams Town Hall and Webinars can now simultaneously enjoy unique experiences in the same room. This new feature sets the in-room viewing experience on the front of room display to attendee view by default so presenter-specific features, such as the green room and backroom chat, or off-stage presenters are hidden. Presenters in the room can still see their view on the console and manage everything smoothly without distracting the audience. | When a Teams Rooms on Android is invited as a meeting presenter, the front-of-room display defaults to the attendee view. Presenters always have full control from the console, including green room and off-stage management, and can switch the front-of-room display to presenter view without impacting attendees. Available in Teams Rooms Pro. | 01/11/2025 |
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.