from 01/20/2025 to 01/26/2025
34 Office 365 Message Center Items were changed and 12 Office 365 Message Center Items were added
Please note: Only common Message Center messages are in this list you should always check your Message Center for additional messages
Subscibe to cloudscout.one Enterprise plan to get individual reports for your Office 365 tenant
Changes

MC End Time changes
MC ID | MC Title | Old Value | New Value | MC Action required by |
---|---|---|---|---|
MC705760 | (Updated) Teams: Latest meeting experiences with performance improvements on web for Safari and Firefox (for guests) | 02/24/2025 08:00:00 | 2025-03-24T08:00:00Z | N/A |
MC718553 | (Updated) Microsoft Teams: Change background while recording on phone | 02/10/2025 08:00:00 | 2025-03-03T08:00:00Z | N/A |
MC789312 | (Updated) Microsoft Purview | Audit search: New filters will be available | 05/19/2025 09:00:00 | 2025-07-07T09:00:00Z | N/A |
MC799635 | (Updated) Microsoft Outlook: Add shared folders to Favorites | 04/14/2025 09:00:00 | 2025-05-19T09:00:00Z | N/A |
MC803892 | (Updated) Web links in the new Outlook for Windows to open side-by-side with email in Microsoft Edge | 02/24/2025 08:00:00 | 2025-03-03T08:00:00Z | N/A |
MC862229 | (Updated) Microsoft Outlook: Quickly see who is in the office based on work hours and location | 02/21/2025 09:00:00 | 2025-03-03T09:00:00Z | N/A |
MC883199 | (Updated) Microsoft Teams admin center: Deploy frontline teams with flexible membership | 02/10/2025 09:00:00 | 2025-03-03T09:00:00Z | N/A |
MC898393 | (Updated) Microsoft Teams: New features to improve user app adoption | 02/24/2025 09:00:00 | 2025-03-03T09:00:00Z | N/A |
MC910976 | (Updated) Microsoft Teams: Brand impersonation protection for Teams Chat | 02/28/2025 09:00:00 | 2025-04-07T10:00:00Z | N/A |
MC962528 | (Updated) Microsoft Defender for Office 365: Third-party add-in user report can be sent to Microsoft for analysis | 05/31/2025 09:00:00 | 2025-07-07T09:00:00Z | N/A |
MC975306 | (Updated) Microsoft Teams: Adding "Service level" to real-time metrics for the Queues app | 04/25/2025 09:00:00 | 2025-05-05T09:00:00Z | N/A |
MC975778 | Power Apps – Fill forms faster with smart paste | 02/09/2025 17:22:40 | 2025-02-23T00:59:00Z | N/A |
MC979826 | (Updated) Microsoft Viva Connections: Update to app name | 03/24/2025 08:00:00 | 2025-04-07T09:00:00Z | N/A |
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.