Changes

Changed Property: RM Cloud Instance Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
402517 | Microsoft Teams: Multiple camera view for Teams Room on Windows | Worldwide (Standard Multi-Tenant) | Worldwide (Standard Multi-Tenant), GCC | 01/01/2025 |
420939 | Microsoft Purview compliance portal: Insider Risk Management - New Insider Risk Management Reporting Capabilities | Worldwide (Standard Multi-Tenant), GCC High, DoD, GCC | Worldwide (Standard Multi-Tenant) | 01/02/2025 |
422804 | Microsoft Teams: DVR (Digital Video Recording) capabilities for town halls on desktop and web | GCC High, DoD, Worldwide (Standard Multi-Tenant), GCC | GCC, Worldwide (Standard Multi-Tenant) | 01/12/2024 |
422816 | Outlook: Sync folder order | Worldwide (Standard Multi-Tenant) | GCC, DoD, GCC High, Worldwide (Standard Multi-Tenant) | 01/12/2024 |
Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
188510 | Microsoft Purview compliance portal: AI hub in Microsoft Purview | The AI hub in Microsoft Purview is a centralized location to gain insights into generative AI activity including the sensitive data flowing in AI prompts - both for Microsoft Copilot for Microsoft 365 and non-Microsoft AI applications. | Update: Microsoft Purview AI Hub is released to general availability. Along with this release, the name has been rebranded to Microsoft Purview Data Security Posture Management for AI (DSPM for AI) and capabilities have been added that include supporting admin units, displaying AI policies that were created in Purview solutions, and supporting additional AI apps. A version of DSPM for AI is also available to additional licensing, specifically Microsoft 365 E3 and Microsoft 365 Copilot licenses. The AI hub in Microsoft Purview is a centralized location to gain insights into generative AI activity including the sensitive data flowing in AI prompts - both for Microsoft Copilot for Microsoft 365 and non-Microsoft AI applications. | 01/11/2024 |
377676 | Microsoft Copilot (Microsoft 365): Usage reports - Microsoft Copilot with enterprise data protection | A new product usage report will be added in the Microsoft 365 admin center, providing insights into active usage of Microsoft Copilot with enterprise data protection. The report will include total active users, average daily active users, and active users per platform (e.g. Microsoft 365 App, Edge, Copilot.cloud.microsoft). Usage insights can be viewed as totals and trends for the past 7, 30, 90, or 180-day periods. The report will also show the last activity date per user, anonymized by default. | A new product usage report will be added in the Microsoft 365 admin center, providing insights into active usage of Microsoft Copilot with enterprise data protection. The report will include total active users, average daily active users, and active users per platform (e.g. Microsoft 365 App and Edge). Usage insights can be viewed as totals and trends for the past 7, 30, 90, or 180-day periods. The report will also show the last activity date per user, anonymized by default. | 01/11/2024 |
399467 | Outlook: First phase of PST support in new Outlook for Windows | The initial version of PST support in new Outlook for Windows will enable users to open "*.pst" files (a.k.a. Outlook Data Files), read all e-mail messages within the "*.pst" file, and search e-mail messages within the ".pst" file. This initial support is limited to Mail items and is read-only. All Calendar, Contacts, and Tasks data saved in the "*.pst" files are still there, but they cannot be accessed in this initial version. #newoutlookforwindows | The first phase PST (a.k.a. Outlook Data File) support in the new Outlook for Windows provides read-only access to Mail items within *.pst files. Users will be able to open *.pst files, read their emails within *.pst files, and search *.pst files for emails. All Calendar, Contacts, and Tasks data saved in the *.pst files are still there, but they cannot be accessed in this preview. Next releases will expand PST support capabilities. | 01/02/2025 |
412939 | Outlook: Search Meeting Attendees | Allow user to filter meeting attendees by name in the tracking list. #newoutlookforwindows | Allow user to search meeting attendees by name in the tracking list. #newoutlookforwindows | 01/10/2024 |
413114 | Outlook: People Hub improvements in new Outlook for Windows | In the new Outlook for Windows, the people module offers a streamlined contacts interface with a single view of each person, automatically linking duplicates and enriching them with organizational profiles. #newoutlookforwindows | In new Outlook for Windows, the People Hub offers a streamlined contacts interface with a single view of each person, automatically linking duplicates and enriching them with organizational profiles. #newoutlookforwindows | 01/01/2025 |
415415 | Microsoft Teams: Users can opt-in to try the new calendar in Teams | The new calendar in Teams combines rich productivity features and the latest innovations like Microsoft Copilot, to help users more seamlessly manage their schedules, prepare for and recap meetings, and even identify optimal days for in-office collaboration. The new calendar in Teams is designed to be familiar and reliable, as it’s one unified calendar that works across new Outlook for Windows, Outlook on the web, Microsoft Places, and now Microsoft Teams. With this update, users will see the ‘New calendar’ toggle at the top right of the calendar app in Teams. New calendar is off by default, and users can toggle to try the new experience. | The new calendar in Teams combines rich productivity features and the latest innovations, like Microsoft Copilot and Microsoft Places, to help users collaborate seamlessly from anywhere. The new calendar in Teams is designed to be familiar and reliable, as it’s one unified calendar that works across new Outlook for Windows, Outlook on the web, Microsoft Places, and now Microsoft Teams. With this update, users will see the "New calendar" toggle at the top right of the calendar app in Teams. New calendar is off by default, and users can toggle to try the new experience. | 01/11/2024 |
422804 | Microsoft Teams: DVR (Digital Video Recording) capabilities for town halls on desktop and web | Users can now interact with an instance of a live streaming town hall instance in the same way they would a recorded piece of content when viewing via desktop or web. DVR functionality in town hall enables event attendees to pause and move forward or back within a town hall, navigate to any previously-streamed timestamp, and other abilities that make interacting with a town hall more convenient and makes it easier to digest the content being presented. This feature is available for town hall instances that have been set up by an Organizer role with a Teams Premium license. | Users can now interact with an instance of a live streaming town hall instance in the same way they would a recorded piece of content when viewing via desktop or web. DVR functionality in town hall enables event attendees to pause and move forward or back within a town hall, navigate to any previously-streamed timestamp, and other abilities that make interacting with a town hall more convenient and makes it easier to digest the content being presented. This feature is available for all town halls regardless of the license assigned to the organizers. | 01/12/2024 |
Changed Property: RM Platform Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
422804 | Microsoft Teams: DVR (Digital Video Recording) capabilities for town halls on desktop and web | iOS, Android, Mac, Desktop | Desktop, Web, Mac | 01/12/2024 |
Changed Property: RM Preview
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
117579 | Outlook: Labeling email from attachment's label in Outlook on the web and New Outlook | November CY2024 | February CY2025 | 01/03/2025 |
374375 | Microsoft Purview compliance portal: Information Protection - Save filters for Activity Explorer | October CY2024 | December CY2024 | 01/02/2025 |
392838 | Microsoft Purview compliance portal: Data Lifecycle Management - Introduction of secure workflow to bypass legal holds and retention policies | December CY2024 | November CY2024 | 01/01/2025 |
393936 | Outlook: Entry point change - apps when reading emails moved to the ribbon | October CY2024 | November CY2024 | 01/11/2024 |
420938 | Microsoft Purview compliance portal: Insider Risk Management - Entra compromised user signals in IRM | October CY2024 | December CY2024 | 01/02/2025 |
421192 | Microsoft Purview compliance portal: Information Protection - Enable admins to inherit document library label from container label of a group/site/team | November CY2024 | March CY2025 | 01/07/2025 |
Changed Property: RM Product Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
422716 | Microsoft Teams: Microsoft Places - Auto update location with Workplace Presence | Microsoft 365 app, Microsoft Teams | Microsoft Teams | 01/11/2024 |
464988 | Microsoft Teams: Copilot agents in Teams group chats | Microsoft Teams | Microsoft Copilot (Microsoft 365), Microsoft Teams | 01/12/2024 |
Changed Property: RM Release
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
117579 | Outlook: Labeling email from attachment's label in Outlook on the web and New Outlook | December CY2024 | March CY2025 | 01/03/2025 |
121269 | Microsoft Teams: New setting enables meeting participants to move between breakout rooms | December CY2024 | January CY2025 | 01/01/2025 |
163976 | Microsoft Viva: Viva Glint - Self service for bulk custom access | November CY2024 | March CY2025 | 01/03/2025 |
374375 | Microsoft Purview compliance portal: Information Protection - Save filters for Activity Explorer | December CY2024 | February CY2025 | 01/02/2025 |
377674 | Microsoft Purview compliance portal: Insider Risk Management - Adaptive Protection in Gov Cloud | October CY2024 | November CY2024 | 01/11/2024 |
397089 | Microsoft Teams: Enhanced app discovery | December CY2024 | January CY2025 | 01/01/2025 |
397755 | Microsoft 365 app: Retention Labels are available for Loop pages and components | November CY2024 | December CY2024 | 01/12/2024 |
399467 | Outlook: First phase of PST support in new Outlook for Windows | March CY2025 | February CY2025 | 01/02/2025 |
402517 | Microsoft Teams: Multiple camera view for Teams Room on Windows | December CY2024 | January CY2025 | 01/01/2025 |
407636 | Microsoft Viva: Viva Pulse - Pulse administrators can export Pulse data | December CY2024 | March CY2025 | 01/03/2025 |
409534 | Microsoft Teams: Local PTZ for Microsoft Teams Rooms on Windows | December CY2024 | May CY2025 | 01/05/2025 |
413114 | Outlook: People Hub improvements in new Outlook for Windows | February CY2025 | January CY2025 | 01/01/2025 |
413430 | SharePoint: Microsoft Syntex – simple document processing model | October CY2024 | November CY2024 | 01/11/2024 |
415468 | Microsoft 365 admin center: Microsoft 365 Copilot Usage report - Business Chat | November CY2024 | December CY2024 | 01/12/2024 |
420333 | Microsoft Purview compliance portal: Endpoint Data Loss Prevention - Ability to fetch the original file resulting in policy match as evidence (Microsoft managed storage) | January CY2025 | April CY2025 | 01/04/2025 |
421192 | Microsoft Purview compliance portal: Information Protection - Enable admins to inherit document library label from container label of a group/site/team | January CY2025 | July CY2025 | 01/07/2025 |
421616 | Microsoft 365 app: Microsoft Loop - Multi-geo support for shared Loop workspaces | December CY2024 | March CY2025 | 01/03/2025 |
422502 | Microsoft Edge: Authorized group setting in Microsoft Edge for Business | November CY2024 | January CY2025 | 01/01/2025 |
422814 | Microsoft Teams: Archived Teams' schedules no longer visible | December CY2024 | January CY2025 | 01/01/2025 |
Changed Property: RM Release Phase
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
466737 | Microsoft Teams: Math Progress | Targeted Release | General Availability | 01/12/2024 |
Changed Property: RM Status
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
180769 | Visio: Define Shape Data in Visio for the web [Visio Plan 1, Plan 2] | In development | Launched | 01/08/2024 |
380183 | SharePoint: Microsoft Lists - Drag to order list items | Rolling out | Launched | 01/08/2024 |
380477 | Microsoft Viva: Viva Pulse - Integration into Microsoft Copilot Dashboard from Viva Insights | In development | Rolling out | 01/10/2024 |
385345 | Microsoft Purview Information Protection: Shared mailbox support security group assignments on encrypted mail access in Outlook for Windows | Rolling out | Launched | 01/09/2024 |
394687 | Outlook: Send updates only to added or removed attendees | Rolling out | Launched | 01/07/2024 |
395379 | OneDrive: Find your files faster than ever with a new and improved search experience in OneDrive Web | Rolling out | Launched | 01/09/2024 |
396727 | Outlook: Calendar split view when surface is set to month view | Rolling out | Launched | 01/06/2024 |
397769 | Outlook: Scheduling Assistant Updates | Rolling out | Launched | 01/08/2024 |
400700 | Microsoft Teams: Digital signage on Teams Rooms on Windows | Rolling out | Launched | 01/10/2024 |
408163 | Microsoft Viva: Viva Pulse - Notifications management for administrators to configure where Pulse notifications are delivered | In development | Rolling out | 01/10/2024 |
409961 | Microsoft Viva: Copilot dashboard access can be granted using Entra groups | In development | Launched | 01/10/2024 |
410988 | Microsoft Forms: New data sync solution replaces old data sync solution for syncing forms responses to Excel | In development | Rolling out | 01/09/2024 |
412078 | Microsoft Teams: Host and attendee interaction visibility for multi-room Mesh events | In development | Rolling out | 01/11/2024 |
412358 | Microsoft Viva: Viva Insights - Integration of Glint and Pulse results into Copilot Dashboard | In development | Rolling out | 01/09/2024 |
413112 | Microsoft Teams: Search - query suggestions | Rolling out | Launched | 01/10/2024 |
413709 | Microsoft Teams: Voice and face data export controls | In development | Rolling out | 01/11/2024 |
413713 | Microsoft Teams: Microsoft Mesh app on PC supports guest access for events | In development | Rolling out | 01/11/2024 |
413716 | Outlook: Drag emails into Calendar icon in the app bar to create an event | In development | Rolling out | 01/10/2024 |
415169 | Microsoft Viva: File and conversation admin settings in Engage admin center | In development | Rolling out | 01/10/2024 |
415250 | Microsoft Teams: Cloud IntelliFrame video feed support extended to Teams Rooms on Android and Teams mobile devices | In development | Rolling out | 01/11/2024 |
418127 | Outlook: New work location sharing options | Rolling out | Launched | 01/10/2024 |
418128 | Microsoft Viva: Viva Insights - Analyst query notification email | In development | Launched | 01/11/2024 |
419808 | SharePoint: Optical Character Recognition now supports hybrid PDFs (text and image) | In development | Launched | 01/10/2024 |
421189 | Microsoft Teams: Improved People Search | In development | Rolling out | 01/11/2024 |
421190 | Microsoft Teams: Brand Impersonation Protection for Teams Messaging | In development | Rolling out | 01/11/2024 |
Changed Property: RM Title
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
399467 | Outlook: First phase of PST support in new Outlook for Windows | Outlook: Initial version of PST support in new Outlook for Windows | Outlook: First phase of PST support in new Outlook for Windows | 01/02/2025 |
412620 | Microsoft Viva: Viva-Glint - Self service for custom access data user export | Microsoft Viva: Viva Glint - Self service for custom access data user export | Microsoft Viva: Viva-Glint - Self service for custom access data user export | 01/10/2024 |
412939 | Outlook: Search Meeting Attendees | Outlook: Filter Meeting Attendees | Outlook: Search Meeting Attendees | 01/10/2024 |
413114 | Outlook: People Hub improvements in new Outlook for Windows | Outlook: People module improvements on new Outlook for Windows | Outlook: People Hub improvements in new Outlook for Windows | 01/01/2025 |
467247 | Microsoft Teams: Microsoft Purview supports inheriting sensitivity labels from shared files to Teams meetings (Premium) | Microsoft Teams: Inherit sensitivity labels from shared files to Teams meetings (Premium) | Microsoft Teams: Microsoft Purview supports inheriting sensitivity labels from shared files to Teams meetings (Premium) | 01/01/2025 |
CW45 New Roadmap Items
RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
---|---|---|---|---|---|
466742 | Microsoft Purview compliance portal: Insider Risk Management - Downgrade/remove sensitivity label | In development | General Availability Preview | 01/01/2025 | |
466739 | Microsoft Viva: Connections insights and recommendations digest | In development | General Availability | 12/01/2024 | |
422730 | Microsoft Purview compliance portal: Insider Risk Management - IRM alerts in XDR | In development | General Availability Preview | 04/01/2025 | |
417161 | Microsoft Purview compliance portal: Endpoint Data Loss Prevention - Just-in-time support on MacOS | In development | Preview General Availability | 12/01/2024 | |
466737 | Microsoft Teams: Math Progress | In development | Targeted Release | 12/01/2024 | |
464998 | Microsoft Purview compliance portal: Endpoint Data Loss Prevention - Microsoft Purview Endpoint DLP blanket protections for unscannable file types | In development | General Availability | 12/01/2024 | |
464996 | Microsoft Purview compliance portal: Data Loss Prevention - Actionable Email Notifications for Enhanced Incident Remediation | In development | General Availability Preview | 01/01/2025 | |
422721 | Microsoft 365 app: Microsoft Places - Managed booking with Copilot | In development | General Availability | 11/01/2024 | |
467255 | Planner: Board view in My Tasks | In development | General Availability | 01/01/2025 | |
467251 | Microsoft Viva: Viva Engage - Edit and schedule polls | In development | General Availability | 01/01/2025 | |
467250 | Outlook: Custom account icons in Outlook Mobile | In development | General Availability | 01/01/2025 | |
467248 | Outlook: Optional connected experiences privacy setting | In development | General Availability | 12/01/2024 | |
467247 | Microsoft Teams: Microsoft Purview supports inheriting sensitivity labels from shared files to Teams meetings (Premium) | In development | General Availability | 01/01/2025 | |
466738 | Microsoft 365 admin center: Usage reports - New Outlook for Windows | In development | General Availability | 03/01/2025 | |
423485 | Microsoft Viva: Viva Insights - Data export for Viva Glint and Viva Insights data | In development | General Availability | 12/01/2024 | |
467448 | Planner: Increased number of tasks and dependencies per premium plan in Microsoft Planner | In development | General Availability | 02/01/2025 | |
467254 | Microsoft Purview compliance portal: Information Protection - SharePoint Online extends library permissions to downloaded files. | In development | General Availability Preview | 03/01/2025 |