Changes
Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
178015 | Microsoft Viva: Expanded reactions in Viva Engage | We're expanding the set of reactions available in all instances of Viva Engage. Users will see an additional 24 icons on top of the 6 we already offer. These new icons cover a wide range of emotions and sentiments, helping users express themselves and improve engagement in your network. | We're expanding the set of reactions available in all instances of Viva Engage. Users will see an additional 24 icons on top of the 6 we already offer. These new icons cover a wide range of emotions and sentiments, helping users express themselves and improve engagement in your network. This has launched and is being removed from the roadmap. | 01/12/2023 |
178016 | Microsoft Viva: Admin setting to disable private messages in a Viva Engage (Yammer) network | Admins will have the ability to turn off private message capabilities in their Viva Engage (Yammer) network. Once turned off, users will not see the feature in the frontend. Once released, this setting is available for admins to use any time. If turning off private messages in existing networks, users will lose access to their messages. All content remains ingested and available via eDiscovery. | Admins will have the ability to turn off private message capabilities in their Viva Engage (Yammer) network. Once turned off, users will not see the feature in the frontend. Once released, this setting is available for admins to use any time. If turning off private messages in existing networks, users will lose access to their messages. All content remains ingested and available via eDiscovery. This item has launched and is being removed from the roadmap. | 01/11/2023 |
178351 | Outlook: Message reminders | When Outlook identifies that a user could have forgotten to respond to or follow up on an email message, it could bring that email back to the top of the inbox, marking it needing an action. A maximum of one email message can be brought to the top of the user's inbox at a time. | This feature is being cancelled as service team has deprecated this feature. When Outlook identifies that a user could have forgotten to respond to or follow up on an email message, it could bring that email back to the top of the inbox, marking it needing an action. A maximum of one email message can be brought to the top of the user's inbox at a time. | 01/09/2024 |
373615 | Microsoft Copilot (Microsoft 365): Find the perfect visual with Copilot and Designer in Word | Copilot in Word now integrates with Designer to help you find the perfect image or create a banner to bring your document to life. | Copilot in Consumer Word now integrates with Designer to help you find the perfect image or create a banner to bring your document to life. this feature has been delivered but is not in scope for the commercial roadmap and is being removed to reduce confusion. We apologize for the inconvenience. A new item will be published in the future for the commercial customers. | 01/06/2024 |
391636 | Microsoft Copilot (Microsoft 365): Copilot Lab - Share a prompt to a Microsoft Teams team | This feature gives commercial customers the ability to publish Copilot prompts to groups within their organization. | Share custom prompts with members of a Microsoft Teams team, allowing team members to easily discover and utilize these prompts in Copilot Lab. | 01/09/2024 |
395377 | Microsoft Viva: Viva Learning - Copilot Academy support for additional external content | This feature includes the ability to support external content including Copilot Lab resources, and enables you to find resources related to Copilot under the "AI and Copilot resources" provider. This new provider will power content for Copilot Academy. | This feature includes the ability to support external content including Copilot Lab resources | 01/05/2024 |
396557 | Microsoft Copilot (Microsoft 365): Copilot Lab is now available in Teams on iOS and Android | Copilot Lab will allow users to browse and use suggested prompts in Copilot for Microsoft 365 on mobile platforms. | Explore and use suggested Copilot prompts in Copilot Lab in the Teams app on iOS and Android. | 01/05/2024 |
400710 | Microsoft Copilot (Microsoft 365): Copilot Lab - Share a prompt with a coworker | With this feature, users of Copilot in Word, Excel, PowerPoint, and OneNote will be able to save prompts that they have created to Copilot Lab and share them with their coworkers. Also, users on the Copilot Lab website who find a Word, Excel, PowerPoint, or OneNote prompt that they like will be able to launch Copilot and run that prompt with a single click of the new "Try in Copilot" button. | Easily create, save, and share your favorite prompts using Copilot Lab, inspiring your co-workers to acheive more with Copilot. | 01/09/2024 |
400711 | Microsoft Copilot (Microsoft 365): Copilot Lab - New and trending prompts | With this feature, customers will be able to see which prompts are new or trending within their organization and receive personalized prompt recommendations in Copilot Lab, powered by Microsoft Graph. | Keep track of new and trending prompts in your organization in Copilot Lab. | 01/10/2024 |
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.