Changes
Changed Property: RM Cloud Instance Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
376698 | Microsoft Purview compliance portal: Microsoft Information Protection and Insider Risk Management support multicloud environments | Worldwide (Standard Multi-Tenant), GCC, GCC High, DoD | Worldwide (Standard Multi-Tenant) | 01/12/2024 |
393923 | Microsoft Teams: Workflows – Easier discoverability of Workflows templates | Worldwide (Standard Multi-Tenant) | GCC, Worldwide (Standard Multi-Tenant) | 01/06/2024 |
Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
101166 | Microsoft Graph: SharePoint Pages API | New graph API to create and manage SharePoint pages and news posts. Correcting the status to "In Development as only a preview is available at this time. | New graph API to create and manage SharePoint pages and news posts. | 01/04/2024 |
178030 | Outlook: The new Outlook for Windows - Offline support for mail actions and compose | The first set of offline capabilities in the new Outlook for Windows. Mail, calendar events, and contacts will be stored on your device, so you can view them even when you're not connected to the internet. Additionally, you can perform key actions on your mail, including flag, move, and delete, and compose messages, to stay productive even when you're not connected to the internet. | The first set of offline capabilities in the new Outlook for Windows. Mail, calendar events, and contacts will be stored on your device, so you can view them even when you're not connected to the internet. Additionally, you can perform key actions on your mail, including flag, move, and delete, and compose messages, to stay productive even when you're not connected to the internet. #newoutlookforwindows | 01/05/2024 |
328282 | Outlook: Newsletters | Newsletters in Outlook enable customers to create, distribute, and track success for their internal email newsletters. This feature will be available in the new Outlook for Windows and the web. | Newsletters in Outlook enable customers to create, distribute, and track success for their internal email newsletters. This feature will be available in the new Outlook for Windows and the web. #newoutlookforwindows | 01/07/2024 |
372895 | Outlook: Schedule from email with Copilot | Often you may want to transition a conversation from an email thread to a meeting. Copilot helps you do this by being able to start scheduling right from the email conversation. It saves you time and effort by generating a meeting invite that's ready for you to review and send. When you click on "Schedule with Copilot" a meeting form will appear with a Copilot generated meeting title, agenda, and conversation summary as well as a pre-filled attendee list from the email thread and an attachment of the original email thread. This feature will be available in the new Outlook for Windows, web, Mac, and mobile. | Often you may want to transition a conversation from an email thread to a meeting. Copilot helps you do this by being able to start scheduling right from the email conversation. It saves you time and effort by generating a meeting invite that's ready for you to review and send. When you click on "Schedule with Copilot" a meeting form will appear with a Copilot generated meeting title, agenda, and conversation summary as well as a pre-filled attendee list from the email thread and an attachment of the original email thread. This feature will be available in the new Outlook for Windows, web, Mac, and mobile. #newoutlookforwindows | 01/06/2024 |
376698 | Microsoft Purview compliance portal: Microsoft Information Protection and Insider Risk Management support multicloud environments | Microsoft Purview Information Protection extends its sensitivity labels and protection policies into data contained in Azure SQL, Azure Data Lake Storage, and Amazon S3. Organizations can create label-based protection policies that specify which data sources, databases, or storage buckets are in scope, and which users or groups are allowed to access data with a certain sensitivity label and Purview will automatically enforce the policy and block unauthorized access to sensitive data. Insider Risk Management extends its detection into multicloud environments by offering ready-to-use risk indicators in Azure, AWS, and SaaS apps including Box, Dropbox, and Google Drive. Organizations can use these new indicators in data theft and data leaks policies. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. | Microsoft Purview Information Protection extends its sensitivity labels and protection policies into data contained in Azure SQL, Azure Data Lake Storage, and Amazon S3. Organizations can create label-based protection policies that specify which data sources, databases, or storage buckets are in scope, and which users or groups are allowed to access data with a certain sensitivity label and Purview will automatically enforce the policy and block unauthorized access to sensitive data. Insider Risk Management extends its detection into multicloud environments by offering ready-to-use risk indicators in Azure, AWS, and SaaS apps including Box, Dropbox, and Google Drive. Organizations can use these new indicators in data theft and data leaks policies. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, data leakage, and security violations. Note: We have updated the cloud environments to reflect the current state. We apologize for any inconvenience this may cause. | 01/12/2024 |
378775 | Outlook: Organize and reorder folders in the new Outlook for Windows and web | Users can arrange folders in any desired order effortlessly by dragging and dropping the folders in the position that they want. | Users can arrange folders in any desired order effortlessly by dragging and dropping the folders in the position that they want. #newoutlookforwindows | 01/05/2024 |
393936 | Outlook: Entry point change - apps when reading emails moved to the ribbon | The Apps flyout and entry point for pinned apps will be moved to the Home tab in the Ribbon in the New Outlook and Outlook for Web. | The Apps flyout and entry point for pinned apps will be moved to the Home tab in the Ribbon in the New Outlook and Outlook for Web. #newoutlookforwindows | 01/06/2024 |
Changed Property: RM Preview
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
180383 | Microsoft Syntex: Advanced Tenant Rename | November CY2023 | N/A | 01/04/2024 |
185799 | Microsoft 365 admin center: Usage reports - Overview page redesign | April CY2024 | June CY2024 | 01/09/2024 |
186580 | Microsoft Purview compliance portal: Insider Risk Management- Recommended actions for finetuning policies | April CY2024 | May CY2024 | 01/06/2024 |
372245 | Microsoft Viva: Viva Learning - Copilot in Viva Learning | June CY2024 | May CY2024 | 01/09/2024 |
373310 | Microsoft Purview compliance portal: Data Loss Prevention - Enhanced Incident Communication with DLP Email Templates | January CY2024 | May CY2024 | 01/06/2024 |
383018 | Microsoft Purview compliance portal: Information Protection for Word, Excel, and PowerPoint - Improved DLP policy tip reliability | April CY2024 | June CY2024 | 01/07/2024 |
388753 | Outlook: Access Copilot directly in classic Outlook for Windows | N/A | May CY2024 | 01/06/2024 |
392456 | Microsoft Purview compliance portal: Data Lifecycle Management - Bulk replacement or removal of a retention label | September CY2024 | October CY2024 | 01/12/2024 |
394280 | Microsoft Purview compliance portal: Cloud Policy service audit logs for policy changes | June CY2024 | N/A | 01/06/2024 |
395213 | SharePoint: Flexible Layouts | December CY2024 | N/A | 01/03/2025 |
Changed Property: RM Release
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
101166 | Microsoft Graph: SharePoint Pages API | March CY2024 | April CY2024 | 01/04/2024 |
163985 | Microsoft Viva: Viva Glint - Self service to set survey deactivation times | May CY2024 | July CY2024 | 01/07/2024 |
163987 | Microsoft Viva: Viva Glint - Self service to relink surveys | May CY2024 | July CY2024 | 01/07/2024 |
164204 | Microsoft Viva: Viva Insights ONA report wizard | March CY2024 | May CY2024 | 01/05/2024 |
164888 | Whiteboard: @ mentions within comments | April CY2024 | May CY2024 | 01/05/2024 |
164889 | Whiteboard: Email notifications for @ mentions in comments on a whiteboard | April CY2024 | May CY2024 | 01/05/2024 |
168524 | Microsoft Teams: Co-organizer updates in Webinars | June CY2024 | October CY2024 | 01/10/2024 |
180383 | Microsoft Syntex: Advanced Tenant Rename | November CY2023 | April CY2024 | 01/04/2024 |
185799 | Microsoft 365 admin center: Usage reports - Overview page redesign | July CY2024 | September CY2024 | 01/09/2024 |
187086 | Microsoft Viva : Connections Analytics for multiple Connections experiences | April CY2024 | May CY2024 | 01/05/2024 |
191528 | Microsoft Teams: Control your mic state during meetings from Windows taskbar available in the new Teams on Windows | May CY2024 | June CY2024 | 01/06/2024 |
314430 | Microsoft Teams: Bookable desks | May CY2024 | June CY2024 | 01/06/2024 |
370535 | Microsoft Purview compliance portal: Data Loss Prevention - Ability to rename the policy and rule names in DLP | June CY2024 | July CY2024 | 01/07/2024 |
372670 | Microsoft Defender for Office 365: 45 days after last used for Allow | May CY2024 | June CY2024 | 01/06/2024 |
373310 | Microsoft Purview compliance portal: Data Loss Prevention - Enhanced Incident Communication with DLP Email Templates | March CY2024 | June CY2024 | 01/06/2024 |
375418 | Microsoft Teams: New VDI solution for Teams | May CY2024 | June CY2024 | 01/06/2024 |
377703 | Microsoft Teams: Co-organizer updates in town hall | June CY2024 | October CY2024 | 01/10/2024 |
379980 | Microsoft Teams: Queues app (Premium) | June CY2024 | August CY2024 | 01/08/2024 |
380681 | Microsoft Teams: Proximity Join via Ultrasound | June CY2024 | July CY2024 | 01/07/2024 |
381449 | Minecraft Education: Minecraft Education Summer Release | June CY2024 | July CY2024 | 01/07/2024 |
381464 | Microsoft Teams: Ultrasound proximity join admin controls for Teams Rooms on Windows | June CY2024 | July CY2024 | 01/07/2024 |
383018 | Microsoft Purview compliance portal: Information Protection for Word, Excel, and PowerPoint - Improved DLP policy tip reliability | June CY2024 | July CY2024 | 01/07/2024 |
383735 | Microsoft Viva: Regional announcements for FLW users in Viva Connections | March CY2024 | May CY2024 | 01/05/2024 |
388752 | Microsoft Purview compliance portal: Communication Compliance Security Copilot - Contextual Summarization | June CY2024 | May CY2024 | 01/05/2024 |
392328 | Microsoft Teams: Chat for organizers and presenters in webinars | June CY2024 | July CY2024 | 01/07/2024 |
392456 | Microsoft Purview compliance portal: Data Lifecycle Management - Bulk replacement or removal of a retention label | September CY2024 | December CY2024 | 01/12/2024 |
393931 | Microsoft Teams: Microsoft 365 admin centers – Manage Teams apps that work on Outlook and Microsoft 365 App | May CY2024 | July CY2024 | 01/07/2024 |
395213 | SharePoint: Flexible Layouts | January CY2025 | March CY2025 | 01/03/2025 |
Changed Property: RM Release Phase
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
101166 | Microsoft Graph: SharePoint Pages API | Preview | General Availability, Preview | 01/04/2024 |
180383 | Microsoft Syntex: Advanced Tenant Rename | General Availability, Preview, Targeted Release (Entire Organization) | Targeted Release (Entire Organization), General Availability | 01/04/2024 |
388753 | Outlook: Access Copilot directly in classic Outlook for Windows | Current Channel | General Availability | 01/06/2024 |
388753 | Outlook: Access Copilot directly in classic Outlook for Windows | General Availability | Preview, General Availability | 01/06/2024 |
388913 | Outlook: Add Shared Folders to Favorites in the new Outlook for Windows and web | General Availability | General Availability, Targeted Release | 01/05/2024 |
394280 | Microsoft Purview compliance portal: Cloud Policy service audit logs for policy changes | General Availability, Preview | General Availability | 01/06/2024 |
395213 | SharePoint: Flexible Layouts | General Availability, Preview, Targeted Release | General Availability, Targeted Release | 01/03/2025 |
Changed Property: RM Status
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
88276 | Microsoft Graph: Microsoft Purview | Data Lifecycle Management - Microsoft Graph APIs to manage retention labels and event-based retention | Rolling out | Launched | 01/03/2023 |
93483 | Microsoft Teams: Optimize for Video setting for screensharing | In development | Rolling out | 01/05/2024 |
100696 | Outlook: [iOS] Customizable Compose Toolbar and Drawer | Rolling out | Launched | 01/03/2024 |
109536 | Microsoft Intune: Advanced Analytics | Rolling out | Launched | 01/02/2024 |
109573 | Microsoft Teams: Save meeting content with collaborative annotations as a Whiteboard | In development | Rolling out | 01/05/2024 |
117941 | Microsoft Teams: Green screen in Teams meetings | Rolling out | Launched | 01/04/2023 |
127900 | Microsoft Teams: Click Through Collaborative Annotations Layer | In development | Rolling out | 01/05/2024 |
146858 | Microsoft Purview compliance portal: Communication Compliance – User scoping role-based access control (RBAC) | In development | Rolling out | 01/04/2024 |
156018 | Microsoft Purview compliance portal: Policy template limit increase | In development | Launched | 01/03/2024 |
167326 | Microsoft Teams: Join Teams work meetings from Microsoft Teams (free) and vice versa | Rolling out | Launched | 01/02/2024 |
178013 | Microsoft Teams: Configure Teams meetings with protection for sensitive data on a mobile device | Rolling out | Launched | 01/02/2024 |
181794 | Microsoft Teams: Remove items from your activity feed | Rolling out | Launched | 01/12/2023 |
188616 | Microsoft Stream: Copilot in Stream | In development | Rolling out | 01/04/2024 |
190937 | Outlook: Draft by Copilot in classic Outlook for Windows | Rolling out | Launched | 01/03/2024 |
374390 | Microsoft Teams: Track usage of your frontline teams and apps in the Teams Admin Center | In development | Rolling out | 01/05/2024 |
380667 | Microsoft Teams: 4K local HDMI content sharing quality for Teams Rooms on Android | In development | Rolling out | 01/04/2024 |
380674 | Microsoft Teams: Join meetings with a QR code on Teams Rooms on Android using Teams mobile | In development | Rolling out | 01/04/2024 |
380683 | Microsoft Teams: Give feedback for Teams Rooms on Android | In development | Rolling out | 01/04/2024 |
380687 | Microsoft Teams: Home screen refresh for Teams Rooms on Android | In development | Rolling out | 01/04/2024 |
380852 | Microsoft Teams: Change background while recording on phone | In development | Rolling out | 01/05/2024 |
382608 | Microsoft Purview compliance portal: Communication Compliance-Cross policy remediation actions for enhanced remediation experience | In development | Launched | 01/03/2024 |
382635 | Microsoft Edge: Extension requests and feedback | In development | Launched | 01/04/2024 |
383006 | Microsoft Teams: A single desktop app for all user types | In development | Rolling out | 01/04/2024 |
383013 | Microsoft Edge: Microsoft Edge for Business - Customize organizational branding using Edge Management Service | In development | Rolling out | 01/04/2024 |
383529 | Microsoft Teams: Use Apple AirPods to mute/unmute yourself in Microsoft Teams | Rolling out | Launched | 01/03/2024 |
383736 | Microsoft Viva: Dashboard personalization on desktop in Viva Connections | In development | Launched | 01/03/2024 |
383743 | Microsoft Purview compliance portal: eDiscovery - eDiscovery Graph API for purge enhancements to include Exchange items and expand purge limit from 10 to 100 | In development | Rolling out | 01/04/2024 |
384066 | Microsoft Teams: Survivable Branch Appliance support for call controls, auto attendants, and call queues | In development | Rolling out | 01/04/2024 |
384363 | Microsoft Teams: Copilot in Teams meetings now available on mobile after the meeting | In development | Rolling out | 01/05/2024 |
387772 | Microsoft Edge: v.124 - Sidebar Tools App - SpeedTest | In development | Launched | 01/04/2024 |
388496 | Microsoft Viva: Files Card on Viva Connections | In development | Rolling out | 01/04/2024 |
392098 | Microsoft Viva: Manage spotlight settings in Viva Connections | In development | Rolling out | 01/05/2024 |
394276 | Microsoft Viva: Viva Connections now available on web | In development | Rolling out | 01/05/2024 |
Changed Property: RM Title
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
387772 | Microsoft Edge: v.124 - Sidebar Tools App - SpeedTest | Microsoft Edge: Sidebar Tools App - SpeedTest | Microsoft Edge: v.124 - Sidebar Tools App - SpeedTest | 01/04/2024 |
CW18 New Roadmap Items
RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
---|---|---|---|---|---|
395215 | Microsoft Purview compliance portal: Audit - Blanket custom retention policies which apply to all Audit recordTypes | In development | General Availability Preview | 06/01/2024 | |
394680 | Outlook: RSVP improvements in event context menu in new Outlook for Windows and web | In development | General Availability | 06/01/2024 | |
393926 | Microsoft Teams: Approvals Graph API's | In development | General Availability | 06/01/2024 | |
393923 | Microsoft Teams: Workflows – Easier discoverability of Workflows templates | In development | General Availability | 06/01/2024 | |
392845 | Microsoft Copilot (Microsoft 365): Copilot in Forms Smart Reminder to gain higher engagement from audience | In development | General Availability | 05/01/2024 | |
389148 | Microsoft Copilot (Microsoft 365): Copilot in Forms can help you create draft quizzes | In development | General Availability | 06/01/2024 | |
388754 | Outlook: Access Copilot directly in new Outlook for Windows and web | In development | General Availability | 05/01/2024 | |
388753 | Outlook: Access Copilot directly in classic Outlook for Windows | In development | Current Channel | 06/01/2024 | |
394668 | Microsoft Teams: Speaker recognition and attribution for all Teams Rooms | In development | General Availability | 06/01/2024 | |
395690 | Microsoft Viva: View only mode in Viva Engage | In development | General Availability Preview | 06/01/2024 | |
394687 | Outlook: Send updates only to added or removed attendees | In development | General Availability | 07/01/2024 | |
394685 | Outlook: Meeting Details in the Reading Pane on Outlook on the Web and the New Outlook for Windows | In development | Targeted Release General Availability | 06/01/2024 | |
395793 | Outlook: Support for Auto-Expanding Archives | In development | General Availability | 12/01/2024 | |
394689 | Microsoft Purview compliance portal: Data Lifecycle Management - Enable deletion of non-empty folders in SharePoint for Microsoft 365 and OneDrive for Business when under a retention policy | In development | General Availability | 05/01/2024 | |
394681 | Outlook: New RSVP settings in the new Outlook for Windows and web | In development | General Availability | 07/01/2024 | |
393935 | Microsoft Viva: Viva Insights - Meeting cost and quality insights | In development | General Availability | 05/01/2024 | |
393933 | Microsoft Intune: Deploy DMG and unmanaged PKG apps enhancement for macOS | In development | General Availability | 06/01/2024 | |
395375 | Microsoft Teams: Attach files from SharePoint Sites in the mobile app | In development | General Availability | 06/01/2024 | |
393539 | Microsoft Copilot (Microsoft 365): Copilot in Loop available in Loop components in Teams and Outlook | In development | General Availability | 05/01/2024 | |
393336 | SharePoint: Sensitive information processing model | In development | General Availability | 05/01/2024 | |
389151 | Microsoft Teams: Users will now be notified when their admin unblocks a requested app | In development | General Availability | 06/01/2024 |