from 05/08/2023 to 05/14/2023
19 Office 365 Message Center Items were changed and 19 Office 365 Message Center Items were added
Please note: Only common Message Center messages are in this list you should always check your Message Center for additional messages
Subscibe to cloudscout.one Enterprise plan to get individual reports for your Office 365 tenant
Changes

MC End Time changes
MC ID | MC Title | Old Value | New Value | MC Action required by |
---|---|---|---|---|
MC514976 | (Updated) New OneDrive Shared Experience | 05/24/2023 09:00:00 | 2023-06-30T09:00:00Z | N/A |
MC516903 | (Updated) Microsoft 365 admin center: New Visio Usage Reports | 05/31/2023 09:00:00 | 2023-07-31T09:00:00Z | N/A |
MC522574 | (Updated) Outlook: Support Pop-up Messages in Outlook that Warn/Justify/Block Emails Being sent with Sensitivity Labels | 05/31/2023 09:00:00 | 2023-08-07T09:00:00Z | N/A |
MC528955 | (Updated) Microsoft Teams: New Files app in Teams | 07/31/2023 09:00:00 | 2023-08-18T09:00:00Z | N/A |
MC537412 | (Updated) Teams Rooms: Windows 11 support for Teams Rooms on Windows devices | 07/03/2023 09:00:00 | 2023-08-31T09:00:00Z | N/A |
MC542827 | (Updated) Visio Organizational Trial offering | 06/30/2023 09:00:00 | 2023-07-14T09:00:00Z | N/A |
A cloudsocut.one plan is required to see all the changed details. If you are already a customer, choose login.
If you are new to cloudscout.one please choose a plan.