Changes
Changed Property: RM Cloud Instance Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98496 | Microsoft Teams: Teams Button to bring Meeting Stage to foreground during meeting | Worldwide (Standard Multi-Tenant) | GCC High, DoD, Worldwide (Standard Multi-Tenant), GCC | 01/04/2023 |
107969 | Microsoft Teams: Avatars for Microsoft Teams | DoD, GCC, Worldwide (Standard Multi-Tenant), GCC High | Worldwide (Standard Multi-Tenant) | 01/05/2023 |
117371 | Windows 365: Custom Name template for Cloud PCs in Provisioning Policy | Worldwide (Standard Multi-Tenant), GCC High, GCC | Worldwide (Standard Multi-Tenant) | 01/03/2023 |
117547 | Microsoft Syntex: Combine two or more PDF files into a new PDF file with the Merge PDFs action in OneDrive for Android | Worldwide (Standard Multi-Tenant), DoD | GCC, Worldwide (Standard Multi-Tenant) | 01/03/2023 |
117548 | Microsoft Syntex: Split PDF pages into new PDF files with the Extract action in OneDrive for iOS | Worldwide (Standard Multi-Tenant), DoD | GCC, Worldwide (Standard Multi-Tenant) | 01/04/2023 |
117549 | Microsoft Syntex: Combine two or more PDF files into a new PDF file with the Merge PDFs action in OneDrive for iOS | Worldwide (Standard Multi-Tenant), DoD | GCC, Worldwide (Standard Multi-Tenant) | 01/04/2023 |
Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98163 | Microsoft 365 admin center: Adoption Score People Experiences - Group level aggregates for Communication, Mobility Content Collaboration, and Meetings | We are adding group level aggregates to Adoption Score people experiences across Communication, Content Collaboration and Mobility. Group information can be viewed across five Azure Active Directory attributes- Company, Department, Country, State and City. For group level aggregate information to be displayed, the capability must be enabled by a Global Administrator and a minimum of 10 users must be included in a group to ensure that individual users cannot be tracked. | We are adding group level aggregates to Adoption Score people experiences across Communication, Content Collaboration, Meetings, and Mobility. Group information can be viewed across five Azure Active Directory attributes- Company, Department, Country, State and City. For group level aggregate information to be displayed, the capability must be enabled by a Global Administrator and a minimum of 10 users must be included in a group to ensure that individual users cannot be tracked. | 01/04/2023 |
106443 | Microsoft Edge: v.111 - TLS server certificate verification changes | In Microsoft Edge version 111, the certificate trust list and the certificate verifier will be decoupled from the host operating system’s root store. Instead the default certificate trust list and the certificate verifier will be provided by and shipped with the browser. The MicrosoftRootStoreEnabled policy is available for testing to control when the built-in root store and certificate verifier are used until the planned policy deprecation. | In Microsoft Edge version 111 on Windows and macOS, the certificate trust list and the certificate verifier will be decoupled from the host operating system’s root store. Instead the default certificate trust list and the certificate verifier will be provided by and shipped with the browser. The MicrosoftRootStoreEnabled policy is available for testing to control when the built-in root store and certificate verifier are used until the planned policy deprecation. | 01/02/2023 |
Changed Property: RM Platform Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98496 | Microsoft Teams: Teams Button to bring Meeting Stage to foreground during meeting | Android, Mac, Desktop, iOS | Desktop, Mac | 01/04/2023 |
Changed Property: RM Preview
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98093 | Microsoft Purview | eDiscovery (Premium): eDiscovery guest reviewer | April CY2023 | May CY2023 | 01/06/2023 |
98496 | Microsoft Teams: Teams Button to bring Meeting Stage to foreground during meeting | N/A | March CY2023 | 01/04/2023 |
109582 | Outlook: MIP sensitivity label support S/MIME | February CY2023 | April CY2023 | 01/04/2023 |
118587 | Microsoft Teams: Invoke Content Camera on Desktop feature | N/A | February CY2023 | 01/03/2023 |
Changed Property: RM Product Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98202 | OneNote: Listing in Microsoft Store | Office app | Office app, OneNote | 01/10/2022 |
98202 | OneNote: Listing in Microsoft Store | Office app, OneNote | OneNote | 01/10/2022 |
Changed Property: RM Release
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98501 | Microsoft Teams: Location-based routing for Teams on VDI | April CY2023 | June CY2023 | 01/06/2023 |
100492 | OneNote: New Navigation Options | April CY2023 | May CY2023 | 01/05/2023 |
103621 | OneNote: iOS Home Tab | April CY2023 | May CY2023 | 01/05/2023 |
106094 | Minecraft Education: Wild Update (1.19) | February CY2023 | March CY2023 | 01/04/2023 |
106094 | Minecraft Education: Wild Update (1.19) | March CY2023 | April CY2023 | 01/04/2023 |
106103 | Microsoft Purview compliance portal: Data Lifecycle Management - Retention policy support for legacy Teams CDR messages | June CY2023 | April CY2023 | 01/04/2023 |
109582 | Outlook: MIP sensitivity label support S/MIME | March CY2023 | April CY2023 | 01/04/2023 |
115470 | Microsoft Purview compliance portal: eDiscovery (Premium) - Review set grouping usability enhancements | March CY2023 | April CY2023 | 01/04/2023 |
117351 | Windows 365: Windows 365 Azure Service Tag for network endpoint access | June CY2023 | March CY2023 | 01/03/2023 |
117371 | Windows 365: Custom Name template for Cloud PCs in Provisioning Policy | February CY2023 | March CY2023 | 01/03/2023 |
117548 | Microsoft Syntex: Split PDF pages into new PDF files with the Extract action in OneDrive for iOS | May CY2023 | April CY2023 | 01/04/2023 |
122289 | Microsoft 365 app: Completing Authentication Requests in Outlook | March CY2023 | May CY2023 | 01/05/2023 |
Changed Property: RM Release Phase
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98496 | Microsoft Teams: Teams Button to bring Meeting Stage to foreground during meeting | General Availability | Preview, General Availability | 01/04/2023 |
118587 | Microsoft Teams: Invoke Content Camera on Desktop feature | General Availability | General Availability, Preview | 01/03/2023 |
Changed Property: RM Status
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
95566 | Microsoft Teams: In-context Stores | In development | Launched | 01/03/2023 |
97510 | Microsoft Teams: Viewing the Full Chat conversation thread after clicking on search message results | Rolling out | Launched | 01/10/2022 |
98159 | Microsoft Viva: Schedule send suggestions from Viva Insights in Teams chat | In development | Rolling out | 01/02/2023 |
98161 | Whiteboard: Loop components | Rolling out | Launched | 01/01/2023 |
98188 | Microsoft Teams: Virtual Appointments App | Rolling out | Launched | 01/02/2023 |
98394 | Microsoft Teams: Teams Admin Center: Simplified navigation | In development | Rolling out | 01/03/2023 |
99938 | Microsoft Stream (on SharePoint): View video analytics in playback experience | Rolling out | Launched | 01/02/2023 |
100060 | Microsoft Viva: Topic discovery analytics to show sites processed | Rolling out | Launched | 01/02/2023 |
100570 | Outlook: Navigation changes for Android | Rolling out | Launched | 01/01/2023 |
100707 | Microsoft Purview | eDiscovery (Premium): List, collection, and jobs usability enhancement | Rolling out | Launched | 01/11/2022 |
100951 | Microsoft Teams: Parent Teacher Meeting | Rolling out | Launched | 01/02/2023 |
101167 | Microsoft Viva: Viva connections support for iOS tablet | In development | Launched | 01/03/2023 |
102408 | Microsoft Purview | Information Protection: Extend sensitivity labels to meetings | In development | Launched | 01/02/2023 |
102651 | Microsoft Teams: Notification Granularity | Rolling out | Launched | 01/12/2022 |
103605 | Outlook: View and navigate the organization chart with Org Explorer | In development | Rolling out | 01/02/2023 |
106119 | Outlook: Bookable time | In development | Launched | 01/01/2023 |
106443 | Microsoft Edge: v.111 - TLS server certificate verification changes | In development | Launched | 01/02/2023 |
109533 | Microsoft Purview compliance portal: eDiscovery (Premium) - Collections options settings enhancements | In development | Rolling out | 01/04/2023 |
109564 | Microsoft Stream: Create, view and share playlists in SharePoint | Rolling out | Launched | 01/01/2023 |
109590 | Microsoft Viva: Meeting prep inline suggestions coming to Outlook with Viva Insights | Rolling out | Launched | 01/01/2023 |
114306 | Microsoft Teams: Join meetings from calendar view on Apple CarPlay | In development | Rolling out | 01/03/2023 |
115469 | Microsoft Purview compliance portal: Information Protection - Enhanced Source Code classifier | In development | Rolling out | 01/02/2023 |
115469 | Microsoft Purview compliance portal: Information Protection - Enhanced Source Code classifier | Rolling out | Launched | 01/02/2023 |
117365 | SharePoint: Improvements to SharePoint pages authoring | In development | Rolling out | 01/02/2023 |
117402 | Microsoft Edge: v.111 - Enhanced security mode improvements | In development | Launched | 01/03/2023 |
117577 | Microsoft Teams: Support for Targeted Release | In development | Rolling out | 01/03/2023 |
Changed Property: RM Title
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98163 | Microsoft 365 admin center: Adoption Score People Experiences - Group level aggregates for Communication, Mobility Content Collaboration, and Meetings | Microsoft 365 admin center: Adoption Score People Experiences: Group level aggregates for Communication, Mobility & Collaboration | Microsoft 365 admin center: Adoption Score People Experiences - Group level aggregates for Communication, Mobility Content Collaboration, and Meetings | 01/04/2023 |
100710 | Microsoft 365 admin center: Adoption Score People Experiences -- Group level aggregates for Communication, Mobility Content Collaboration, and Meetings | Microsoft 365 admin center: Adoption Score People Experiences: Group level aggregates for Meetings and Teamwork | Microsoft 365 admin center: Adoption Score People Experiences: Group level aggregates for Teamwork | 01/06/2023 |
100710 | Microsoft 365 admin center: Adoption Score People Experiences -- Group level aggregates for Communication, Mobility Content Collaboration, and Meetings | Microsoft 365 admin center: Adoption Score People Experiences: Group level aggregates for Teamwork | Microsoft 365 admin center: Adoption Score People Experiences -- Group level aggregates for Communication, Mobility Content Collaboration, and Meetings | 01/06/2023 |
106443 | Microsoft Edge: v.111 - TLS server certificate verification changes | Microsoft Edge: TLS server certificate verification changes | Microsoft Edge: v.111 - TLS server certificate verification changes | 01/02/2023 |
117402 | Microsoft Edge: v.111 - Enhanced security mode improvements | Microsoft Edge: Enhanced security mode improvements | Microsoft Edge: v11 - Enhanced security mode improvements | 01/03/2023 |
117402 | Microsoft Edge: v.111 - Enhanced security mode improvements | Microsoft Edge: v11 - Enhanced security mode improvements | Microsoft Edge: v.111 - Enhanced security mode improvements | 01/03/2023 |
117569 | Microsoft Purview compliance portal: eDiscovery (Premium) - CMK (Customer Managed Keys) encryption support for data at-rest in Review sets | Microsoft Purview compliance portal: eDiscovery (Premium) - CMK (Customer Managed Keys) support for data at-rest in Review sets | Microsoft Purview compliance portal: eDiscovery (Premium) - CMK (Customer Managed Keys) encryption support for data at-rest in Review sets | 01/08/2023 |
CW12 New Roadmap Items
RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
---|---|---|---|---|---|
118592 | Microsoft Viva: Viva Topics app in Teams | In development | General Availability | 04/01/2023 | |
107969 | Microsoft Teams: Avatars for Microsoft Teams | In development | General Availability | 05/01/2023 | |
122139 | Microsoft Teams: Automatically view up to 9 videos (3x3) in Teams meetings in Chrome and Edge | In development | General Availability | 05/01/2023 | |
118467 | Microsoft Teams: Mixed grid view in meetings | In development | General Availability | 06/01/2023 | |
117462 | Microsoft Viva: Microsoft Project data Integration in Viva Goals | In development | General Availability | 04/01/2023 | |
117578 | Outlook: New Sensitivity Bar in Outlook on the Web | In development | General Availability Targeted Release | 05/01/2023 | |
117571 | Outlook: Bookings with me | In development | General Availability | 04/01/2023 | |
117569 | Microsoft Purview compliance portal: eDiscovery (Premium) - CMK (Customer Managed Keys) encryption support for data at-rest in Review sets | In development | General Availability Preview | 08/01/2023 | |
117564 | Azure Active Directory: Authenticator Lite now in Public Preview in Outlook for Android and iOS | In development | Preview | 04/01/2023 | |
109553 | Microsoft Intune: Zebra firmware management | In development | General Availability | 09/01/2023 | |
117579 | Outlook: Labeling email from attachments' label in Outlook on the web | In development | Targeted Release General Availability | 05/01/2023 |