Changes

Changed Property: RM Cloud Instance Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
98124 | Outlook for the Web: Contact Deduplication | N/A | Worldwide (Standard Multi-Tenant) | 01/09/2022 |
99971 | Microsoft Teams: Upload documents from OneDrive for Business for E-signature Approvals | GCC, GCC High, Worldwide (Standard Multi-Tenant), DoD | Worldwide (Standard Multi-Tenant) | 01/10/2022 |
100053 | SharePoint admin center: Streamlining management of site related information across Microsoft Teams and Microsoft 365 Groups | Worldwide (Standard Multi-Tenant), GCC | GCC High, DoD, GCC, Worldwide (Standard Multi-Tenant) | 01/11/2022 |
Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
68688 | Microsoft Purview | Communication Compliance: Ability to set a retention period for a policy | Introducing the ability to define how long content captured by a Communication Compliance policy is retained. Introducing the ability to define how long content captured by a Communication Compliance policy is retained. Microsoft Purview Communication Compliance provides the tools to help organizations detect regulatory compliance violations (e.g. SEC or FINRA), such as sensitive or confidential information, harassing or threatening language, and sharing of adult content. Built with privacy by design, usernames are pseudonymized by default, role-based access controls are built in, investigators are opted in by an admin, and audit logs are in place to help ensure user-level privacy. | Introducing the ability to define how long content captured by a Communication Compliance policy is retained. Microsoft Purview Communication Compliance provides the tools to help organizations detect regulatory compliance violations (e.g. SEC or FINRA), such as sensitive or confidential information, harassing or threatening language, and sharing of adult content. Built with privacy by design, usernames are pseudonymized by default, role-based access controls are built in, investigators are opted in by an admin, and audit logs are in place to help ensure user-level privacy. | N/A |
79498 | Microsoft Teams: Data reports for polls after Teams meeting | If user has used Forms poll in a Teams meeting, a summary report for all the polls used in this meeting will be generated and shared with meeting organizer and presenters. | (This feature is out of scope and is cancelled.) If user has used Forms poll in a Teams meeting, a summary report for all the polls used in this meeting will be generated and shared with meeting organizer and presenters. | 01/04/2022 |
79499 | Microsoft Teams: Data reports after Teams meeting class | If a teacher has used Forms polls in a Teams meeting class, a summary report for all the polls used in this meeting will be generated and shared with teacher. | (This feature is out of scope and is cancelled.) If a teacher has used Forms polls in a Teams meeting class, a summary report for all the polls used in this meeting will be generated and shared with teacher. | 01/04/2022 |
83959 | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Data leaks by risky users | Detects data leaks by users near a stressor event. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, security and policy violations, and more. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. | Enabled by the HR 1.2 connector, this policy template detects data leaks by users near a stressor event. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, security and policy violations, and more. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. | 01/11/2022 |
83964 | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Security policy violations by risky users | Detects security violations by users near a stressor event. Includes activity generated by Microsoft Defender for Endpoint alerts, which detect possible security violations performed on devices on devices onboarded to your organization. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, security and policy violations, and more. Built with privacy by design, users are pseudonymized by default, and role-based access controls and audit logs are in place to help ensure user-level privacy. | Enabled by the HR 1.2 connector, this policy template detects security violations by users near a stressor event. Includes activity generated by Microsoft Defender for Endpoint alerts, which detect possible security violations performed on devices on devices onboarded to your organization. Microsoft Purview Insider Risk Management correlates various signals to identify potential malicious or inadvertent insider risks, such as IP theft, security and policy violations, and more. Built with privacy by design, users are pseudonymized by default, and role-based access controls. | 01/11/2022 |
98185 | Microsoft Defender for Office 365: Tenant Allow/Block List Limit per SKU | Today, customers can only create 500 block and 500 allow entries in sender, URL and file category in Tenant allow/block list. Going ahead, customers with MDO P2 or E5 security can create any number of allows and blocks in Tenant allow/block list for sender, URL and file category. Spoof in Tenant allow/block list will remain unaffected by this change and all SKUs will have 1024 entries for both allows and blocks. | Today, customers can only create 500 block and 500 allow entries in sender, URL and file category in Tenant allow/block list. Going ahead, customers with MDO P2 or E5 security can create 5000 allows and 10000 blocks in Tenant allow/block list for sender, URL and file category. Spoof in Tenant allow/block list will remain unaffected by this change and all SKUs will have 1024 entries for both allows and blocks. | 01/11/2022 |
98513 | Microsoft Teams: Choose spoken language and translated captions for Microsoft Teams on Android and iOS | Specify your spoken language for meetings and calls for more accurate captions and transcriptions. Choose translated captions for a more inclusive calling and meeting experience. | Live translated captions will be part of Teams Premium. Specify your spoken language for meetings and calls for more accurate captions and transcriptions. Choose translated captions for a more inclusive calling and meeting experience. | 01/12/2022 |
100493 | Universal Print: Integration with Excel web app | Users can print directly from Excel on the web, to the organization’s printers with Universal Print. Integrating Universal Print into Excel for the web gives authenticated user a new in-app print experience to search for an available printer in their organization and print to it, on any device with a supported browser without installing the printer. | Users can print directly from Excel on the web, to the organization’s printers with Universal Print. Integrating Universal Print into Excel for the web gives authenticated user a new in-app print experience to search for an available printer in their organization and print to it, on any device with Edge or Chrome browsers without installing the printer. | 01/10/2022 |
Changed Property: RM MoreInfoLink
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
83959 | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Data leaks by risky users | N/A | https://learn.microsoft.com/microsoft-365/compliance/insider-risk-management-policies?view=o365-worldwide | 01/11/2022 |
Changed Property: RM Platform Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
96758 | Microsoft Teams: Magnify slide in PowerPoint Live | Mac, Android, iOS, Desktop, We | Desktop, Mac, We | 01/12/2022 |
98161 | Whiteboard: Loop components | Web, Teams and Surface Devices, Desktop, iOS, Android | Web, Desktop, Teams and Surface Devices | 01/12/2022 |
Changed Property: RM Preview
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
60371 | Outlook for Windows: Signature cloud settings | September CY2022 | November CY2022 | 01/10/2022 |
86517 | Microsoft Graph: ServiceNow Tickets Graph Connector | September CY2022 | June CY2022 | 01/09/2022 |
87307 | Microsoft 365: The new look of Excel, PowerPoint, and Word Web | N/A | November CY2022 | 01/12/2022 |
88497 | Microsoft Intune and Microsoft Endpoint Manager: Enroll personally owned devices in Intune based on Apple ID and Apple's account driven approach | March CY2022 | February CY2023 | 01/06/2023 |
98093 | Microsoft Purview | eDiscovery (Premium): eDiscovery guest reviewer | December CY2022 | March CY2023 | 01/06/2023 |
Changed Property: RM Product Tags
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
99706 | Microsoft Teams: Viva Connections for your Frontline Teams members | Microsoft Teams | Microsoft Teams, Microsoft Viva | 01/01/2023 |
99917 | Microsoft Viva: New landing experience for Viva Connections desktop | SharePoint | Microsoft Viva | 01/03/2023 |
Changed Property: RM Release
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
59438 | Exchange: Message Recall in Exchange Online | November CY2022 | January CY2023 | 01/01/2023 |
86517 | Microsoft Graph: ServiceNow Tickets Graph Connector | June CY2022 | September CY2022 | 01/09/2022 |
87307 | Microsoft 365: The new look of Excel, PowerPoint, and Word Web | November CY2022 | December CY2022 | 01/12/2022 |
88495 | Microsoft Intune and Microsoft Endpoint Manager: Import group policies into Settings Catalog | N/A | June CY2023 | 01/06/2023 |
88496 | Microsoft Intune and Microsoft Endpoint Manager: Defender for MacOS policies in Settings Catalog | N/A | January CY2022 | 01/01/2022 |
88497 | Microsoft Intune and Microsoft Endpoint Manager: Enroll personally owned devices in Intune based on Apple ID and Apple's account driven approach | N/A | June CY2023 | 01/06/2023 |
88502 | Microsoft Intune and Microsoft Endpoint Manager: Support new security baseline for Office | N/A | May CY2023 | 01/05/2023 |
88503 | Microsoft Intune: Security policies for unenrolled Microsoft Defender for Endpoint devices | N/A | July CY2023 | 01/07/2023 |
88505 | Microsoft Intune and Microsoft Endpoint Manager: Customized compliance settings for Windows | N/A | August CY2022 | 01/08/2022 |
88507 | Microsoft Intune and Microsoft Endpoint Manager: VPN Tunnel on enrolled devices | N/A | April CY2022 | 01/04/2022 |
92486 | Microsoft Teams: Additional filters added to the approvals list | October CY2022 | November CY2022 | 01/11/2022 |
93435 | Microsoft 356 Admin Center: Viva admin center in MAC | September CY2022 | November CY2022 | 01/11/2022 |
96758 | Microsoft Teams: Magnify slide in PowerPoint Live | November CY2022 | December CY2022 | 01/12/2022 |
98082 | Whiteboard: Timer | December CY2022 | January CY2023 | 01/01/2023 |
98185 | Microsoft Defender for Office 365: Tenant Allow/Block List Limit per SKU | October CY2022 | November CY2022 | 01/11/2022 |
98513 | Microsoft Teams: Choose spoken language and translated captions for Microsoft Teams on Android and iOS | October CY2022 | December CY2022 | 01/12/2022 |
98805 | Outlook on the web: Meeting Recap | December CY2022 | January CY2023 | 01/01/2023 |
98924 | Outlook: Compliant (Protected) meeting | December CY2022 | February CY2023 | 01/02/2023 |
98928 | Microsoft Purview | Data Loss Prevention: Self-diagnostic tool for SPODB – Test-DlpPolicies | December CY2022 | January CY2023 | 01/01/2023 |
100053 | SharePoint admin center: Streamlining management of site related information across Microsoft Teams and Microsoft 365 Groups | N/A | November CY2022 | 01/11/2022 |
100492 | OneNote: New Navigation Options | November CY2022 | December CY2022 | 01/03/2023 |
100492 | OneNote: New Navigation Options | December CY2022 | March CY2023 | 01/03/2023 |
100493 | Universal Print: Integration with Excel web app | September CY2022 | October CY2022 | 01/10/2022 |
100497 | Whiteboard: Text formatting | October CY2022 | November CY2022 | 01/11/2022 |
Changed Property: RM Release Phase
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
60371 | Outlook for Windows: Signature cloud settings | Current Channel, Current Channel (Preview) | Current Channel, Current Channel (Preview), General Availability | 01/10/2022 |
87307 | Microsoft 365: The new look of Excel, PowerPoint, and Word Web | General Availability | Targeted Release, General Availability | 01/12/2022 |
Changed Property: RM Status
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
70677 | Microsoft Teams: Enhancement to app usage report - support for Line of Business apps | Rolling out | Launched | 01/10/2022 |
79498 | Microsoft Teams: Data reports for polls after Teams meeting | In development | Cancelled | 01/04/2022 |
79499 | Microsoft Teams: Data reports after Teams meeting class | In development | Cancelled | 01/04/2022 |
82028 | Microsoft Planner: Recurring tasks | Rolling out | Launched | 01/10/2022 |
82128 | Microsoft 365 Admin Center: Teams app usage report | Rolling out | Launched | 01/09/2022 |
86517 | Microsoft Graph: ServiceNow Tickets Graph Connector | Rolling out | In development | 01/09/2022 |
87547 | Microsoft Teams: Language Interpretation | Rolling out | Launched | 01/08/2022 |
88495 | Microsoft Intune and Microsoft Endpoint Manager: Import group policies into Settings Catalog | Rolling out | In development | 01/06/2023 |
88496 | Microsoft Intune and Microsoft Endpoint Manager: Defender for MacOS policies in Settings Catalog | In development | Launched | 01/01/2022 |
88864 | Outlook: Folders and Rules support for Microsoft 365 Groups in Outlook | In development | Rolling out | 01/09/2022 |
88913 | OneDrive: Activity column in My Files | In development | Rolling out | 01/10/2022 |
88941 | Microsoft Information Protection: Microsoft Purview | New Credential SITs | In development | Launched | 01/10/2022 |
93236 | Microsoft 365 compliance center: Microsoft Purview | Audit (Standard and Premium) - New search | Rolling out | Launched | 01/09/2022 |
93315 | Exchange: Customizable Message Expiration | In development | Rolling out | 01/10/2022 |
93318 | SharePoint: Configure navigation links to open in a new tab | Rolling out | Launched | 01/09/2022 |
97693 | Microsoft Teams: View meeting transcripts on Microsoft Teams on Android and iOS | Rolling out | Launched | 01/08/2022 |
98202 | OneNote: Listing in Microsoft Store | In development | Launched | 01/10/2022 |
98510 | Microsoft Teams: Transcription for calls on Microsoft Teams for Android | In development | Rolling out | 01/10/2022 |
98723 | Microsoft Teams: Zero install link unfurling | In development | Rolling out | 01/10/2022 |
99197 | Microsoft Teams: Teams calendar now includes scheduling form pop-outs | In development | Rolling out | 01/10/2022 |
100498 | Microsoft Purview | eDiscovery (Premium): New role for review set tag management | Rolling out | Launched | 01/11/2022 |
Changed Property: RM Title
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
83959 | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Data leaks by risky users | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Data leaks by disgruntled users | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Data leaks by risky users | 01/11/2022 |
83964 | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Security policy violations by risky users | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Security policy violations by disgruntled users | Microsoft 365 compliance center: Microsoft Purview | Insider Risk Management - Security policy violations by risky users | 01/11/2022 |
98185 | Microsoft Defender for Office 365: Tenant Allow/Block List Limit per SKU | Microsoft Defender for Office 365: Limitless Tenant Allow/Block List | Microsoft Defender for Office 365: Tenant Allow/Block List Limit per SKU | 01/11/2022 |
98924 | Outlook: Compliant (Protected) meeting | Microsoft Outlook: Compliant meetings | Outlook: Compliant (Protected) meeting | 01/02/2023 |
CW44 New Roadmap Items
RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
---|---|---|---|---|---|
101518 | Microsoft Purview | eDiscovery (Premium): Jobs report | In development | General Availability Preview | 03/01/2023 | |
101167 | Microsoft Viva: Viva connections support for iOS tablet | In development | General Availability Preview | 06/01/2023 | |
86826 | Microsoft Teams: Webinar – Updated template with enhanced setup experience | In development | General Availability | 12/01/2022 | |
102402 | Microsoft 365 admin center: New ways to find advanced deployment guides | In development | General Availability | 12/01/2022 | |
101528 | Outlook: Focus Time in Outlook Calendar | In development | Targeted Release (Entire Organization) | 01/01/2023 |