from 12/09/2019 to 12/15/2019
31 Microsoft 365 Roadmap Items were changed and 23 Microsoft 365 Roadmap Items were added
Changes

Changed Property: RM Description
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
53939 | Microsoft Teams - Teams Voice Platform | Enable Contact Center integration, Remote Advisor integration and Graph API for Presence | Enable Contact Center partner integration development, Remote Advisor integration: Graph API for Presence (beta), Graph API for Calling | 09/30/2019 |
49442 | Microsoft Information Protection API on Graph | This will make the Microsoft Information Protection API available on Graph. As a REST-based API, this will help enable new future functionality. | This will make the Microsoft Information Protection API available on Graph. As a REST-based API, this will help enable new future functionality. | 02/29/2020 |
53114 | Outlook for Android: New app for Samsung Galaxy watch | See your mails and act on them with a new Outlook app for Samsung Galaxy wearables. | See your mails and act on them with a new Outlook app for Samsung Galaxy wearables. | 09/30/2019 |
59663 | Microsoft Teams - Phone System Additions for GCC | 6 additions for Phone System for GCC customers which helps enhance Teams Calling. These features were initially available in commercial and now are available to GCC customers. This includes (1) Teams users being able to screen share to SFB users, (2) Callers can transfer directly to voicemail, (3) GCC users can configure voicemail settings directly in the Teams client, (4) Reverse Number Lookup supported based on AAD or Telco provided data, (5) GCC users can use the powerbar slash command to make PSTN calls, (6) and GCC users of Teams in Chrome can send and receive video. | 6 additions for Phone System for GCC customers which helps enhance Teams Calling. These features were initially available in commercial and now are available to GCC customers. This includes (1) Teams users being able to screen share to SFB users, (2) Callers can transfer directly to voicemail, (3) GCC users can configure voicemail settings directly in the Teams client, (4) Reverse Number Lookup supported based on AAD or Telco provided data, (5) GCC users can use the powerbar slash command to make PSTN calls, (6) and GCC users of Teams in Chrome can send and receive video. | 01/31/2020 |
Changed Property: RM MoreInfoLink
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
59250 | Outlook on the web - progressive web app | N/A | https://go.microsoft.com/fwlink/?linkid=2112777 | 09/30/2019 |
Changed Property: RM Release
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
46832 | SharePoint team sites - Next steps panel | December CY2019 | January CY2020 | 01/31/2020 |
51552 | Microsoft Team - Read Receipts in private chats | Q3 CY2019 | Q2 CY2020 | 12/31/2019 |
52395 | Microsoft Teams - Real Time Presence | December CY2019 | Q2 CY2020 | 01/31/2020 |
56786 | Microsoft Teams - Phone System Administration Enhancements | Q2 CY2020 | January CY2020 | 12/31/2019 |
57708 | OneNote integration in Teams | Q2 CY2020 | January CY2020 | 12/31/2019 |
58085 | Outlook for Windows: Administrator notification of Outlook incidents | January CY2020 | Q3 CY2020 | 06/30/2020 |
59437 | Send from proxy addresses (aliases) from OWA | N/A | Q4 CY2020 | 09/30/2020 |
51552 | Microsoft Team - Read Receipts in private chats | Q2 CY2020 | January CY2020 | 12/31/2019 |
57277 | Outlook on the web - Access to TeamSnap accounts in calendar | Q4 CY2019 | January CY2020 | 12/31/2019 |
49442 | Microsoft Information Protection API on Graph | Q4 CY2019 | Q2 CY2020 | 02/29/2020 |
56871 | Notifications for shared lists in Microsoft To Do (AAD users) | December CY2019 | Q2 CY2020 | 01/31/2020 |
34247 | Office 365 Data Loss Prevention treats files as sensitive by default until fully scanned | Q4 CY2019 | Q2 CY2020 | 01/31/2020 |
34298 | Safe Links Protection for Microsoft Teams | Q3 CY2019 | January CY2020 | 12/31/2019 |
44919 | Office Online: Manual sensitivity labeling in Word, PowerPoint, Excel | December CY2019 | Q2 CY2020 | 01/31/2020 |
56871 | Notifications for shared lists in Microsoft To Do (AAD users) | Q2 CY2020 | January CY2020 | 01/31/2020 |
59667 | Updates to Office.com and Office 365 App Launcher | Q2 CY2020 | January CY2020 | 12/31/2019 |
56781 | Public Preview of Fluid Framework for Office 365 customers | Q4 CY2019 | Q1 CY2020 | 12/31/2019 |
59663 | Microsoft Teams - Phone System Additions for GCC | December CY2019 | Q2 CY2020 | 01/31/2020 |
Changed Property: RM Release Phase
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
49442 | Microsoft Information Protection API on Graph | N/A | General Availability | 02/29/2020 |
53114 | Outlook for Android: New app for Samsung Galaxy watch | N/A | Monthly Channel (Standard) | 09/30/2019 |
56498 | Windows Virtual Desktop latency improvement in Europe and Japan | Preview,General Availability | General Availability | 09/30/2019 |
49175 | Office 365 Group card enhancements: search members, renew groups, approve pending members | N/A | General Availability | 03/31/2019 |
49515 | Support the ability for Administrators to update Exchange properties on Office 365 Groups without requiring an Exchange license | N/A | General Availability | 06/30/2019 |
50007 | Office 365 Groups Activity-Based Expiry Renewal | N/A | General Availability | 09/30/2019 |
50012 | Expiry Notifications Within Office 365 Groups Applications | N/A | General Availability | 09/30/2019 |
50228 | Groups Administrator Role | N/A | General Availability | 09/30/2019 |
50293 | Microsoft Information Protection Labels - Classification Driven Policies with Office 365 Groups | N/A | Preview | 09/30/2019 |
Changed Property: RM Status
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
59250 | Outlook on the web - progressive web app | In development | Launched | 09/30/2019 |
53938 | Microsoft Teams - Dynamic Emergency Calling for Direct Routing | Rolling out | Launched | 09/30/2019 |
56497 | Direct VM to user assignment for migration into Windows Virtual desktop | In development | Launched | 09/30/2019 |
56498 | Windows Virtual Desktop latency improvement in Europe and Japan | In development | Launched | 09/30/2019 |
56626 | Media optimization for Microsoft Teams Calling and Meetings for Citrix VDI | In development | Launched | 09/30/2019 |
56781 | Public Preview of Fluid Framework for Office 365 customers | In development | Rolling out | 12/31/2019 |
59343 | Introducing Multilingual Support for Government | Rolling out | In development | 09/30/2019 |
50007 | Office 365 Groups Activity-Based Expiry Renewal | In development | Launched | 09/30/2019 |
50012 | Expiry Notifications Within Office 365 Groups Applications | In development | Launched | 09/30/2019 |
50228 | Groups Administrator Role | In development | Launched | 09/30/2019 |
Changed Property: RM Title
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
53661 | Adding Campaign Views to Office 365 ATP | Adding Campaign intelligence to Office 365 ATP | Adding Campaign Views to Office 365 ATP | 01/31/2020 |
Changed Property: RM to MC Link
RM ID | RM Title | Old Value | New Value | check before |
---|---|---|---|---|
59250 | Outlook on the web - progressive web app | N/A | MC197736 | 09/30/2019 |
53661 | Adding Campaign Views to Office 365 ATP | N/A | MC197802 | 01/31/2020 |
CW50 New Roadmap Items
RM ID | RM Title | RM Status | RM Release | RM Tags | check before |
---|---|---|---|---|---|
53661 | Adding Campaign Views to Office 365 ATP | In development | General Availability | All environments,Microsoft Information Protection,O365 | 01/31/2020 |
57078 | Account manager 'View account' link change | In development | General Availability | O365 | 12/31/2019 |
59404 | Outlook for iOS: S/MIME automated certificate delivery | In development | Monthly Channel (Standard) | DoD,Education,GCC,GCC High,iOS,Outlook,Worldwide (Standard Multi-Tenant) | 01/31/2020 |
55373 | 3rd Party Apps in Teams for GCC | In development | General Availability | GCC,Microsoft Teams | 12/31/2019 |
59643 | Outlook on the web - Files view | In development | General Availability | Education,Exchange,GCC,Online,Worldwide (Standard Multi-Tenant) | 12/31/2019 |
46529 | Microsoft Productivity Score | In development | Targeted Release (Select People) | Admin Center,O365,Worldwide (Standard Multi-Tenant) | 09/30/2019 |
54948 | Excel on mobile (iOS): XLOOKUP and XMATCH | Rolling out | Preview | iOS,Worldwide (Standard Multi-Tenant) | 09/30/2019 |
54949 | Excel on Universal: XLOOKUP and XMATCH | Rolling out | Preview | Worldwide (Standard Multi-Tenant) | 09/30/2019 |
54951 | Excel on Windows: XLOOKUP and XMATCH | Rolling out | Insider | Windows Desktop,Worldwide (Standard Multi-Tenant) | 09/30/2019 |
54952 | Excel on Mac: XLOOKUP and XMATCH | Rolling out | Insider | Mac,Worldwide (Standard Multi-Tenant) | 09/30/2019 |
59644 | Outlook for Android: S/MIME with automated certificate delivery | In development | Monthly Channel (Standard) | Android,Outlook | 01/31/2020 |
59663 | Microsoft Teams - Phone System Additions for GCC | In development | General Availability | GCC,Microsoft Teams | 01/31/2020 |
59664 | Add participants to Teams Meetings chat | In development | General Availability | Microsoft Teams,O365,Worldwide (Standard Multi-Tenant) | 09/30/2019 |
59665 | Store recordings in-region storage when Stream is not available in Go Local | In development | General Availability | Microsoft Teams,O365,Worldwide (Standard Multi-Tenant) | 01/31/2020 |
59667 | Updates to Office.com and Office 365 App Launcher | In development | Targeted Release | DoD,GCC,GCC High,O365,Online,Worldwide (Standard Multi-Tenant) | 12/31/2019 |
45556 | Outlook for Mac: Actionable Messages | In development | Monthly Channel (Standard) Insider | Mac,Outlook,Worldwide (Standard Multi-Tenant) | 06/30/2020 |
49444 | Automatic sensitivity labeling in Office apps on Windows | In development | Monthly Channel (Standard) | Microsoft Information Protection,O365,Windows Desktop,Worldwide (Standard Multi-Tenant) | 01/31/2020 |
49446 | Automatic classification and labeling of documents in SharePoint and OneDrive for Business | In development | General Availability | Microsoft Information Protection,O365,Worldwide (Standard Multi-Tenant) | 02/29/2020 |
49448 | View labeled & protected Word, PowerPoint and Excel documents stored in SharePoint Online and OneDrive for Business using Office Online apps | In development | General Availability | Microsoft Information Protection,O365,Worldwide (Standard Multi-Tenant) | 12/31/2019 |
57812 | SharePoint: Image Resize | In development | General Availability | All environments,Online,SharePoint | 12/31/2019 |
57813 | SharePoint: Page Difference Visualization | In development | General Availability | All environments,Online,SharePoint | 01/31/2020 |
59732 | SharePoint lists - Auto-save column operations (Show/Hide/Reorder) | In development | Targeted Release | O365,Online,SharePoint,Worldwide (Standard Multi-Tenant) | 12/31/2019 |
59733 | SharePoint - Format list and library JSON using Monaco code editor | In development | Targeted Release | O365,Online,SharePoint,Worldwide (Standard Multi-Tenant) | 12/31/2019 |